Analyst · Week 11
The stats model is the foundation. This layer reads the week's news and forecasts, reports only what the model is not already counting, and moves the number by a capped amount — every claim linked to its source, every claim graded after the final.
Is the news layer helping?
Since the layer went live, over 403 graded claims:
- The adjusted forecast has been worse than the stats model alone — net change in squared error (Brier) of +0.121, where negative is better.
- 202 of 403 claims pushed the number toward the actual result.
- It changed the final pick in 5 games, and those flips went 4–1.
This is the whole test. News can't be backtested the way the base model was (2010–25), so the layer earns its place only forward, and only if it lowers the error over many games — not on any one result. Its job is to move the number toward the truth, not to rescue a pick: when it cut a heavy home pick by 10 points and the team still lost, the move was correct (it lowered the error) even though the pick was wrong — the base model had simply started too far above the market. Picks where we disagree with the market's final price are our weaker spot (about 44% in the backtest, versus 68% when we agree) — they're flagged “we differ” on the picks table so you can watch them.
Tune-up, Nov 10, 2026: what we switched off
These claim types made the forecast worse this season (positive Brier change in the scorecard below), so from Nov 10, 2026 they are still read and graded but no longer move the number: key starter out, not on the injury report; key starter returning; other (in-week, concrete, high confidence only); suspension; locker-room or organizational turmoil. Past picks are not changed.
| Same 148 graded games | Record | Brier (lower is better) |
|---|---|---|
| Stats model alone | 100–48 | 0.2093 |
| As published (every type) | 103–45 | 0.2105 |
| Without the switched-off types | 101–47 | 0.2081 |
A replay with the same stored claims and the same caps, those types left out (4 picks would have changed). It is a look back, not a promise: the switched-off types keep being graded and come back if they start lowering the error.
What we do with the news, step by step
This page is the news layer's public notebook. In plain terms:
- Before kickoff, every run pulls the feeds and attaches new items to the games they concern. Items published after a game has started are never read: in-game news is not a prediction input.
- The reader turns new items into claims: a type (QB change, key starter out, resting starters…), a team, a player, a direction, and a confidence.
- The filters decide, in the same run, whether a claim is applied or declined. Declined if it is below the confidence floor for its type, if the model already counts it (the player is on the injury report, the QB is already the named starter), or if it is the kind of story that has no place (offseason hires, turf, "limited in practice").
- Applied claims move the probability right then, by a fixed number of points for the type, scaled by confidence, capped. That adjusted number is the pick. "Model 74% → analyst 76%" on a game below means exactly that.
- After the final, every claim is graded, applied or declined: did it point the right way, and did it lower the error? Declined claims are graded as if they had been applied, so we learn whether the filter was right to say no.
- Once a month, with enough graded cases, the rules change for future weeks: a type that keeps hurting loses weight; a rejection reason that keeps "would have helped" gets loosened. Past picks are never touched. Every rule change is dated in the changelog.
A claim only affects the game it is attached to. It does not carry into next week's model: a starter who misses Week 2 is caught by the injury report by then, and the model counts him there.
How it works
Sources: public news feeds; the National Weather Service forecast at kickoff for outdoor stadiums; the nflverse injury report and named starters are what the model already counts. The reader (one language-model call per game, only when there is new news) returns typed claims about things not already counted. A fixed table turns each claim into points, scaled by the reader's confidence, capped per type and ±10 in total. Weather is logged at zero weight until a season of grading says otherwise.
| Claim type | Max points |
|---|---|
| starting QB change not yet in the feed | 6.0 |
| key starter out, not on the injury report | 2.0 |
| key starter returning | 1.5 |
| resting starters / playing backups | 8.0 |
| suspension | 2.0 |
| coaching change | 2.0 |
| motivation / eliminated / nothing to play for | 1.5 |
| locker-room or organizational turmoil | 1.0 |
| unusual travel or schedule disruption | 1.0 |
| weather at kickoff (logged, zero weight) | 0.0 |
| other (in-week, concrete, high confidence only) | 0.5 |
Scorecard by claim type
After each final: did the move go the right way, and did it lower the squared error (Brier)? Negative Brier change is good. Types that don't earn their weight get zeroed at season's end.
| Type | Claims | Graded | Avg pts | Helped | Brier Δ |
|---|---|---|---|---|---|
| key starter out, not on the injury report | 254 | 228 | 1.8 | 111/228 | +0.240 |
| other (in-week, concrete, high confidence only) | 85 | 78 | 0.4 | 40/78 | +0.032 |
| motivation / eliminated / nothing to play for | 34 | 31 | 1.1 | 18/31 | +0.008 |
| starting QB change not yet in the feed | 28 | 27 | 5.2 | 16/27 | -0.159 |
| locker-room or organizational turmoil | 15 | 11 | 0.8 | 5/11 | +0.026 |
| unusual travel or schedule disruption | 14 | 12 | 0.8 | 6/12 | -0.005 |
| coaching change | 7 | 6 | 1.7 | 5/6 | -0.041 |
| weather at kickoff (logged, zero weight) | 5 | 5 | 0.0 | 0/5 | +0.000 |
| suspension | 4 | 4 | 1.9 | 1/4 | +0.014 |
| key starter returning | 1 | 1 | 1.1 | 0/1 | +0.006 |
Shadow scorecard — what we declined
Rejected claims are kept at zero weight and graded as if applied. If a rejection reason keeps "helping", the rule is too strict; if "other" keeps hurting, it stays out. This is how the layer learns.
| Rejected because | Type | Claims | Graded | Would have helped | Brier Δ if applied |
|---|---|---|---|---|---|
| no ruled-out language (practice status is not 'out') | key player out | 341 | 307 | 150/307 | +0.191 |
| retired: now on the injury report | key player out | 208 | 196 | 100/196 | +0.060 |
| return of a player the model was not counting out | key player back | 163 | 147 | 84/147 | -0.115 |
| confidence 0.75 below floor for other | other | 87 | 77 | 37/77 | +0.021 |
| no ruled-out language (practice status is not 'out') | QB change | 79 | 69 | 34/69 | +0.442 |
| confidence 0.65 below floor for other | other | 39 | 36 | 19/36 | -0.009 |
| retired: read before this team's previous game (old news) | key player out | 37 | 32 | 17/32 | +0.067 |
| soft status (limited/questionable/cleared) | key player back | 28 | 25 | 16/25 | -0.036 |
| retired: read before this team's previous game (old news) | QB change | 26 | 25 | 19/25 | -0.491 |
| already on the injury report | key player out | 22 | 22 | 11/22 | +0.090 |
| confidence 0.70 below floor for other | other | 22 | 20 | 10/20 | +0.004 |
| confidence 0.30 below floor for key player out | key player out | 21 | 19 | 10/19 | +0.000 |
| confidence 0.65 below floor for motivation | motivation | 17 | 16 | 7/16 | +0.010 |
| confidence 0.75 below floor for turmoil | turmoil | 17 | 17 | 8/17 | +0.036 |
| confidence 0.40 below floor for key player out | key player out | 15 | 13 | 4/13 | +0.027 |
| confidence 0.70 below floor for turmoil | turmoil | 15 | 13 | 6/13 | +0.022 |
| no ruled-out language (practice status is not 'out') | suspension | 14 | 13 | 4/13 | +0.084 |
| about an earlier game, not this one | key player out | 13 | 10 | 6/10 | -0.019 |
| confidence 0.45 below floor for key player out | key player out | 12 | 12 | 7/12 | -0.018 |
| confidence 0.60 below floor for other | other | 12 | 11 | 7/11 | -0.004 |
| retired: read before this team's previous game (old news) | other | 12 | 11 | 8/11 | -0.016 |
| not an in-week coaching change | coaching change | 11 | 10 | 7/10 | -0.050 |
| QB out: the model already uses the named starter | key player out | 10 | 10 | 5/10 | +0.036 |
| retired: read before this team's previous game (old news) | travel | 10 | 5 | 3/5 | -0.010 |
| retired: read before this team's previous game (old news) | turmoil | 9 | 5 | 4/5 | -0.010 |
| confidence 0.65 below floor for travel | travel | 8 | 7 | 3/7 | +0.009 |
| confidence 0.35 below floor for key player out | key player out | 7 | 7 | 2/7 | +0.011 |
| retired: same player already counted in this game | key player out | 7 | 7 | 0/7 | +0.087 |
| QB is already the named starter | QB change | 6 | 6 | 3/6 | +0.070 |
| confidence 0.00 below floor for key player out | key player out | 6 | 6 | 0/6 | +0.000 |
| retired: schedule feed now names this QB | QB change | 6 | 5 | 3/5 | -0.023 |
| confidence 0.60 below floor for turmoil | turmoil | 5 | 5 | 3/5 | +0.002 |
| confidence 0.65 below floor for coaching change | coaching change | 5 | 4 | 3/4 | -0.017 |
| offseason / logistics story, already counted | motivation | 5 | 5 | 1/5 | +0.039 |
| offseason / logistics story, already counted | other | 5 | 4 | 1/4 | +0.004 |
| retired: read before this team's previous game (old news) | motivation | 5 | 5 | 3/5 | +0.009 |
| retired: same player already counted in this game | key player out | 5 | 5 | 5/5 | -0.088 |
| confidence 0.55 below floor for other | other | 3 | 3 | 2/3 | -0.004 |
| confidence 0.60 below floor for coaching change | coaching change | 3 | 3 | 1/3 | +0.009 |
| confidence 0.60 below floor for motivation | motivation | 3 | 3 | 2/3 | -0.014 |
| confidence 0.65 below floor for turmoil | turmoil | 3 | 2 | 2/2 | -0.013 |
| retired: read before this team's previous game (old news) | coaching change | 3 | 0 | – | – |
| retired: same player already counted in this game | other | 3 | 3 | 3/3 | -0.016 |
| confidence 0.00 below floor for QB change | QB change | 2 | 2 | 0/2 | +0.000 |
| confidence 0.30 below floor for QB change | QB change | 2 | 1 | 0/1 | +0.015 |
| confidence 0.50 below floor for other | other | 2 | 2 | 1/2 | -0.000 |
| retired: same player already counted in this game | key player out | 2 | 2 | 2/2 | -0.067 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.006 |
| retired: same player already counted in this game | key player out | 2 | 2 | 2/2 | -0.034 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.011 |
| retired: same player already counted in this game | turmoil | 2 | 2 | 2/2 | -0.007 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.005 |
| retired: same player already counted in this game | other | 2 | 0 | – | – |
| confidence 0.00 below floor for coaching change | coaching change | 1 | 1 | 0/1 | +0.000 |
| confidence 0.25 below floor for key player out | key player out | 1 | 0 | – | – |
| confidence 0.30 below floor for other | other | 1 | 1 | 0/1 | +0.002 |
| confidence 0.50 below floor for turmoil | turmoil | 1 | 1 | 0/1 | +0.003 |
| confidence 0.55 below floor for motivation | motivation | 1 | 1 | 1/1 | -0.009 |
| confidence 0.55 below floor for turmoil | turmoil | 1 | 1 | 1/1 | -0.006 |
| confidence 0.60 below floor for travel | travel | 1 | 1 | 1/1 | -0.005 |
| offseason / logistics story, already counted | coaching change | 1 | 1 | 1/1 | -0.010 |
| retired: same player already counted in this game | turmoil | 1 | 1 | 0/1 | +0.014 |
| retired: same player already counted in this game | suspension | 1 | 1 | 0/1 | +0.008 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.008 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 0/1 | +0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.024 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.006 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 0/1 | +0.004 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.018 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.018 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.001 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.006 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.030 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.011 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.029 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | motivation | 1 | 1 | 1/1 | -0.008 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.020 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.020 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.008 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.019 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.001 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.007 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.013 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.013 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.015 |
| retired: same player already counted in this game | suspension | 1 | 0 | – | – |
| retired: same player already counted in this game | turmoil | 1 | 0 | – | – |
Season: stats model 100–48, model + analyst 103–45; 117 games moved, 5 picks flipped (4 won).
IND @ HOU Thu 8:15 PM
est. model 76% home · no adjustment
· forecast at kickoff: 69.0°F, wind 5.0 mph, Partly Cloudy
· final 3–26
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) CB officially inactive for Thursday night due to calf injury | IND | Sauce Gardner | 0.95 | +1.9 | helped -0.009 |
| key starter out, not on the injury report graded, not applied (type switched off) Placed on injured reserve with groin injury requiring surgery; out minimum 4 games | HOU | Azeez Al-Shaair | 0.95 | -1.9 | hurt +0.010 |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Thursday vs. Colts | HOU | Woody Marks | 0.95 | -1.9 | hurt +0.010 |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Thursday vs. Texans | IND | Charvarius Ward | 0.95 | +1.9 | helped -0.009 |
| key starter returning declined: return of a player the model was not counting out Activated from injured reserve; defensive end returns after missing games | IND | Arden Key | 0.85 | -1.3 | hurt +0.006 |
| key starter out, not on the injury report declined: confidence 0.40 below floor for key player out Ruled out for Sunday vs. Browns (Week 10); status for Week 11 vs. Colts unclear but recent injury suggests possible unavailability | HOU | David Montgomery | 0.40 | -0.8 | hurt +0.004 |
| key starter out, not on the injury report declined: confidence 0.30 below floor for key player out Ruled out with concussion for Texans-Browns (Week 10); status for Week 11 vs. Colts unclear but recent concussion is relevant context | HOU | Woody Marks | 0.30 | -0.6 | hurt +0.003 |
3 other items read and graded, not shown (we publish roster and schedule facts only).
MIA @ BUF Sun 1:00 PM
est. model 90% home · no adjustment
· forecast at kickoff: 65.0°F, wind 7.0 mph, Partly Sunny
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) DT undergoing season-ending biceps surgery after Sunday's injury vs. Colts | MIA | Jordan Phillips | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) DT ruled out for season with injury | MIA | Zeek Biggers | 0.90 | +1.8 | after the final |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Kyle McCord made his NFL debut at QB in Week 10 vs. Colts, replacing Malik Willis | MIA | Kyle McCord | 0.95 | +5.7 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Defensive player ruled out for Sunday's game against Dolphins | BUF | Dorian Williams | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Cornerback ruled out for Sunday's game against Dolphins | BUF | Christian Benford | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Kicker waived after three missed kicks in Week 10; team searching for replacement | MIA | Zane Gonzalez | 0.95 | +1.9 | after the final |
| key starter returning declined: return of a player the model was not counting out Bills activating veteran WR off injured reserve | BUF | 0.75 | +1.1 | after the final | |
| key starter out, not on the injury report declined: confidence 0.40 below floor for key player out DT added to injury report as questionable for Week 11 vs. Miami | BUF | Ed Oliver | 0.40 | -0.8 | after the final |
2 other items read and graded, not shown (we publish roster and schedule facts only).
BAL @ CAR Sun 1:00 PM
est. model 66% home → analyst 67% (+1.3 pts)
· forecast at kickoff: 59.0°F, wind 8.0 mph, Chance Light Rain
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Lamar Jackson underwent surgery for broken/dislocated thumb, out 6-10 weeks; Brissett named starter | BAL | Jacoby Brissett | 0.95 | +5.7 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Sunday's game against Panthers | BAL | Jaylinn Hawkins | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Sunday's game against Panthers | BAL | Nnamdi Madubuike | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Week 11 game; sent home by head coach Jesse Minter after controversial comments about Baltimore | BAL | Marlon Humphrey | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') CB Mike Jackson activated Saturday after being out; now available for game | CAR | Mike Jackson | 0.85 | +1.7 | after the final |
| key starter returning declined: return of a player the model was not counting out CB activated and ready to return to lineup for Week 11 vs Ravens | CAR | Mike Jackson | 0.90 | +1.4 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Top tight end out of practice Wednesday; status unclear for Sunday | CAR | Tommy Tremble | 0.50 | -1.0 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Top tight end out of practice Wednesday; status unclear for Sunday | CAR | Darren Waller | 0.50 | -1.0 | after the final |
3 other items read and graded, not shown (we publish roster and schedule facts only).
NO @ CHI Sun 1:00 PM
est. model 82% home · no adjustment
· forecast at kickoff: 56.0°F, wind 15.0 mph, Rain
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Safety Justin Reid released by Saints after requesting release | NO | Justin Reid | 0.95 | +1.9 | after the final |
TEN @ DAL Sun 1:00 PM
est. model 77% home → analyst 75% (-1.5 pts)
· forecast at kickoff: 62.0°F, wind 15.0 mph, Mostly Cloudy
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) RB placed on injured reserve | TEN | Tyjae Spears | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) WR ruled out for season with ankle injury | TEN | Wan'Dale Robinson | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) Guard placed on injured reserve | TEN | Peter Skoronski | 0.95 | +1.9 | after the final |
| coaching change Mike Pettine takes over defensive play-calling from Christian Parker (remains DC in title only) | DAL | 0.75 | -1.5 | after the final | |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Cornerback out several weeks with high ankle sprain | DAL | DaRon Bland | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report CB ruled out several weeks with high ankle sprain suffered vs 49ers | DAL | DaRon Bland | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report RG ruled out several weeks with high ankle sprain suffered vs 49ers | DAL | Tyler Booker | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') RG has high-ankle sprain, out a few weeks at least | DAL | Tyler Booker | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Edge defender hospitalized after serious car accident Friday night; status unclear for Sunday | TEN | Jaylen Harrell | 0.85 | +1.7 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Faces misdemeanor assault charge from Nov. 7 airport incident; potential legal/eligibility implications | TEN | Calvin Ridley | 0.65 | +1.3 | after the final |
| coaching change declined: confidence 0.65 below floor for coaching change Defensive coordinator Christian Parker's job security in question; no vote of confidence from HC or owner | DAL | 0.65 | -1.3 | after the final | |
| key starter returning declined: soft status (limited/questionable/cleared) First-round WR returned to practice, expected to play against Cowboys this week | TEN | Carnell Tate | 0.75 | -1.1 | after the final |
5 other items read and graded, not shown (we publish roster and schedule facts only).
TB @ DET Sun 1:00 PM
est. model 71% home · no adjustment
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Torn ACL suffered during celebration after sack vs. Patriots; season-ending injury | DET | Aidan Hutchinson | 0.99 | -2.0 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) Ruled OUT for Week 11 | TB | Cade Mays | 0.95 | +1.9 | after the final |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Baker Mayfield has foot strain trending toward not playing Sunday; Easton Stick signed to active roster Monday | TB | 0.75 | +4.5 | after the final | |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Uncertain for Week 11 due to lower-leg injury (foot/ankle) suffered during bye week | TB | Baker Mayfield | 0.75 | +4.5 | after the final |
| key starter returning declined: return of a player the model was not counting out Safety returning this week after missing entire season with knee injury | DET | Kerby Joseph | 0.95 | +1.4 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Dealing with foot and ankle injury during bye week; status uncertain for Week 11 vs Lions | TB | Baker Mayfield | 0.65 | +1.3 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Lions DE suffered knee injury during Week 10 game vs. Patriots; status for TB game unclear but injury occurred this week | DET | Aidan Hutchinson | 0.65 | -1.3 | after the final |
ARI @ KC Sun 1:00 PM
est. model 86% home · no adjustment
· forecast at kickoff: 48.0°F, wind 16.0 mph, Partly Sunny
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Placed on injured reserve | ARI | Jordan Burch | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) Safety placed on injured reserve | ARI | Andrew Wingard | 0.95 | +1.9 | after the final |
| starting QB change not yet in the feed declined: retired: schedule feed now names this QB Josh Johnson will start at QB; Carson Beck ruled out with back spasms | ARI | Josh Johnson | 0.95 | +5.7 | after the final |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Cardinals preparing Josh Johnson to start vs. Chiefs; Carson Beck dealing with back spasms and missed Friday practice | ARI | Josh Johnson | 0.85 | +5.1 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Chiefs rule out OL Jaylon Moore for Week 11 vs. Cardinals | KC | Jaylon Moore | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Chiefs rule out OL Trey Smith for Week 11 vs. Cardinals | KC | Trey Smith | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Chiefs rule out RB Kenneth Walker for Week 11 vs. Cardinals | KC | Kenneth Walker | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Minshew had surgery to repair torn ligament in throwing elbow; season ended | ARI | Gardner Minshew | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Defensive player lost for season | ARI | Jordan Burch | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Center will miss his first game since joining the Cardinals in 2023 | ARI | Hjalte Froholdt | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Center will miss his first game since joining the Cardinals in 2023 | ARI | Hjalte Froholdt | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Center will miss his first game since joining the Cardinals in 2023 | ARI | Hjalte Froholdt | 0.95 | +1.9 | after the final |
| starting QB change not yet in the feed declined: confidence 0.30 below floor for QB change Carson Beck started Week 10 vs Rams (lost 34-6); Gardner Minshew named starter this week suggests Beck may not be starting | ARI | Carson Beck | 0.30 | +1.8 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Ankle injury sustained vs. Falcons on 11/15; status unclear for Week 11 vs. Cardinals | KC | Travis Kelce | 0.65 | -1.3 | after the final |
3 other items read and graded, not shown (we publish roster and schedule facts only).
JAX @ NYG Sun 1:00 PM
est. model 28% home · no adjustment
· forecast at kickoff: 61.0°F, wind 6.0 mph, Slight Chance Light Rain
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Placed on IR | NYG | Wan'Dale Robinson | 0.95 | -1.9 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Center left last Sunday with knee injury, week-to-week recovery needed | JAX | Robert Hainsey | 0.75 | +1.5 | after the final |
NYJ @ LAC Sun 4:05 PM
est. model 62% home → analyst 63% (+1.1 pts)
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Geno Smith evaluated for concussion in Week 10 vs Bills; Cade Klubnik entered game in second half | NYJ | Geno Smith | 0.95 | +5.7 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report LB ruled out for Week 11 vs Jets due to knee soreness | LAC | Daiyan Henley | 0.95 | -1.9 | after the final |
| coaching change declined: not an in-week coaching change HC Aaron Glenn relinquished defensive play-calling duties to DC Brian Duker ahead of Week 10 | NYJ | 0.75 | +1.5 | after the final | |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Ankle injury suffered in Week 10; status for Week 11 to be determined pending tests | NYJ | Geno Smith | 0.75 | +1.5 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Healthy scratch for Week 10 game vs Ravens after making critical comments about Chargers front office; status for Week 11 unclear but indicates potential locker room/coaching friction | LAC | Bud Dupree | 0.65 | -1.3 | after the final |
8 other items read and graded, not shown (we publish roster and schedule facts only).
LV @ DEN Sun 4:25 PM
est. model 87% home · no adjustment
· forecast at kickoff: 43.0°F, wind 5.0 mph, Mostly Sunny
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Ruled out with ankle injury suffered in Week 10 game vs Seahawks; status for Week 11 unclear but recent injury suggests potential availability concern (status uncertain: counted at 35%) | LV | Brock Bowers | 0.65 | +0.5 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Kicker dealing with hip injury; team worked out replacement kickers | LV | Matt Gay | 0.65 | +1.3 | after the final |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Ankle injury suffered Week 10; status uncertain for Week 11 despite 'should be good to go' comment | LV | Brock Bowers | 0.65 | +1.3 | after the final |
| key starter returning declined: return of a player the model was not counting out CB set to return Sunday after injury absence | DEN | Riley Moss | 0.85 | +1.3 | after the final |
| key starter returning declined: return of a player the model was not counting out WR set to return Sunday after injury absence | DEN | Jaylen Waddle | 0.85 | +1.3 | after the final |
| key starter returning declined: return of a player the model was not counting out Safety returning after bye week, described as having all-pro caliber season | DEN | Talanoa Hufanga | 0.75 | +1.1 | after the final |
1 other item read and graded, not shown (we publish roster and schedule facts only).
PIT @ PHI Sun 4:25 PM
est. model 40% home · no adjustment
· forecast at kickoff: 64.0°F, wind 5.0 mph, Chance Light Rain
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) EDGE ruled out vs. Eagles | PIT | Nick Herbig | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report graded, not applied (type switched off) Left guard dislocated ankle, out for season | PIT | Mason McCormick | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Eagles vs. Steelers | PHI | Dontayvion Wicks | 0.95 | +1.9 | after the final |
| key starter out, not on the injury report declined: retired: now on the injury report Ruled out for Eagles vs. Steelers | PHI | Zack Baun | 0.95 | +1.9 | after the final |
| key starter returning declined: soft status (limited/questionable/cleared) WR activated and expected to play vs. Eagles | PIT | Roman Wilson | 0.90 | -1.4 | after the final |
| key starter returning declined: return of a player the model was not counting out Returning after one month with hamstring injury; set to play vs. Steelers | PHI | DeVonta Smith | 0.90 | -1.4 | after the final |
