Analyst · Week 10
The stats model is the foundation. This layer reads the week's news and forecasts, reports only what the model is not already counting, and moves the number by a capped amount — every claim linked to its source, every claim graded after the final.
Is the news layer helping?
Since the layer went live, over 403 graded claims:
- The adjusted forecast has been worse than the stats model alone — net change in squared error (Brier) of +0.121, where negative is better.
- 202 of 403 claims pushed the number toward the actual result.
- It changed the final pick in 5 games, and those flips went 4–1.
This is the whole test. News can't be backtested the way the base model was (2010–25), so the layer earns its place only forward, and only if it lowers the error over many games — not on any one result. Its job is to move the number toward the truth, not to rescue a pick: when it cut a heavy home pick by 10 points and the team still lost, the move was correct (it lowered the error) even though the pick was wrong — the base model had simply started too far above the market. Picks where we disagree with the market's final price are our weaker spot (about 44% in the backtest, versus 68% when we agree) — they're flagged “we differ” on the picks table so you can watch them.
Tune-up, Nov 10, 2026: what we switched off
These claim types made the forecast worse this season (positive Brier change in the scorecard below), so from Nov 10, 2026 they are still read and graded but no longer move the number: key starter out, not on the injury report; key starter returning; other (in-week, concrete, high confidence only); suspension; locker-room or organizational turmoil. Past picks are not changed.
| Same 148 graded games | Record | Brier (lower is better) |
|---|---|---|
| Stats model alone | 100–48 | 0.2093 |
| As published (every type) | 103–45 | 0.2105 |
| Without the switched-off types | 101–47 | 0.2081 |
A replay with the same stored claims and the same caps, those types left out (4 picks would have changed). It is a look back, not a promise: the switched-off types keep being graded and come back if they start lowering the error.
What we do with the news, step by step
This page is the news layer's public notebook. In plain terms:
- Before kickoff, every run pulls the feeds and attaches new items to the games they concern. Items published after a game has started are never read: in-game news is not a prediction input.
- The reader turns new items into claims: a type (QB change, key starter out, resting starters…), a team, a player, a direction, and a confidence.
- The filters decide, in the same run, whether a claim is applied or declined. Declined if it is below the confidence floor for its type, if the model already counts it (the player is on the injury report, the QB is already the named starter), or if it is the kind of story that has no place (offseason hires, turf, "limited in practice").
- Applied claims move the probability right then, by a fixed number of points for the type, scaled by confidence, capped. That adjusted number is the pick. "Model 74% → analyst 76%" on a game below means exactly that.
- After the final, every claim is graded, applied or declined: did it point the right way, and did it lower the error? Declined claims are graded as if they had been applied, so we learn whether the filter was right to say no.
- Once a month, with enough graded cases, the rules change for future weeks: a type that keeps hurting loses weight; a rejection reason that keeps "would have helped" gets loosened. Past picks are never touched. Every rule change is dated in the changelog.
A claim only affects the game it is attached to. It does not carry into next week's model: a starter who misses Week 2 is caught by the injury report by then, and the model counts him there.
How it works
Sources: public news feeds; the National Weather Service forecast at kickoff for outdoor stadiums; the nflverse injury report and named starters are what the model already counts. The reader (one language-model call per game, only when there is new news) returns typed claims about things not already counted. A fixed table turns each claim into points, scaled by the reader's confidence, capped per type and ±10 in total. Weather is logged at zero weight until a season of grading says otherwise.
| Claim type | Max points |
|---|---|
| starting QB change not yet in the feed | 6.0 |
| key starter out, not on the injury report | 2.0 |
| key starter returning | 1.5 |
| resting starters / playing backups | 8.0 |
| suspension | 2.0 |
| coaching change | 2.0 |
| motivation / eliminated / nothing to play for | 1.5 |
| locker-room or organizational turmoil | 1.0 |
| unusual travel or schedule disruption | 1.0 |
| weather at kickoff (logged, zero weight) | 0.0 |
| other (in-week, concrete, high confidence only) | 0.5 |
Scorecard by claim type
After each final: did the move go the right way, and did it lower the squared error (Brier)? Negative Brier change is good. Types that don't earn their weight get zeroed at season's end.
| Type | Claims | Graded | Avg pts | Helped | Brier Δ |
|---|---|---|---|---|---|
| key starter out, not on the injury report | 254 | 228 | 1.8 | 111/228 | +0.240 |
| other (in-week, concrete, high confidence only) | 85 | 78 | 0.4 | 40/78 | +0.032 |
| motivation / eliminated / nothing to play for | 34 | 31 | 1.1 | 18/31 | +0.008 |
| starting QB change not yet in the feed | 28 | 27 | 5.2 | 16/27 | -0.159 |
| locker-room or organizational turmoil | 15 | 11 | 0.8 | 5/11 | +0.026 |
| unusual travel or schedule disruption | 14 | 12 | 0.8 | 6/12 | -0.005 |
| coaching change | 7 | 6 | 1.7 | 5/6 | -0.041 |
| weather at kickoff (logged, zero weight) | 5 | 5 | 0.0 | 0/5 | +0.000 |
| suspension | 4 | 4 | 1.9 | 1/4 | +0.014 |
| key starter returning | 1 | 1 | 1.1 | 0/1 | +0.006 |
Shadow scorecard — what we declined
Rejected claims are kept at zero weight and graded as if applied. If a rejection reason keeps "helping", the rule is too strict; if "other" keeps hurting, it stays out. This is how the layer learns.
| Rejected because | Type | Claims | Graded | Would have helped | Brier Δ if applied |
|---|---|---|---|---|---|
| no ruled-out language (practice status is not 'out') | key player out | 341 | 307 | 150/307 | +0.191 |
| retired: now on the injury report | key player out | 208 | 196 | 100/196 | +0.060 |
| return of a player the model was not counting out | key player back | 163 | 147 | 84/147 | -0.115 |
| confidence 0.75 below floor for other | other | 87 | 77 | 37/77 | +0.021 |
| no ruled-out language (practice status is not 'out') | QB change | 79 | 69 | 34/69 | +0.442 |
| confidence 0.65 below floor for other | other | 39 | 36 | 19/36 | -0.009 |
| retired: read before this team's previous game (old news) | key player out | 37 | 32 | 17/32 | +0.067 |
| soft status (limited/questionable/cleared) | key player back | 28 | 25 | 16/25 | -0.036 |
| retired: read before this team's previous game (old news) | QB change | 26 | 25 | 19/25 | -0.491 |
| already on the injury report | key player out | 22 | 22 | 11/22 | +0.090 |
| confidence 0.70 below floor for other | other | 22 | 20 | 10/20 | +0.004 |
| confidence 0.30 below floor for key player out | key player out | 21 | 19 | 10/19 | +0.000 |
| confidence 0.65 below floor for motivation | motivation | 17 | 16 | 7/16 | +0.010 |
| confidence 0.75 below floor for turmoil | turmoil | 17 | 17 | 8/17 | +0.036 |
| confidence 0.40 below floor for key player out | key player out | 15 | 13 | 4/13 | +0.027 |
| confidence 0.70 below floor for turmoil | turmoil | 15 | 13 | 6/13 | +0.022 |
| no ruled-out language (practice status is not 'out') | suspension | 14 | 13 | 4/13 | +0.084 |
| about an earlier game, not this one | key player out | 13 | 10 | 6/10 | -0.019 |
| confidence 0.45 below floor for key player out | key player out | 12 | 12 | 7/12 | -0.018 |
| confidence 0.60 below floor for other | other | 12 | 11 | 7/11 | -0.004 |
| retired: read before this team's previous game (old news) | other | 12 | 11 | 8/11 | -0.016 |
| not an in-week coaching change | coaching change | 11 | 10 | 7/10 | -0.050 |
| QB out: the model already uses the named starter | key player out | 10 | 10 | 5/10 | +0.036 |
| retired: read before this team's previous game (old news) | travel | 10 | 5 | 3/5 | -0.010 |
| retired: read before this team's previous game (old news) | turmoil | 9 | 5 | 4/5 | -0.010 |
| confidence 0.65 below floor for travel | travel | 8 | 7 | 3/7 | +0.009 |
| confidence 0.35 below floor for key player out | key player out | 7 | 7 | 2/7 | +0.011 |
| retired: same player already counted in this game | key player out | 7 | 7 | 0/7 | +0.087 |
| QB is already the named starter | QB change | 6 | 6 | 3/6 | +0.070 |
| confidence 0.00 below floor for key player out | key player out | 6 | 6 | 0/6 | +0.000 |
| retired: schedule feed now names this QB | QB change | 6 | 5 | 3/5 | -0.023 |
| confidence 0.60 below floor for turmoil | turmoil | 5 | 5 | 3/5 | +0.002 |
| confidence 0.65 below floor for coaching change | coaching change | 5 | 4 | 3/4 | -0.017 |
| offseason / logistics story, already counted | motivation | 5 | 5 | 1/5 | +0.039 |
| offseason / logistics story, already counted | other | 5 | 4 | 1/4 | +0.004 |
| retired: read before this team's previous game (old news) | motivation | 5 | 5 | 3/5 | +0.009 |
| retired: same player already counted in this game | key player out | 5 | 5 | 5/5 | -0.088 |
| confidence 0.55 below floor for other | other | 3 | 3 | 2/3 | -0.004 |
| confidence 0.60 below floor for coaching change | coaching change | 3 | 3 | 1/3 | +0.009 |
| confidence 0.60 below floor for motivation | motivation | 3 | 3 | 2/3 | -0.014 |
| confidence 0.65 below floor for turmoil | turmoil | 3 | 2 | 2/2 | -0.013 |
| retired: read before this team's previous game (old news) | coaching change | 3 | 0 | – | – |
| retired: same player already counted in this game | other | 3 | 3 | 3/3 | -0.016 |
| confidence 0.00 below floor for QB change | QB change | 2 | 2 | 0/2 | +0.000 |
| confidence 0.30 below floor for QB change | QB change | 2 | 1 | 0/1 | +0.015 |
| confidence 0.50 below floor for other | other | 2 | 2 | 1/2 | -0.000 |
| retired: same player already counted in this game | key player out | 2 | 2 | 2/2 | -0.067 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.006 |
| retired: same player already counted in this game | key player out | 2 | 2 | 2/2 | -0.034 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.011 |
| retired: same player already counted in this game | turmoil | 2 | 2 | 2/2 | -0.007 |
| retired: same player already counted in this game | other | 2 | 2 | 0/2 | +0.005 |
| retired: same player already counted in this game | other | 2 | 0 | – | – |
| confidence 0.00 below floor for coaching change | coaching change | 1 | 1 | 0/1 | +0.000 |
| confidence 0.25 below floor for key player out | key player out | 1 | 0 | – | – |
| confidence 0.30 below floor for other | other | 1 | 1 | 0/1 | +0.002 |
| confidence 0.50 below floor for turmoil | turmoil | 1 | 1 | 0/1 | +0.003 |
| confidence 0.55 below floor for motivation | motivation | 1 | 1 | 1/1 | -0.009 |
| confidence 0.55 below floor for turmoil | turmoil | 1 | 1 | 1/1 | -0.006 |
| confidence 0.60 below floor for travel | travel | 1 | 1 | 1/1 | -0.005 |
| offseason / logistics story, already counted | coaching change | 1 | 1 | 1/1 | -0.010 |
| retired: same player already counted in this game | turmoil | 1 | 1 | 0/1 | +0.014 |
| retired: same player already counted in this game | suspension | 1 | 1 | 0/1 | +0.008 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.008 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 0/1 | +0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.024 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.006 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.007 |
| retired: same player already counted in this game | other | 1 | 1 | 0/1 | +0.004 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.018 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.018 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.001 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.006 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.030 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.011 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.029 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.002 |
| retired: same player already counted in this game | motivation | 1 | 1 | 1/1 | -0.008 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.020 |
| retired: same player already counted in this game | QB change | 1 | 1 | 1/1 | -0.020 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.008 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.019 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.003 |
| retired: same player already counted in this game | other | 1 | 1 | 1/1 | -0.001 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.007 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.013 |
| retired: same player already counted in this game | key player out | 1 | 1 | 1/1 | -0.013 |
| retired: same player already counted in this game | key player out | 1 | 1 | 0/1 | +0.015 |
| retired: same player already counted in this game | suspension | 1 | 0 | – | – |
| retired: same player already counted in this game | turmoil | 1 | 0 | – | – |
Season: stats model 100–48, model + analyst 103–45; 117 games moved, 5 picks flipped (4 won).
WAS @ NYG Thu 8:15 PM
est. model 61% home · no adjustment
· forecast at kickoff: 51.0°F, wind 10.0 mph, Rain Showers
· final 24–21
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) LB inactive for Thursday Night Football | NYG | Malik Harrison | 0.75 | -1.5 | helped -0.018 |
| key starter out, not on the injury report declined: retired: now on the injury report Center will not play Thursday vs. Giants | WAS | Lucas Patrick | 0.95 | +1.9 | hurt +0.023 |
| key starter out, not on the injury report declined: QB out: the model already uses the named starter Ruled out for Week 9 vs Rams | WAS | Treylon Burks | 0.95 | +1.9 | hurt +0.023 |
| key starter out, not on the injury report declined: QB out: the model already uses the named starter Ruled out for Week 9 vs Rams | WAS | Dyami Brown | 0.95 | +1.9 | hurt +0.023 |
| key starter returning declined: return of a player the model was not counting out Commanders ruled out WRs Dyami Brown and Treylon Burks for Week 9 vs Rams | WAS | 0.95 | +1.4 | hurt +0.017 | |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Center listed as DNP (did not participate) on estimated participation report; described as 'big trouble if Lucas Patrick can't go' | WAS | Lucas Patrick | 0.65 | +1.3 | hurt +0.016 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Hip injury sustained in Week 9 vs Eagles; returned to game but status for Week 10 unclear | NYG | J.J. McCarthy | 0.65 | -1.3 | helped -0.016 |
| key starter returning declined: return of a player the model was not counting out DT activated from injured reserve | WAS | Johnny Newton | 0.75 | -1.1 | helped -0.014 |
1 other item read and graded, not shown (we publish roster and schedule facts only).
NE @ DET Sun 9:30 AM
est. model 62% home → analyst 63% (+0.9 pts)
· final 10–35
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) RB expected to miss a few weeks with knee/tendon injury suffered in Week 9 vs Packers | NE | Rhamondre Stevenson | 0.95 | +1.9 | helped -0.014 |
| key starter out, not on the injury report graded, not applied (type switched off) Placed on injured reserve after neck injury suffered in Week 8 | DET | Jack Campbell | 0.95 | -1.9 | hurt +0.015 |
| key starter out, not on the injury report graded, not applied (type switched off) Three Lions players ruled out for Week 10 game in Munich (specific names not detailed in headlines reviewed) | DET | 0.60 | -1.2 | hurt +0.009 | |
| unusual travel or schedule disruption Did not travel to Germany; remained in US due to unexplainable medical emergency | NE | TreVeyon Henderson | 0.90 | +0.9 | helped -0.007 |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Benched during Week 9 game vs Packers after throwing 3 interceptions in first half; unclear if starter for Week 10 | NE | Drake Maye | 0.70 | +4.2 | helped -0.030 |
| key starter out, not on the injury report declined: already on the injury report RB ruled out for Week 10 game vs Lions | NE | TreVeyon Henderson | 0.95 | +1.9 | helped -0.014 |
| key starter out, not on the injury report declined: retired: now on the injury report Wide receiver ruled out for Week 10 game against Lions | NE | A.J. Brown | 0.95 | +1.9 | helped -0.014 |
| key starter out, not on the injury report declined: retired: now on the injury report OL will not make trip to Germany; ruled out by head coach Mike Vrabel | NE | Ben Brown | 0.90 | +1.8 | helped -0.013 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') OL will not make trip to Germany; Patriots do not expect him to play in Week 10 | NE | Ben Brown | 0.90 | +1.8 | helped -0.013 |
| key starter returning declined: return of a player the model was not counting out Wide receiver activated from injured reserve | NE | Mack Hollins | 0.90 | -1.4 | hurt +0.011 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') RB suffered knee injury in Week 9 vs Packers | NE | Rhamondre Stevenson | 0.65 | +1.3 | helped -0.010 |
| key starter returning declined: soft status (limited/questionable/cleared) WR returned to practice limited after injury, expected to play vs Lions | NE | A.J. Brown | 0.85 | -1.3 | hurt +0.010 |
6 other items read and graded, not shown (we publish roster and schedule facts only).
KC @ ATL Sun 1:00 PM
est. model 39% home · no adjustment
· forecast at kickoff: 54.0°F, wind 0.0 mph, Mostly Sunny
· final 35–13
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Safety traded to Jaguars on Nov 9; will not play for Falcons | ATL | Jessie Bates III | 0.99 | -2.0 | helped -0.015 |
| key starter out, not on the injury report graded, not applied (type switched off) Running back ruled out due to groin injury | KC | Kenneth Walker III | 0.95 | +1.9 | hurt +0.015 |
| key starter out, not on the injury report graded, not applied (type switched off) Placed on IR, will miss minimum four games | ATL | Brian Robinson Jr. | 0.95 | -1.9 | helped -0.014 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Safety traded to Jaguars on Nov 9; no longer available for Falcons | ATL | Jessie Bates III | 1.00 | -2.0 | helped -0.015 |
| key starter out, not on the injury report declined: retired: same player already counted in this game Running back ruled out for Sunday vs. Falcons due to groin injury | KC | Kenneth Walker | 0.95 | +1.9 | hurt +0.015 |
| key starter returning declined: return of a player the model was not counting out Eight-game suspension ended, activated and making 2026 debut | ATL | James Pearce Jr. | 0.90 | +1.4 | hurt +0.011 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Right elbow injury sustained in Week 9 game vs Jets; undergoing additional testing with recovery work ongoing | KC | Patrick Mahomes | 0.65 | +1.3 | hurt +0.010 |
| key starter out, not on the injury report declined: confidence 0.35 below floor for key player out Did not practice Friday with groin tightness; potentially significant injury situation | KC | Kenneth Walker | 0.35 | +0.7 | hurt +0.005 |
9 other items read and graded, not shown (we publish roster and schedule facts only).
HOU @ CLE Sun 1:00 PM
est. model 35% home → analyst 34% (-1.4 pts)
· forecast at kickoff: 46.0°F, wind 12.0 mph, Chance Light Rain
· final 24–27
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Ruled out for Sunday's game against the Browns | HOU | David Montgomery | 0.95 | +1.9 | helped -0.024 |
| starting QB change not yet in the feed Sanders started Week 9 vs Saints with Watson inactive; Watson cleared concussion protocol but Sanders may retain starting role (status uncertain: counted at 35%) | CLE | Shedeur Sanders | 0.65 | -1.4 | hurt +0.018 |
| starting QB change not yet in the feed declined: retired: read before this team's previous game (old news) Deshaun Watson ruled out with concussion; Sanders starting Week 9 vs Saints | CLE | Shedeur Sanders | 0.95 | -5.7 | hurt +0.074 |
| starting QB change not yet in the feed declined: retired: read before this team's previous game (old news) Deshaun Watson ruled out with concussion; Shedeur Sanders starting for first time in 2026 | CLE | Shedeur Sanders | 0.95 | -5.7 | hurt +0.074 |
| starting QB change not yet in the feed declined: retired: read before this team's previous game (old news) Shedeur Sanders starting for Browns in Week 9; Deshaun Watson ruled out with concussion | CLE | Shedeur Sanders | 0.95 | -5.7 | hurt +0.074 |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Shedeur Sanders named starting QB for Week 9; Deshaun Watson in concussion protocol | CLE | Shedeur Sanders | 0.95 | -5.7 | hurt +0.074 |
| starting QB change not yet in the feed declined: QB is already the named starter Watson inactive Week 9; Shedeur Sanders started and performed well (297 yards, 2 TDs). Todd Monken hasn't definitively committed to Watson for Week 10 vs. Texans. | CLE | Deshaun Watson | 0.65 | -3.9 | hurt +0.051 |
| key starter out, not on the injury report declined: retired: now on the injury report Edge rusher ruled out for Week 10 vs. Browns | HOU | Danielle Hunter | 0.95 | +1.9 | helped -0.024 |
| starting QB change not yet in the feed declined: retired: read before this team's previous game (old news) Sanders started Week 9 vs Saints (Deshaun Watson ruled out with concussion); Watson status for Week 10 unclear (status uncertain: counted at 35%) | CLE | Shedeur Sanders | 0.65 | -1.4 | hurt +0.018 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Remains out of Thursday practice with toe injury; status uncertain for Sunday | CLE | Denzel Boston | 0.65 | -1.3 | hurt +0.017 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Did not practice Thursday; status unclear for Sunday | HOU | Woody Marks | 0.60 | +1.2 | helped -0.015 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Did not practice Thursday; status unclear for Sunday | HOU | Marvin Harrison Jr. | 0.60 | +1.2 | helped -0.015 |
MIN @ GB Sun 1:00 PM
est. model 60% home · no adjustment
· forecast at kickoff: 41.0°F, wind 1.0 mph, Sunny
· final 30–10
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) WR ruled out for Vikings in Green Bay | MIN | Jordan Addison | 0.95 | +1.9 | hurt +0.023 |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Vikings traded for Kirk Cousins from Raiders; he replaces Carson Wentz as starting QB | MIN | Kirk Cousins | 0.95 | -5.7 | helped -0.066 |
| starting QB change not yet in the feed declined: retired: read before this team's previous game (old news) Vikings starting Carson Wentz at QB for Monday night vs Bills; Kyler Murray ruled out with hamstring injury | MIN | Carson Wentz | 0.95 | +5.7 | hurt +0.069 |
| starting QB change not yet in the feed declined: no ruled-out language (practice status is not 'out') Carson Wentz starting vs. Bills on Monday (Nov 10); Kyler Murray sidelined with hamstring strain | MIN | Carson Wentz | 0.95 | +5.7 | hurt +0.069 |
| key starter out, not on the injury report declined: retired: now on the injury report Running back will undergo surgery on fractured finger, out indefinitely (could miss up to 3 weeks) | GB | Josh Jacobs | 0.95 | -1.9 | helped -0.023 |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Vikings ruled out WR Jauan Jennings for Monday night vs. Bills | MIN | Jauan Jennings | 0.95 | +1.9 | hurt +0.023 |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Vikings rule Jauan Jennings out for Monday night vs Bills | MIN | Jauan Jennings | 0.95 | +1.9 | hurt +0.023 |
| key starter returning declined: return of a player the model was not counting out WR activated from reserve/injured list for Vikings game | GB | Skyy Moore | 0.95 | +1.4 | hurt +0.017 |
| key starter returning declined: return of a player the model was not counting out RB activated from reserve/injured list for Vikings game | GB | Chris Brooks | 0.95 | +1.4 | hurt +0.017 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Hand injury sustained vs. Patriots; status unclear for upcoming week | GB | Josh Jacobs | 0.65 | -1.3 | helped -0.015 |
| key starter returning declined: return of a player the model was not counting out Signed to 53-man roster; available for Vikings debut Monday night vs. Bills | MIN | Odell Beckham Jr. | 0.85 | -1.3 | helped -0.015 |
MIA @ IND Sun 1:00 PM
est. model 63% home → analyst 68% (+4.4 pts)
· forecast at kickoff: 48.0°F, wind 5.0 mph, Mostly Cloudy
· final 22–24
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| starting QB change not yet in the feed Malik Willis placed on injured reserve; Kyle McCord to start | MIA | Kyle McCord | 0.95 | +5.7 | helped -0.037 |
| key starter out, not on the injury report graded, not applied (type switched off) Dolphins captain DT Zach Sieler ruled out for season with ruptured biceps requiring surgery | MIA | Zach Sieler | 0.95 | +1.9 | helped -0.013 |
| key starter out, not on the injury report declined: retired: same player already counted in this game QB placed on injured reserve this week | MIA | Malik Willis | 0.95 | +1.9 | helped -0.013 |
| key starter out, not on the injury report declined: retired: same player already counted in this game Placed on IR with groin injury | MIA | Malik Willis | 0.95 | +1.9 | helped -0.013 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Traded away before Nov. 10 deadline per CBS trade tracker | IND | DeForest Buckner | 0.95 | -1.9 | hurt +0.014 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Traded away before Nov. 10 deadline per CBS trade tracker | IND | Quenton Nelson | 0.95 | -1.9 | hurt +0.014 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Activated from IR after missing games since going on injured reserve; returns to defensive end rotation | IND | Arden Key | 0.85 | +1.7 | helped -0.012 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Expected to be traded at deadline; said goodbye to fans post-game | IND | Jonathan Taylor | 0.85 | -1.7 | hurt +0.013 |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Colts ruled out starting safety ahead of Sunday | IND | Starting Safety | 0.85 | -1.7 | hurt +0.013 |
| key starter returning declined: return of a player the model was not counting out Defensive end activated from injured reserve | IND | Arden Key | 0.95 | +1.4 | helped -0.010 |
4 other items read and graded, not shown (we publish roster and schedule facts only).
CAR @ NO Sun 1:00 PM
est. model 55% home · no adjustment
· final 20–17
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) DT traded to Jacksonville Jaguars on Nov 9, will not play for Saints | NO | Davon Godchaux | 0.95 | -1.9 | helped -0.021 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') DT traded to Jacksonville Jaguars on Nov 9, no longer available for Saints | NO | Davon Godchaux | 0.95 | -1.9 | helped -0.021 |
| key starter returning declined: return of a player the model was not counting out RB activated for Sunday's game | NO | Travis Etienne | 0.95 | +1.4 | hurt +0.016 |
| key starter returning declined: return of a player the model was not counting out WR activated from IR, available for Sunday | CAR | Xavier Legette | 0.95 | -1.4 | helped -0.015 |
| key starter returning declined: soft status (limited/questionable/cleared) RB returned to practice Wednesday as limited participant; was previously out | NO | Travis Etienne Jr. | 0.65 | +1.0 | hurt +0.011 |
1 other item read and graded, not shown (we publish roster and schedule facts only).
BUF @ NYJ Sun 1:00 PM
est. model 17% home · no adjustment
· forecast at kickoff: 51.0°F, wind 12.0 mph, Sunny
· final 31–12
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Safety traded to Detroit Lions before trade deadline | NYJ | Andre Cisco | 0.95 | -1.9 | helped -0.006 |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Ruled out with concussion for Week 9 vs Chiefs | NYJ | Garrett Wilson | 0.95 | -1.9 | helped -0.006 |
| key starter out, not on the injury report declined: retired: read before this team's previous game (old news) Ruled out with concussion for Chiefs game | NYJ | Garrett Wilson | 0.95 | -1.9 | helped -0.006 |
| key starter out, not on the injury report declined: about an earlier game, not this one Ruled out for Week 9 vs Chiefs with concussion | NYJ | Garrett Wilson | 0.95 | -1.9 | helped -0.006 |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Bills acquired S Amani Hooker from Titans (trade deadline Nov 10); new defensive addition for Week 10 | BUF | 0.85 | -1.7 | helped -0.005 | |
| key starter out, not on the injury report declined: no ruled-out language (practice status is not 'out') Linebacker requested trade away from Jets | NYJ | Will McDonald | 0.70 | -1.4 | helped -0.004 |
| key starter returning declined: return of a player the model was not counting out Safety acquired via trade from Titans; leads NFL in interceptions and is accomplished run-stopper | BUF | Amani Hooker | 0.85 | -1.3 | helped -0.004 |
| key starter returning declined: return of a player the model was not counting out Expected to clear concussion protocol and play vs. Bills | NYJ | Garrett Wilson | 0.75 | +1.1 | hurt +0.004 |
| key starter out, not on the injury report declined: confidence 0.40 below floor for key player out Offensive lineman missed practice Wednesday; injury report status unclear but absence noted as headline concern | BUF | Spencer Brown | 0.40 | +0.8 | hurt +0.003 |
2 other items read and graded, not shown (we publish roster and schedule facts only).
JAX @ TEN Sun 1:00 PM
est. model 15% home · no adjustment
· forecast at kickoff: 48.0°F, wind 5.0 mph, Sunny
· final 40–23
| Claim | Team | Player | Conf. | Points (home) | Graded |
|---|---|---|---|---|---|
| key starter out, not on the injury report graded, not applied (type switched off) Will not play Week 10 vs Titans; has not yet taken bye week | JAX | Jessie Bates III | 0.95 | +1.9 | hurt +0.007 |
