Pro › NFL › Power rankings

Power rankings

As of Nov 11. Strength = points better than an average team on a neutral field, from Elo, opponent-adjusted EPA and the named starting QB.

What changed

The latest move for each team that moved, with the reason.
No rank changed between the two snapshots.

All 32 teams

Strength: expected margin vs an average team, neutral field. Off / Def EPA: opponent-adjusted expected points added per play (offense: higher is better; defense: EPA allowed, lower is better). QB: the named starter for the next game and his shrunk EPA per dropback.
#TeamDivisionRecordStrengthEloOff EPADef EPAQBQB rating
1BUF Buffalo BillsAFC East 7–1 +8.41698 +0.110-0.019 Josh Allen+0.142
2JAX Jacksonville JaguarsAFC South 6–2 +7.01645 +0.054-0.049 Trevor Lawrence+0.108
3LA Los Angeles RamsNFC West 5–4 +6.61605 +0.056-0.048 Matthew Stafford+0.112
4SF San Francisco 49ersNFC West 7–1 +6.21635 +0.080+0.006 Brock Purdy+0.154
5DET Detroit LionsNFC North 6–2 +5.81597 +0.079+0.012 Jared Goff+0.154
6CIN Cincinnati BengalsAFC North 6–2 +5.81591 +0.057+0.055 Joe Burrow+0.150
7KC Kansas City ChiefsAFC West 6–2 +4.81565 +0.049-0.015 Patrick Mahomes+0.100
8CHI Chicago BearsNFC North 7–2 +4.41630 +0.037-0.009 Caleb Williams+0.066
9DEN Denver BroncosAFC West 7–2 +3.91647 +0.012-0.039 Bo Nix+0.041
10GB Green Bay PackersNFC North 6–3 +3.11581 +0.062-0.020 Jordan Love+0.153
11MIN Minnesota VikingsNFC North 6–2 +2.21590 -0.086-0.093 Kirk Cousins+0.073
12PIT Pittsburgh SteelersAFC North 6–2 +2.11575 +0.000-0.002 Aaron Rodgers-0.032
13HOU Houston TexansAFC South 3–5 +2.01541 +0.011-0.053 C.J. Stroud+0.066
14NE New England PatriotsAFC East 5–4 +1.91566 +0.043+0.003 Drake Maye+0.105
15SEA Seattle SeahawksNFC West 5–4 +1.51635 +0.009-0.082 Sam Darnold+0.030
16DAL Dallas CowboysNFC East 4–5 +0.91468 +0.052+0.084 Dak Prescott+0.123
17TB Tampa Bay BuccaneersNFC South 3–6 +0.71494 -0.022-0.048 Baker Mayfield-0.025
18ATL Atlanta FalconsNFC South 3–6 -1.91445 -0.026+0.011 Michael Penix Jr.+0.002
19NYG New York GiantsNFC East 5–2–1 -2.41485 -0.014+0.024 J.J. McCarthy-0.034
20WAS Washington CommandersNFC East 2–5–1 -2.71428 +0.012+0.052 Jayden Daniels+0.021
21CAR Carolina PanthersNFC South 3–5 -3.21427 +0.000+0.049 Bryce Young-0.009
22NO New Orleans SaintsNFC South 3–5 -3.61418 -0.037+0.020 Tyler Shough+0.002
23IND Indianapolis ColtsAFC South 2–7 -3.81389 -0.022+0.024 Daniel Jones-0.062
24BAL Baltimore RavensAFC North 4–5 -3.91477 +0.018+0.013 Tyler Huntley-0.004
25ARI Arizona CardinalsNFC West 3–6 -4.71392 -0.004+0.047 Gardner Minshew-0.016
26CLE Cleveland BrownsAFC North 5–4 -4.81445 -0.100-0.020 Deshaun Watson-0.034
27NYJ New York JetsAFC East 2–7 -5.51335 -0.037+0.063 Geno Smith-0.001
28PHI Philadelphia EaglesNFC East 2–7 -6.01397 -0.037-0.008 Joe Milton III-0.069
29MIA Miami DolphinsAFC East 1–7 -6.51367 -0.028+0.060 Malik Willis-0.027
30LAC Los Angeles ChargersAFC West 0–8 -6.81373 -0.077-0.028 Justin Herbert-0.062
31TEN Tennessee TitansAFC South 1–7 -7.61308 -0.077+0.064 Cam Ward-0.090
32LV Las Vegas RaidersAFC West 4–5 -7.81410 -0.075+0.047 Fernando Mendoza-0.009

Quick answers

How are our NFL power rankings made?

Each team gets a strength rating: how many points better or worse than an average NFL team it would be on a neutral field. It comes from Elo, opponent-adjusted EPA and the named starting quarterback, and the teams are ranked by it.

How often do the NFL power rankings update?

Every week, after the games are final. The date at the top of the page is the last update, and 'What changed' says why teams moved.

How accurate are our NFL picks?

Every pick is stored before kickoff and graded after the game. The season record, week by week, is on the record page; the multi-season test against past games is on the How accurate page.

Our record · How accurate

Follow your team. It's free.

Your team on top of every page, with its next game and our pick. Want more? Plus from US$7/mo, 7 days free.