We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Regionals: how we did
Before the races we projected every team in all 12 Regional races. The projection was frozen Friday night, before the first race. Here's every team, what we said and what happened.
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Hampden Academy1 place better than we had | Yes | 2 | 99% | |||
| 2 | Camden Hills | Yes | 1 | 99% | |||
| 3 | Messalonskee | Yes | 3 | 97% | |||
| 4 | Mt. Blue | Yes | 4 | 99% | |||
| 5 | Oxford Hills | Yes | 5 | 77% | |||
| 6 | Brunswick2 places better than we had | Yeswe had out | 8 | 38% | |||
| ↑ State meet line: the top 6 teams | |||||||
| 7 | Bangor2 places better than we had | No | 9 | 12% | |||
| 8 | Brewer | Nowe had in | 6 | 36% | |||
| 9 | Mt. Ararat | No | 7 | 44% | |||
| 10 | Edward Little | No | 10 | <1% | |||
| 11 | Lewiston | No | 11 | <1% | |||
| 12 | Skowhegan | No | 12 | <1% | |||
Our projected winner didn't win. 6 of 12 teams finished exactly where we had them, 8 within one place. State-meet calls: 5 of 6 right. The race ran 3 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Portland | Yes | 1 | >99% | |||
| 2 | Thornton Academy | Yes | 2 | >99% | |||
| 3 | Bonny Eagle3 places better than we had | Yes | 6 | >99% | |||
| 4 | Scarborough1 place better than we had | Yes | 5 | >99% | |||
| 5 | Gorham | Yes | 4 | >99% | |||
| 6 | Falmouth | Yes | 3 | >99% | |||
| 7 | Sanford | Yes | 7 | 97% | |||
| 8 | South Portland | Yes | 8 | 78% | |||
| 9 | Massabesic | Yes | 9 | 32% | |||
| ↑ State meet line: the top 9 teams | |||||||
| 10 | Fryeburg Academy1 place better than we had | No | 11 | 19% | |||
| 11 | Marshwood4 places better than we had | No | 15 | 10% | |||
| 12 | Cheverus1 place better than we had | No | 13 | 6% | |||
| 13 | Kennebunk | No | 10 | 32% | |||
| 14 | Noble2 places better than we had | No | 16 | 3% | |||
| 15 | Deering | No | 12 | 19% | |||
| 16 | Windham | No | 14 | 4% | |||
| 17 | Biddeford | No | 17 | <1% | |||
Our projected winner won. 6 of 17 teams finished exactly where we had them, 10 within one place. State-meet calls: 9 of 9 right. The race ran 13 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Caribou | Yes | 1 | >99% | |||
| 2 | John Bapst1 place better than we had | Yes | 3 | >99% | |||
| 3 | Presque Isle | Yes | 2 | >99% | |||
| 4 | Mt. Desert Island3 places better than we had | Yes | 7 | 53% | |||
| 5 | Erskine Academy | Yes | 4 | 84% | |||
| 6 | Medomak Valley2 places better than we had | Yeswe had out | 8 | 43% | |||
| 7 | Gardiner | Yes | 5 | 75% | |||
| ↑ State meet line: the top 7 teams | |||||||
| 8 | Nokomis2 places better than we had | No | 10 | 28% | |||
| 9 | Cony | Nowe had in | 6 | 62% | |||
| 10 | Waterville | No | 9 | 43% | |||
| 11 | Hermon | No | 11 | 14% | |||
| 12 | Foxcroft Academy | No | 12 | <1% | |||
| 13 | Oceanside | No | 13 | <1% | |||
| 14 | Belfast | No | 14 | <1% | |||
Our projected winner won. 5 of 14 teams finished exactly where we had them, 9 within one place. State-meet calls: 6 of 7 right. The race ran 3 seconds faster than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Yarmouth | Yes | 1 | >99% | |||
| 2 | Freeport | Yes | 2 | >99% | |||
| 3 | Cape Elizabeth | Yes | 3 | 97% | |||
| 4 | Greely1 place better than we had | Yes | 5 | 94% | |||
| 5 | Lake Region4 places better than we had | Yeswe had out | 9 | 20% | |||
| 6 | York | Yes | 4 | 96% | |||
| ↑ State meet line: the top 6 teams | |||||||
| 7 | Wells | No | 7 | 28% | |||
| 8 | Gray-New Gloucester | No | 8 | 20% | |||
| 9 | Poland | Nowe had in | 6 | 24% | |||
| 10 | Lincoln Academy | No | 10 | 21% | |||
| 11 | Morse | No | 11 | <1% | |||
Our projected winner won. 7 of 11 teams finished exactly where we had them, 8 within one place. State-meet calls: 5 of 6 right. The race ran 3 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Houlton/GHCA | Yes | 1 | >99% | |||
| 2 | George Stevens Academy | Yes | 2 | >99% | |||
| 3 | Orono | Yes | 3 | >99% | |||
| 4 | Bucksport1 place better than we had | Yes | 5 | >99% | |||
| 5 | Washington Academy | Yes | 4 | 98% | |||
| 6 | MCI1 place better than we had | Yeswe had out | 7 | 39% | |||
| ↑ State meet line: the top 6 teams | |||||||
| 7 | Sumner | Nowe had in | 6 | 47% | |||
| 8 | Calais | No | 8 | 13% | |||
| 9 | Dexter1 place better than we had | No | 10 | <1% | |||
| 10 | Central1 place better than we had | No | 11 | <1% | |||
| – | MSSMfewer than five finishers, no team score | No | 9 | 3% | |||
Our projected winner won. 4 of 10 teams finished exactly where we had them, 10 within one place. State-meet calls: 5 of 6 right. The race ran 8 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Winthrop | Yes | 1 | >99% | |||
| 2 | Maranacook | Yes | 2 | >99% | |||
| 3 | Carrabec | Yes | 3 | 98% | |||
| 4 | Waynflete3 places better than we had | Yes | 7 | 84% | |||
| 5 | Dirigo | Yes | 5 | 95% | |||
| 6 | Madison2 places better than we had | Yeswe had out | 8 | 26% | |||
| 7 | Boothbay/Wiscasset | Yes | 6 | 79% | |||
| ↑ State meet line: the top 7 teams | |||||||
| 8 | Maine Coast Waldorf1 place better than we had | No | 9 | 18% | |||
| 9 | NYA | Nowe had in | 4 | 96% | |||
| 10 | Valley | No | 10 | 4% | |||
| 11 | Lisbon1 place better than we had | No | 12 | <1% | |||
| 12 | Traip Academy | No | 11 | <1% | |||
| – | Hall-Dalefewer than five finishers, no team score | No | 13 | <1% | |||
| – | Monmouth Academyfewer than five finishers, no team score | No | 14 | <1% | |||
Our projected winner won. 5 of 12 teams finished exactly where we had them, 9 within one place. State-meet calls: 6 of 7 right. The race ran 4 seconds slower than our projected times (the day, not the order).
How this was graded: the projection was frozen before the first race (Fri 10-23 23:30:45 ET (frozen.json sha e579c02b)) and compared with the results. Team scores use the official MPA team scores. "We had" = our projected team place; "To States" = our chance the team would finish in the top half and go on to the state meet. The MPA's official list decides who qualifies. Runner by runner: tap "Every runner" on any race (runners appear as numbers inside their team). We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.