We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← Regionals, graded · Class C North · Boys

Class C North Boys: runner by runner

Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.

25 of 26runners we gave a better-than-even chance of the top 30 made it
50 of 70finished inside the place range we gave (built for 8 in 10)
Rightour projected individual winner
+8 sthe race on the day vs our times (+ = slower: course and weather); typical runner miss after that 27 s
Every finisher · by school and number76 ran

Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTo States est.TimeWe hadOur rangeOur time
1 Orono · runner 1 Team 16:48 1 1–9 16:27
2 Houlton/GHCA · runner 1 Team 16:53 4 1–11 16:46
3 Houlton/GHCA · runner 2 Team 16:59 8 2–13 17:02
4 Houlton/GHCA · runner 3 Team 17:02 7 2–12 16:52
5 Houlton/GHCA · runner 4 Team 17:14 3 2–11 16:46
6 George Stevens Academy · runner 1 Team 17:23 9 4–16 17:28
7 George Stevens Academy · runner 2 Team 17:24 13 6–20 17:52
8 Bucksport · runner 1Beat our range Team 17:44 16 10–25 18:23
9 Bucksport · runner 2 Team 17:44 5 1–12 16:50
10 George Stevens Academy · runner 3 Team 17:52 14 8–21 18:03
11 George Stevens Academy · runner 4 Team 18:07 11 6–19 17:45
12 Orono · runner 2 Team 18:10 17 10–24 18:25
13 George Stevens Academy · runner 5 Team 18:21 12 6–19 17:47
14 Bucksport · runner 3 Team 18:42 6 1–12 16:51
15 Washington Academy · runner 1 Team 18:46 15 9–23 18:16
16 Houlton/GHCA · runner 5 Team 18:50 19 12–27 18:40
17 Orono · runner 3Beat our range Team 18:55 26 18–35 19:21
18 Orono · runner 4 Team 19:25 22 17–33 19:12
19 Orono · runner 5 Team 19:25 18 11–25 18:30
20 Sumner · runner 1 Top 30 est. 19:26 25 17–34 19:20
21 Machias · runner 1 Top 30 est. 19:29 28 20–39 19:41
22 Sumner · runner 2Beat our range Top 30 est. 19:31 32 25–43 20:09
23 Washington Academy · runner 2 Team 19:31 29 22–40 19:50
24 Orono · runner 6 Team 19:38 20 15–31 19:02
25 Orono · runner 7not in our projection Team 19:38 –
26 MCI · runner 1 Team 19:41 23 17–33 19:16
27 Washington Academy · runner 3Beat our range Team 19:45 36 28–46 20:24
28 George Stevens Academy · runner 6 Team 19:49 24 17–34 19:17
29 Calais · runner 1 Top 30 est. 20:06 33 25–43 20:09
30 MCI · runner 2 Team 20:10 30 22–40 19:51
31 Calais · runner 2 20:14 31 24–43 20:06
32 Dexter · runner 1 20:18 35 27–45 20:21
33 Fort Kent · runner 1 20:19 39 30–48 20:39
34 Houlton/GHCA · runner 6 Team 20:30 37 28–47 20:28
35 MSSM · runner 1Beat our range 20:35 64 38–76 23:35
36 MCI · runner 3 Team 20:46 49 29–64 21:42
37 Sumner · runner 3 20:56 40 31–49 20:48
38 MCI · runner 4 Team 20:58 41 32–50 20:52
39 Central Aroostook · runner 1not in our projection 21:00 –
40 Washington Academy · runner 4 Team 21:10 45 38–54 21:24
41 Bangor Christian · runner 1 21:16 43 34–52 21:06
42 MSSM · runner 2 21:16 63 38–76 23:35
43 Bucksport · runner 4Beat our range Team 21:35 56 49–63 22:35
44 George Stevens Academy · runner 7not in our projection Team 21:40 –
45 Washington Academy · runner 5 Team 21:44 34 27–45 20:19
46 MCI · runner 5 Team 21:48 50 42–57 21:47
47 MSSM · runner 3 21:52 48 28–64 21:36
48 Calais · runner 3 22:09 52 45–59 22:04
49 Dexter · runner 2Beat our range 22:18 60 51–65 22:52
50 Calais · runner 4 22:22 44 36–52 21:10
51 Sumner · runner 4not in our projection 22:24 –
52 Calais · runner 5 22:28 47 40–55 21:32
53 Sumner · runner 5Beat our range 22:29 67 60–71 23:53
54 Washington Academy · runner 6Beat our range Team 22:35 66 58–69 23:39
55 Shead · runner 1Beat our range 22:40 76 65–79 25:52
56 Dexter · runner 3 22:43 58 51–64 22:46
57 Central · runner 1 22:48 42 32–50 20:52
58 Machias · runner 2 22:53 53 46–60 22:10
59 Shead · runner 2 23:35 65 38–76 23:35
60 Central · runner 2 23:42 54 47–61 22:20
61 Dexter · runner 4Beat our range 24:06 70 64–74 24:36
62 Dexter · runner 5 24:08 61 55–68 23:21
63 Washington Academy · runner 7 Team 24:34 27 18–35 19:23
64 Central · runner 3 24:51 69 64–73 24:31
65 Central · runner 4 25:11 68 63–73 24:23
66 Machias · runner 3 25:28 71 64–74 24:38
67 Schenck/Stearns · runner 1 26:03 75 64–78 25:38
68 Sumner · runner 6not in our projection 26:21 –
69 Sumner · runner 7not in our projection 26:27 –
70 Central · runner 5 26:39 73 64–76 24:57
71 MCI · runner 6Beat our range Team 26:45 78 75–79 26:53
72 Bucksport · runner 5Beat our range Team 27:40 77 74–78 26:33
73 Calais · runner 6Beat our range 29:04 79 78–80 28:09
74 MCI · runner 7Beat our range Team 31:29 84 83–85 31:23
75 Narraguagus · runner 1Beat our range 33:28 82 80–84 30:09
76 Machias · runner 4Beat our range 33:35 83 81–83 30:10

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 15 here; 6 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.