We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B South Boys: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Yarmouth · runner 1 | Team | 16:39 | 1 |
| 2 | Yarmouth · runner 2 | Team | 16:47 | 2 |
| 3 | Yarmouth · runner 3 | Team | 16:52 | 3 |
| 4 | Freeport · runner 1 | Team | 16:55 | 5 |
| 5 | Yarmouth · runner 4 | Team | 17:04 | 4 |
| 6 | Freeport · runner 2 | Team | 17:13 | 8 |
| 7 | Cape Elizabeth · runner 1 | Team | 17:14 | 6 |
| 8 | Freeport · runner 3 | Team | 17:32 | 11 |
| 9 | Poland · runner 1 | Top 30 est. | 17:36 | 7 |
| 10 | Lake Region · runner 1 | Team | 17:40 | 15 |
| 11 | York · runner 1 | Team | 17:44 | 17 |
| 12 | Yarmouth · runner 5 | Team | 17:50 | 12 |
| 13 | Freeport · runner 4 | Team | 17:59 | 10 |
| 14 | Cape Elizabeth · runner 2 | Team | 18:02 | 22 |
| 15 | Greely · runner 1 | Team | 18:04 | 14 |
| 16 | Poland · runner 2 | Top 30 est. | 18:07 | 29 |
| 17 | Gray-New Gloucester · runner 1Beat our range | Top 30 est. | 18:09 | 39 |
| 18 | Wells · runner 1 | Top 30 est. | 18:10 | 19 |
| 19 | Cape Elizabeth · runner 3 | Team | 18:12 | 18 |
| 20 | Lincoln Academy · runner 1 | Top 30 est. | 18:18 | 31 |
| 21 | Gray-New Gloucester · runner 2 | Top 30 est. | 18:19 | 24 |
| 22 | Lake Region · runner 2 | Team | 18:29 | 33 |
| 23 | Yarmouth · runner 6 | Team | 18:29 | 9 |
| 24 | Cape Elizabeth · runner 4 | Team | 18:32 | 34 |
| 25 | Gray-New Gloucester · runner 3 | Top 30 est. | 18:33 | 16 |
| 26 | York · runner 2 | Team | 18:35 | 32 |
| 27 | Greely · runner 2 | Team | 18:38 | 28 |
| 28 | Cape Elizabeth · runner 5 | Team | 18:43 | 26 |
| 29 | Greely · runner 3 | Team | 18:48 | 37 |
| 30 | Cape Elizabeth · runner 6 | Team | 18:50 | 45 |
| 31 | Lake Region · runner 3Beat our range | Team | 18:53 | 50 |
| 32 | York · runner 3 | Team | 18:53 | 23 |
| 33 | Wells · runner 2 | 19:06 | 27 | |
| 34 | Wells · runner 3 | 19:09 | 36 | |
| 35 | Greely · runner 4 | Team | 19:11 | 20 |
| 36 | Morse · runner 1 | 19:11 | 40 | |
| 37 | Morse · runner 2 | 19:14 | 49 | |
| 38 | Wells · runner 4 | 19:17 | 54 | |
| 39 | Yarmouth · runner 7 | Team | 19:18 | 25 |
| 40 | York · runner 4 | Team | 19:20 | 30 |
| 41 | Wells · runner 5Beat our range | 19:25 | 70 | |
| 42 | Poland · runner 3 | 19:31 | 35 | |
| 43 | Lake Region · runner 4 | Team | 19:33 | 48 |
| 44 | Greely · runner 5 | Team | 19:34 | 21 |
| 45 | Greely · runner 6not in our projection | Team | 19:39 | – |
| 46 | Greely · runner 7 | Team | 19:40 | 43 |
| 47 | Freeport · runner 5 | Team | 19:40 | 55 |
| 48 | Lincoln Academy · runner 2 | 19:40 | 47 | |
| 49 | Poland · runner 4 | 19:47 | 57 | |
| 50 | Lincoln Academy · runner 3 | 19:49 | 46 | |
| 51 | York · runner 5 | Team | 19:50 | 44 |
| 52 | Lake Region · runner 5 | Team | 19:53 | 62 |
| 53 | Gray-New Gloucester · runner 4 | 20:05 | 65 | |
| 54 | Lincoln Academy · runner 4 | 20:11 | 53 | |
| 55 | Lincoln Academy · runner 5not in our projection | 20:17 | – | |
| 56 | Cape Elizabeth · runner 7 | Team | 20:20 | 56 |
| 57 | Lincoln Academy · runner 6 | 20:21 | 59 | |
| 58 | Gray-New Gloucester · runner 5 | 20:29 | 68 | |
| 59 | Freeport · runner 6not in our projection | Team | 20:33 | – |
| 60 | Lincoln Academy · runner 7 | 20:36 | 51 | |
| 61 | Morse · runner 3 | 20:37 | 63 | |
| 62 | Gray-New Gloucester · runner 6 | 20:48 | 67 | |
| 63 | Lake Region · runner 6not in our projection | Team | 20:52 | – |
| 64 | Leavitt · runner 1 | 20:57 | 71 | |
| 65 | Morse · runner 4 | 21:02 | 66 | |
| 66 | Morse · runner 5 | 21:04 | 69 | |
| 67 | York · runner 6not in our projection | Team | 21:13 | – |
| 68 | Lake Region · runner 7 | Team | 21:13 | 73 |
| 69 | Freeport · runner 7 | Team | 21:23 | 38 |
| 70 | Wells · runner 6 | 21:38 | 72 | |
| 71 | Wells · runner 7 | 21:48 | 75 | |
| 72 | Leavitt · runner 2 | 21:58 | 64 | |
| 73 | Gray-New Gloucester · runner 7 | 22:13 | 78 | |
| 74 | Morse · runner 6not in our projection | 22:39 | – | |
| 75 | Morse · runner 7 | 22:43 | 77 | |
| 76 | Poland · runner 5 | 23:05 | 76 | |
| 77 | Poland · runner 6 | 23:20 | 79 | |
| 78 | Poland · runner 7not in our projection | 23:46 | – | |
| 79 | Spruce Mountain · runner 1 | 24:30 | 81 | |
| 80 | Spruce Mountain · runner 2Beat our range | 26:38 | 83 | |
| 81 | Spruce Mountain · runner 3Beat our range | 27:55 | 82 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 9 here; 7 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.