We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class C South Boys: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Dirigo · runner 1 | Team | 16:20 | 1 |
| 2 | NYA · runner 1Beat our range | Top 30 est. | 16:43 | 7 |
| 3 | Winthrop · runner 1 | Team | 16:44 | 2 |
| 4 | Waynflete · runner 1 | Team | 16:52 | 4 |
| 5 | Madison · runner 1 | Team | 17:06 | 3 |
| 6 | Winthrop · runner 2 | Team | 17:15 | 6 |
| 7 | Maranacook · runner 1 | Team | 17:20 | 5 |
| 8 | Boothbay/Wiscasset · runner 1 | Team | 17:35 | 10 |
| 9 | Winthrop · runner 3 | Team | 17:40 | 8 |
| 10 | Maine Coast Waldorf · runner 1 | Top 30 est. | 17:54 | 17 |
| 11 | Waynflete · runner 2 | Team | 18:03 | 15 |
| 12 | Winthrop · runner 4 | Team | 18:09 | 12 |
| 13 | Carrabec · runner 1 | Team | 18:13 | 18 |
| 14 | Winthrop · runner 5 | Team | 18:17 | 9 |
| 15 | Valley · runner 1 | Top 30 est. | 18:20 | 11 |
| 16 | Old Orchard Beach · runner 1 | Top 30 est. | 18:32 | 20 |
| 17 | Dirigo · runner 2 | Team | 18:42 | 22 |
| 18 | Waynflete · runner 3 | Team | 18:47 | 23 |
| 19 | Traip Academy · runner 1 | Top 30 est. | 18:53 | 21 |
| 20 | Maranacook · runner 2 | Team | 18:56 | 13 |
| 21 | Valley · runner 2 | Top 30 est. | 19:01 | 26 |
| 22 | Carrabec · runner 2 | Team | 19:01 | 27 |
| 23 | Winthrop · runner 6 | Team | 19:06 | 34 |
| 24 | Madison · runner 2Beat our range | Team | 19:13 | 40 |
| 25 | Maranacook · runner 3 | Team | 19:13 | 29 |
| 26 | Boothbay/Wiscasset · runner 2 | Team | 19:14 | 30 |
| 27 | Maranacook · runner 4 | Team | 19:15 | 39 |
| 28 | Valley · runner 3 | Top 30 est. | 19:17 | 14 |
| 29 | Carrabec · runner 3 | Team | 19:20 | 16 |
| 30 | Carrabec · runner 4 | Team | 19:23 | 28 |
| 31 | Maranacook · runner 5 | Team | 19:26 | 24 |
| 32 | Boothbay/Wiscasset · runner 3Beat our range | Team | 19:33 | 47 |
| 33 | Maine Coast Waldorf · runner 2 | 19:33 | 36 | |
| 34 | Carrabec · runner 5 | Team | 19:41 | 32 |
| 35 | NYA · runner 2 | 19:42 | 19 | |
| 36 | Lisbon · runner 1not in our projection | 19:50 | – | |
| 37 | Maranacook · runner 6 | Team | 19:57 | 43 |
| 38 | Dirigo · runner 3 | Team | 20:02 | 42 |
| 39 | Lisbon · runner 2 | 20:05 | 48 | |
| 40 | Madison · runner 3 | Team | 20:08 | 46 |
| 41 | Forest Hills · runner 1 | 20:10 | 41 | |
| 42 | Boothbay/Wiscasset · runner 4 | Team | 20:18 | 31 |
| 43 | Dirigo · runner 4 | Team | 20:23 | 35 |
| 44 | NYA · runner 3 | 20:24 | 51 | |
| 45 | Madison · runner 4 | Team | 20:26 | 53 |
| 46 | Traip Academy · runner 2 | 20:30 | 33 | |
| 47 | Maranacook · runner 7 | Team | 20:35 | 38 |
| 48 | Madison · runner 5Beat our range | Team | 20:37 | 66 |
| 49 | Maine Coast Waldorf · runner 3 | 20:38 | 49 | |
| 50 | Winthrop · runner 7 | Team | 20:38 | 50 |
| 51 | Waynflete · runner 4 | Team | 20:38 | 58 |
| 52 | Maine Coast Waldorf · runner 4 | 20:49 | 65 | |
| 53 | Maine Coast Waldorf · runner 5 | 20:51 | 54 | |
| 54 | Dirigo · runner 5 | Team | 20:55 | 52 |
| 55 | Oak Hill · runner 1 | 20:56 | 56 | |
| 56 | Boothbay/Wiscasset · runner 5 | Team | 20:56 | 61 |
| 57 | Mt. Abram · runner 1 | 20:58 | 57 | |
| 58 | Monmouth Academy · runner 1 | 21:05 | 64 | |
| 59 | Waynflete · runner 5Beat our range | Team | 21:09 | 83 |
| 60 | Carrabec · runner 6 | Team | 21:12 | 60 |
| 61 | Boothbay/Wiscasset · runner 6not in our projection | Team | 21:13 | – |
| 62 | NYA · runner 4 | 21:15 | 44 | |
| 63 | NYA · runner 5 | 21:16 | 63 | |
| 64 | Dirigo · runner 6 | Team | 21:21 | 59 |
| 65 | Dirigo · runner 7 | Team | 21:24 | 62 |
| 66 | Waynflete · runner 6 | Team | 21:30 | 67 |
| 67 | Lisbon · runner 3 | 21:30 | 70 | |
| 68 | Maine Coast Waldorf · runner 6 | 21:31 | 75 | |
| 69 | Maine Coast Waldorf · runner 7not in our projection | 21:38 | – | |
| 70 | Oak Hill · runner 2 | 21:55 | 79 | |
| 71 | Valley · runner 4 | 22:11 | 82 | |
| 72 | NYA · runner 6not in our projection | 22:12 | – | |
| 73 | Traip Academy · runner 3 | 22:17 | 78 | |
| 74 | Lisbon · runner 4 | 22:18 | 73 | |
| 75 | Madison · runner 6Beat our range | Team | 22:19 | 91 |
| 76 | Waynflete · runner 7 | Team | 22:26 | 76 |
| 77 | Carrabec · runner 7 | Team | 22:26 | 71 |
| 78 | Boothbay/Wiscasset · runner 7 | Team | 22:29 | 68 |
| 79 | Lisbon · runner 5Beat our range | 23:01 | 87 | |
| 80 | Lisbon · runner 6Beat our range | 23:05 | 94 | |
| 81 | Richmond · runner 1 | 23:05 | 81 | |
| 82 | Hall-Dale · runner 1Beat our range | 23:06 | 93 | |
| 83 | Hall-Dale · runner 2 | 23:16 | 77 | |
| 84 | Mt. Abram · runner 2 | 23:28 | 85 | |
| 85 | Lisbon · runner 7 | 23:33 | 89 | |
| 86 | North Haven · runner 1 | 23:45 | 84 | |
| 87 | Traip Academy · runner 4Beat our range | 23:59 | 95 | |
| 88 | Monmouth Academy · runner 2 | 24:10 | 86 | |
| 89 | Telstar · runner 1 | 24:19 | 88 | |
| 90 | NYA · runner 7not in our projection | 24:52 | – | |
| 91 | Forest Hills · runner 2 | 25:05 | 90 | |
| 92 | Old Orchard Beach · runner 2Beat our range | 26:07 | 103 | |
| 93 | Madison · runner 7Beat our range | Team | 26:58 | 102 |
| 94 | Monmouth Academy · runner 3 | 27:02 | 100 | |
| 95 | Traip Academy · runner 5Beat our range | 27:21 | 104 | |
| 96 | Oak Hill · runner 3 | 27:22 | 98 | |
| 97 | Traip Academy · runner 6Beat our range | 27:42 | 101 | |
| 98 | Valley · runner 5Beat our range | 29:30 | 105 | |
| 99 | Hall-Dale · runner 3 | 30:13 | 92 | |
| 100 | Oak Hill · runner 4Beat our range | 30:25 | 107 | |
| 101 | Telstar · runner 2Beat our range | 33:42 | 110 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 15 here; 5 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.