We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← Regionals, graded · Class A South · Boys

Class A South Boys: runner by runner

Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.

23 of 25runners we gave a better-than-even chance of the top 30 made it
99 of 108finished inside the place range we gave (built for 8 in 10)
Missedour projected individual winner
+13 sthe race on the day vs our times (+ = slower: course and weather); typical runner miss after that 20 s
Every finisher · by school and number119 ran

Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTo States est.TimeWe hadOur rangeOur time
1 Scarborough · runner 1 Team 16:21 2 1–18 16:42
2 Falmouth · runner 1 Team 16:33 1 1–14 16:30
3 Thornton Academy · runner 1 Team 16:48 3 2–26 17:03
4 Sanford · runner 1Beat our range Team 17:04 15 5–41 17:35
5 Thornton Academy · runner 2 Team 17:10 13 4–38 17:31
6 Portland · runner 1 Team 17:12 8 3–33 17:16
7 Portland · runner 2 Team 17:13 5 3–29 17:09
8 Gorham · runner 1 Team 17:20 18 6–43 17:43
9 Portland · runner 3 Team 17:23 7 3–32 17:13
10 Portland · runner 4 Team 17:24 4 2–29 17:09
11 Thornton Academy · runner 3 Team 17:27 17 6–41 17:38
12 Sanford · runner 2 Team 17:28 12 4–37 17:28
13 Bonny Eagle · runner 1 Team 17:29 23 8–47 17:52
14 Gorham · runner 2 Team 17:38 19 6–44 17:44
15 Portland · runner 5 Team 17:49 22 8–47 17:50
16 Bonny Eagle · runner 2 Team 17:51 16 5–43 17:38
17 Massabesic · runner 1 Team 17:52 28 12–54 18:06
18 Thornton Academy · runner 4 Team 17:54 25 9–48 17:54
19 Falmouth · runner 2 Team 17:57 14 5–38 17:32
20 Portland · runner 6 Team 17:57 9 3–33 17:18
21 Bonny Eagle · runner 3Beat our range Team 18:00 50 25–70 18:46
22 Marshwood · runner 1Beat our range Top 30 est. 18:06 46 23–69 18:40
23 Scarborough · runner 2 Team 18:10 26 8–48 17:54
24 Gorham · runner 3 Team 18:10 20 6–43 17:44
25 Massabesic · runner 2 Team 18:10 33 14–58 18:15
26 Portland · runner 7 Team 18:11 10 4–35 17:22
27 Thornton Academy · runner 5 Team 18:11 36 16–59 18:19
28 Westbrook · runner 1 Top 30 est. 18:11 40 15–60 18:21
29 Scarborough · runner 3 Team 18:17 27 11–53 18:04
30 Fryeburg Academy · runner 1 Top 30 est. 18:20 29 12–55 18:07
31 Cheverus · runner 1 18:22 31 15–58 18:14
32 South Portland · runner 1 Team 18:33 43 20–64 18:31
33 Bonny Eagle · runner 4 Team 18:37 30 13–55 18:09
34 Scarborough · runner 4 Team 18:38 38 16–59 18:20
35 Falmouth · runner 3 Team 18:38 6 2–29 17:11
36 Bonny Eagle · runner 5 Team 18:39 34 14–58 18:15
37 South Portland · runner 2 Team 18:40 42 20–62 18:28
38 Falmouth · runner 4 Team 18:41 48 24–69 18:43
39 South Portland · runner 3 Team 18:42 39 16–60 18:21
40 Bonny Eagle · runner 6 Team 18:43 47 24–68 18:42
41 Falmouth · runner 5 Team 18:44 41 16–60 18:22
42 Gorham · runner 4 Team 18:50 44 21–66 18:36
43 Falmouth · runner 6not in our projection Team 18:51 –
44 Gorham · runner 5 Team 18:55 35 15–58 18:16
45 Scarborough · runner 5 Team 18:55 57 33–79 19:05
46 Falmouth · runner 7 Team 18:58 51 26–70 18:46
47 Kennebunk · runner 1 19:00 24 8–49 17:53
48 Thornton Academy · runner 6not in our projection Team 19:04 –
49 Sanford · runner 3 Team 19:10 52 29–73 18:54
50 Thornton Academy · runner 7 Team 19:18 54 30–75 18:56
51 Bonny Eagle · runner 7 Team 19:19 58 35–79 19:09
52 Gorham · runner 6not in our projection Team 19:21 –
53 Cheverus · runner 2 19:22 63 32–94 19:26
54 Massabesic · runner 3Beat our range Team 19:24 82 57–95 19:59
55 Fryeburg Academy · runner 2 19:25 62 40–82 19:18
56 Fryeburg Academy · runner 3 19:29 74 55–93 19:51
57 South Portland · runner 4 Team 19:31 61 39–82 19:16
58 Marshwood · runner 2 19:39 76 54–94 19:52
59 Sanford · runner 4 Team 19:43 45 22–67 18:39
60 Kennebunk · runner 2 19:46 75 54–93 19:51
61 Scarborough · runner 6not in our projection Team 19:48 –
62 Sanford · runner 5 Team 19:49 72 51–92 19:45
63 Biddeford · runner 1 19:49 65 45–87 19:31
64 Biddeford · runner 2 19:53 67 48–90 19:36
65 Sanford · runner 6 Team 19:54 66 46–88 19:33
66 Scarborough · runner 7not in our projection Team 19:54 –
67 Deering · runner 1 19:54 60 11–101 19:15
68 Noble · runner 1 19:56 81 56–94 19:57
69 Noble · runner 2 19:57 77 54–94 19:52
70 Sanford · runner 7not in our projection Team 20:00 –
71 Fryeburg Academy · runner 4 20:02 90 67–100 20:20
72 Westbrook · runner 2 20:04 49 24–72 18:46
73 Windham · runner 1 20:06 64 45–86 19:30
74 Kennebunk · runner 3 20:06 69 50–90 19:40
75 Cheverus · runner 3 20:07 70 50–91 19:42
76 Fryeburg Academy · runner 5 20:08 91 71–103 20:32
77 Windham · runner 2 20:08 87 62–99 20:14
78 Marshwood · runner 3 20:09 68 47–89 19:37
79 Fryeburg Academy · runner 6Beat our range 20:10 98 80–106 20:56
80 Noble · runner 3 20:10 84 59–96 20:03
81 Marshwood · runner 4 20:11 79 55–94 19:54
82 Cheverus · runner 4 20:13 93 73–104 20:35
83 Fryeburg Academy · runner 7 20:16 94 73–103 20:36
84 Massabesic · runner 4 Team 20:19 73 51–91 19:45
85 South Portland · runner 5 Team 20:26 78 55–93 19:52
86 Marshwood · runner 5not in our projection 20:29 –
87 Deering · runner 2 20:33 71 51–90 19:44
88 Deering · runner 3 20:37 83 58–96 20:00
89 Kennebunk · runner 4 20:41 80 56–94 19:55
90 Kennebunk · runner 5 20:47 95 73–104 20:38
91 Kennebunk · runner 6 20:54 86 36–110 20:14
92 Deering · runner 4 20:54 100 82–108 21:01
93 Deering · runner 5 21:02 85 63–99 20:13
94 Kennebunk · runner 7 21:05 97 74–104 20:40
95 Cheverus · runner 5Beat our range 21:16 108 96–113 21:48
96 Windham · runner 3 21:17 101 83–108 21:05
97 Marshwood · runner 6 21:26 106 94–112 21:36
98 Noble · runner 4 21:36 96 73–104 20:39
99 Massabesic · runner 5 Team 21:41 99 82–107 21:01
100 South Portland · runner 6 Team 21:54 92 72–103 20:35
101 Massabesic · runner 6Beat our range Team 21:55 110 102–116 22:18
102 Marshwood · runner 7 21:56 109 97–113 21:48
103 South Portland · runner 7not in our projection Team 22:18 –
104 Deering · runner 6not in our projection 22:38 –
105 Windham · runner 4 22:50 104 89–110 21:18
106 Noble · runner 5not in our projection 23:01 –
107 Windham · runner 5 23:09 111 103–117 22:19
108 Noble · runner 6 23:12 114 106–118 22:34
109 Deering · runner 7 23:15 103 85–109 21:09
110 Massabesic · runner 7Beat our range Team 23:25 122 117–122 24:14
111 Biddeford · runner 3 23:32 116 110–120 23:05
112 Westbrook · runner 3 23:36 115 107–118 22:44
113 Windham · runner 6 23:36 107 95–113 21:43
114 Biddeford · runner 4 23:40 113 104–117 22:27
115 Noble · runner 7 23:49 112 103–116 22:19
116 Windham · runner 7not in our projection 23:57 –
117 Biddeford · runner 5 24:07 120 115–122 23:48
118 Biddeford · runner 6 24:35 119 114–121 23:37
119 Biddeford · runner 7 25:33 117 113–121 23:28

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 14 here; 11 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.