We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class A South Boys: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Scarborough · runner 1 | Team | 16:21 | 2 |
| 2 | Falmouth · runner 1 | Team | 16:33 | 1 |
| 3 | Thornton Academy · runner 1 | Team | 16:48 | 3 |
| 4 | Sanford · runner 1Beat our range | Team | 17:04 | 15 |
| 5 | Thornton Academy · runner 2 | Team | 17:10 | 13 |
| 6 | Portland · runner 1 | Team | 17:12 | 8 |
| 7 | Portland · runner 2 | Team | 17:13 | 5 |
| 8 | Gorham · runner 1 | Team | 17:20 | 18 |
| 9 | Portland · runner 3 | Team | 17:23 | 7 |
| 10 | Portland · runner 4 | Team | 17:24 | 4 |
| 11 | Thornton Academy · runner 3 | Team | 17:27 | 17 |
| 12 | Sanford · runner 2 | Team | 17:28 | 12 |
| 13 | Bonny Eagle · runner 1 | Team | 17:29 | 23 |
| 14 | Gorham · runner 2 | Team | 17:38 | 19 |
| 15 | Portland · runner 5 | Team | 17:49 | 22 |
| 16 | Bonny Eagle · runner 2 | Team | 17:51 | 16 |
| 17 | Massabesic · runner 1 | Team | 17:52 | 28 |
| 18 | Thornton Academy · runner 4 | Team | 17:54 | 25 |
| 19 | Falmouth · runner 2 | Team | 17:57 | 14 |
| 20 | Portland · runner 6 | Team | 17:57 | 9 |
| 21 | Bonny Eagle · runner 3Beat our range | Team | 18:00 | 50 |
| 22 | Marshwood · runner 1Beat our range | Top 30 est. | 18:06 | 46 |
| 23 | Scarborough · runner 2 | Team | 18:10 | 26 |
| 24 | Gorham · runner 3 | Team | 18:10 | 20 |
| 25 | Massabesic · runner 2 | Team | 18:10 | 33 |
| 26 | Portland · runner 7 | Team | 18:11 | 10 |
| 27 | Thornton Academy · runner 5 | Team | 18:11 | 36 |
| 28 | Westbrook · runner 1 | Top 30 est. | 18:11 | 40 |
| 29 | Scarborough · runner 3 | Team | 18:17 | 27 |
| 30 | Fryeburg Academy · runner 1 | Top 30 est. | 18:20 | 29 |
| 31 | Cheverus · runner 1 | 18:22 | 31 | |
| 32 | South Portland · runner 1 | Team | 18:33 | 43 |
| 33 | Bonny Eagle · runner 4 | Team | 18:37 | 30 |
| 34 | Scarborough · runner 4 | Team | 18:38 | 38 |
| 35 | Falmouth · runner 3 | Team | 18:38 | 6 |
| 36 | Bonny Eagle · runner 5 | Team | 18:39 | 34 |
| 37 | South Portland · runner 2 | Team | 18:40 | 42 |
| 38 | Falmouth · runner 4 | Team | 18:41 | 48 |
| 39 | South Portland · runner 3 | Team | 18:42 | 39 |
| 40 | Bonny Eagle · runner 6 | Team | 18:43 | 47 |
| 41 | Falmouth · runner 5 | Team | 18:44 | 41 |
| 42 | Gorham · runner 4 | Team | 18:50 | 44 |
| 43 | Falmouth · runner 6not in our projection | Team | 18:51 | – |
| 44 | Gorham · runner 5 | Team | 18:55 | 35 |
| 45 | Scarborough · runner 5 | Team | 18:55 | 57 |
| 46 | Falmouth · runner 7 | Team | 18:58 | 51 |
| 47 | Kennebunk · runner 1 | 19:00 | 24 | |
| 48 | Thornton Academy · runner 6not in our projection | Team | 19:04 | – |
| 49 | Sanford · runner 3 | Team | 19:10 | 52 |
| 50 | Thornton Academy · runner 7 | Team | 19:18 | 54 |
| 51 | Bonny Eagle · runner 7 | Team | 19:19 | 58 |
| 52 | Gorham · runner 6not in our projection | Team | 19:21 | – |
| 53 | Cheverus · runner 2 | 19:22 | 63 | |
| 54 | Massabesic · runner 3Beat our range | Team | 19:24 | 82 |
| 55 | Fryeburg Academy · runner 2 | 19:25 | 62 | |
| 56 | Fryeburg Academy · runner 3 | 19:29 | 74 | |
| 57 | South Portland · runner 4 | Team | 19:31 | 61 |
| 58 | Marshwood · runner 2 | 19:39 | 76 | |
| 59 | Sanford · runner 4 | Team | 19:43 | 45 |
| 60 | Kennebunk · runner 2 | 19:46 | 75 | |
| 61 | Scarborough · runner 6not in our projection | Team | 19:48 | – |
| 62 | Sanford · runner 5 | Team | 19:49 | 72 |
| 63 | Biddeford · runner 1 | 19:49 | 65 | |
| 64 | Biddeford · runner 2 | 19:53 | 67 | |
| 65 | Sanford · runner 6 | Team | 19:54 | 66 |
| 66 | Scarborough · runner 7not in our projection | Team | 19:54 | – |
| 67 | Deering · runner 1 | 19:54 | 60 | |
| 68 | Noble · runner 1 | 19:56 | 81 | |
| 69 | Noble · runner 2 | 19:57 | 77 | |
| 70 | Sanford · runner 7not in our projection | Team | 20:00 | – |
| 71 | Fryeburg Academy · runner 4 | 20:02 | 90 | |
| 72 | Westbrook · runner 2 | 20:04 | 49 | |
| 73 | Windham · runner 1 | 20:06 | 64 | |
| 74 | Kennebunk · runner 3 | 20:06 | 69 | |
| 75 | Cheverus · runner 3 | 20:07 | 70 | |
| 76 | Fryeburg Academy · runner 5 | 20:08 | 91 | |
| 77 | Windham · runner 2 | 20:08 | 87 | |
| 78 | Marshwood · runner 3 | 20:09 | 68 | |
| 79 | Fryeburg Academy · runner 6Beat our range | 20:10 | 98 | |
| 80 | Noble · runner 3 | 20:10 | 84 | |
| 81 | Marshwood · runner 4 | 20:11 | 79 | |
| 82 | Cheverus · runner 4 | 20:13 | 93 | |
| 83 | Fryeburg Academy · runner 7 | 20:16 | 94 | |
| 84 | Massabesic · runner 4 | Team | 20:19 | 73 |
| 85 | South Portland · runner 5 | Team | 20:26 | 78 |
| 86 | Marshwood · runner 5not in our projection | 20:29 | – | |
| 87 | Deering · runner 2 | 20:33 | 71 | |
| 88 | Deering · runner 3 | 20:37 | 83 | |
| 89 | Kennebunk · runner 4 | 20:41 | 80 | |
| 90 | Kennebunk · runner 5 | 20:47 | 95 | |
| 91 | Kennebunk · runner 6 | 20:54 | 86 | |
| 92 | Deering · runner 4 | 20:54 | 100 | |
| 93 | Deering · runner 5 | 21:02 | 85 | |
| 94 | Kennebunk · runner 7 | 21:05 | 97 | |
| 95 | Cheverus · runner 5Beat our range | 21:16 | 108 | |
| 96 | Windham · runner 3 | 21:17 | 101 | |
| 97 | Marshwood · runner 6 | 21:26 | 106 | |
| 98 | Noble · runner 4 | 21:36 | 96 | |
| 99 | Massabesic · runner 5 | Team | 21:41 | 99 |
| 100 | South Portland · runner 6 | Team | 21:54 | 92 |
| 101 | Massabesic · runner 6Beat our range | Team | 21:55 | 110 |
| 102 | Marshwood · runner 7 | 21:56 | 109 | |
| 103 | South Portland · runner 7not in our projection | Team | 22:18 | – |
| 104 | Deering · runner 6not in our projection | 22:38 | – | |
| 105 | Windham · runner 4 | 22:50 | 104 | |
| 106 | Noble · runner 5not in our projection | 23:01 | – | |
| 107 | Windham · runner 5 | 23:09 | 111 | |
| 108 | Noble · runner 6 | 23:12 | 114 | |
| 109 | Deering · runner 7 | 23:15 | 103 | |
| 110 | Massabesic · runner 7Beat our range | Team | 23:25 | 122 |
| 111 | Biddeford · runner 3 | 23:32 | 116 | |
| 112 | Westbrook · runner 3 | 23:36 | 115 | |
| 113 | Windham · runner 6 | 23:36 | 107 | |
| 114 | Biddeford · runner 4 | 23:40 | 113 | |
| 115 | Noble · runner 7 | 23:49 | 112 | |
| 116 | Windham · runner 7not in our projection | 23:57 | – | |
| 117 | Biddeford · runner 5 | 24:07 | 120 | |
| 118 | Biddeford · runner 6 | 24:35 | 119 | |
| 119 | Biddeford · runner 7 | 25:33 | 117 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 14 here; 11 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.