| We said | Runner | Our time | Fin. | Time | vs ours |
| 1 | Dirigo · runner 1 | 15:17 |
2 | 15:21 | +4 s |
| 2 | Caribou · runner 1 | 15:39 |
7 | 16:01 | +22 s |
| 3 | Bangor · runner 1 | 15:46 |
5 | 15:59 | +13 s |
| 4 | Scarborough · runner 1 | 15:56 |
1 | 15:21 | -34 s |
| 5 | Yarmouth · runner 1 | 15:57 |
6 | 15:59 | +3 s |
| 6 | Madison · runner 1 | 16:02 |
19 | 16:32 | +30 s |
| 7 | Winthrop · runner 2 | 16:04 |
21 | 16:34 | +31 s |
| 8 | Falmouth · runner 1 | 16:08 |
3 | 15:44 | -24 s |
| 9 | Thornton Academy · runner 1 | 16:12 |
4 | 15:51 | -21 s |
| 10 | Yarmouth · runner 2 | 16:14 |
8 | 16:05 | -9 s |
| 11 | Yarmouth · runner 4 | 16:21 |
14 | 16:21 | -0 s |
| 12 | Yarmouth · runner 3 | 16:22 |
10 | 16:18 | -4 s |
| 13 | Portland · runner 3 | 16:22 |
25 | 16:44 | +22 s |
| 14 | Orono · runner 1 | 16:23 |
28 | 16:49 | +26 s |
| 15 | Portland · runner 2 | 16:24 |
16 | 16:26 | +3 s |
| 16 | Waynflete · runner 1 | 16:24 |
11 | 16:19 | -5 s |
| 17 | Mt. Blue · runner 1 | 16:24 |
20 | 16:34 | +9 s |
| 18 | Freeport · runner 2 | 16:26 |
32 | 16:58 | +32 s |
| 19 | Portland · runner 1 | 16:28 |
13 | 16:21 | -6 s |
| 20 | Portland · runner 4 | 16:29 |
26 | 16:47 | +18 s |
| 21 | Mt. Blue · runner 2 | 16:30 |
22 | 16:41 | +12 s |
| 22 | NYA · runner 1 | 16:35 |
18 | 16:30 | -5 s |
| 23 | Bucksport · runner 1 | 16:37 |
54 | 17:14 | +38 s |
| 24 | Houlton/GHCA · runner 8 | 16:37 |
did not start |
| 25 | Houlton/GHCA · runner 1 | 16:38 |
34 | 17:00 | +22 s |
| 26 | Sanford · runner 1 | 16:38 |
12 | 16:21 | -18 s |
| 27 | Freeport · runner 1 | 16:38 |
23 | 16:42 | +4 s |
| 28 | Falmouth · runner 2 | 16:38 |
31 | 16:53 | +15 s |
| 29 | Winthrop · runner 1 | 16:39 |
9 | 16:14 | -25 s |
| 30 | Cape Elizabeth · runner 1 | 16:40 |
24 | 16:44 | +4 s |
| 31 | Camden Hills · runner 1 | 16:40 |
33 | 16:58 | +19 s |
| 32 | Maranacook · runner 1 | 16:40 |
35 | 17:01 | +21 s |
| 33 | Caribou · runner 12 | 16:41 |
did not start |
| 34 | Foxcroft Academy · runner 1 | 16:42 |
66 | 17:32 | +50 s |
| 35 | Thornton Academy · runner 4 | 16:44 |
58 | 17:18 | +34 s |
| 36 | Sanford · runner 2 | 16:45 |
27 | 16:48 | +3 s |
| 37 | Poland · runner 1 | 16:48 |
43 | 17:05 | +17 s |
| 38 | Houlton/GHCA · runner 4 | 16:50 |
49 | 17:12 | +23 s |
| 39 | Freeport · runner 3 | 16:52 |
38 | 17:04 | +12 s |
| 40 | Medomak Valley · runner 1 | 16:53 |
47 | 17:12 | +18 s |
| 41 | Hampden Academy · runner 1 | 16:54 |
42 | 17:05 | +11 s |
| 42 | Gorham · runner 1 | 16:55 |
15 | 16:26 | -29 s |
| 43 | Portland · runner 5 | 16:55 |
40 | 17:05 | +10 s |
| 44 | Thornton Academy · runner 2 | 16:55 |
17 | 16:28 | -27 s |
| 45 | Gorham · runner 2 | 16:56 |
30 | 16:53 | -3 s |
| 46 | Houlton/GHCA · runner 2 | 16:57 |
36 | 17:02 | +5 s |
| 47 | Portland · runner 6 | 16:57 |
45 | 17:08 | +11 s |
| 48 | Yarmouth · runner 6 | 16:58 |
56 | 17:16 | +18 s |
| 49 | Houlton/GHCA · runner 3 | 17:00 |
46 | 17:10 | +9 s |
| 50 | Bucksport · runner 5 | 17:04 |
did not start |
| 51 | Bonny Eagle · runner 2 | 17:05 |
65 | 17:30 | +26 s |
| 52 | Windham · runner 1 | 17:05 |
did not start |
| 53 | Winthrop · runner 3 | 17:06 |
39 | 17:04 | -2 s |
| 54 | Gorham · runner 3 | 17:08 |
37 | 17:03 | -5 s |
| 55 | Portland · runner 10 | 17:10 |
119 | 18:05 | +55 s |
| 56 | Kennebunk · runner 1 | 17:10 |
132 | 18:11 | +60 s |
| 57 | Falmouth · runner 3 | 17:11 |
102 | 17:56 | +44 s |
| 58 | Brewer · runner 1 | 17:12 |
62 | 17:22 | +10 s |
| 59 | Messalonskee · runner 3 | 17:14 |
80 | 17:43 | +30 s |
| 60 | Winthrop · runner 4 | 17:15 |
48 | 17:12 | -3 s |
| 61 | Scarborough · runner 2 | 17:15 |
57 | 17:17 | +2 s |
| 62 | Messalonskee · runner 2 | 17:16 |
53 | 17:14 | -2 s |
| 63 | Caribou · runner 2 | 17:16 |
68 | 17:33 | +17 s |
| 64 | Presque Isle · runner 1 | 17:18 |
61 | 17:20 | +2 s |
| 65 | Thornton Academy · runner 3 | 17:19 |
50 | 17:13 | -5 s |
| 66 | Gorham · runner 20 | 17:19 |
did not start |
| 67 | Boothbay/Wiscasset · runner 1 | 17:19 |
67 | 17:33 | +14 s |
| 68 | York · runner 1 | 17:19 |
29 | 16:52 | -27 s |
| 69 | Portland · runner 7 | 17:20 |
59 | 17:19 | -0 s |
| 70 | Camden Hills · runner 3 | 17:22 |
69 | 17:36 | +14 s |
| 71 | Greely · runner 1 | 17:24 |
77 | 17:43 | +19 s |
| 72 | Messalonskee · runner 1 | 17:25 |
44 | 17:05 | -20 s |
| 73 | Mt. Ararat · runner 1 | 17:26 |
88 | 17:48 | +23 s |
| 74 | Scarborough · runner 4 | 17:26 |
74 | 17:41 | +15 s |
| 75 | Hampden Academy · runner 2 | 17:28 |
52 | 17:14 | -14 s |
| 76 | Scarborough · runner 3 | 17:28 |
63 | 17:27 | -1 s |
| 77 | Yarmouth · runner 5 | 17:29 |
55 | 17:15 | -14 s |
| 78 | Foxcroft Academy · runner 2 | 17:32 |
103 | 17:56 | +25 s |
| 79 | Camden Hills · runner 2 | 17:33 |
60 | 17:19 | -14 s |
| 80 | Valley · runner 1 | 17:33 |
did not start |
| 81 | Fryeburg Academy · runner 1 | 17:34 |
85 | 17:48 | +13 s |
| 82 | Oxford Hills · runner 2 | 17:35 |
76 | 17:42 | +7 s |
| 83 | Westbrook · runner 1 | 17:36 |
107 | 17:59 | +23 s |
| 84 | Mt. Blue · runner 4 | 17:36 |
159 | 18:30 | +54 s |
| 85 | Camden Hills · runner 4 | 17:37 |
82 | 17:44 | +7 s |
| 86 | Bonny Eagle · runner 1 | 17:38 |
41 | 17:05 | -34 s |
| 87 | Winthrop · runner 15 | 17:38 |
did not start |
| 88 | Massabesic · runner 1 | 17:39 |
51 | 17:14 | -25 s |
| 89 | Gray-New Gloucester · runner 1 | 17:39 |
did not start |
| 90 | Oxford Hills · runner 1 | 17:40 |
70 | 17:38 | -2 s |
| 91 | Hampden Academy · runner 6 | 17:40 |
104 | 17:57 | +17 s |
| 92 | Thornton Academy · runner 5 | 17:41 |
81 | 17:44 | +3 s |
| 93 | South Portland · runner 1 | 17:41 |
73 | 17:40 | -1 s |
| 94 | York · runner 3 | 17:42 |
115 | 18:02 | +20 s |
| 95 | Cheverus · runner 1 | 17:42 |
130 | 18:10 | +28 s |
| 96 | Hampden Academy · runner 3 | 17:44 |
75 | 17:41 | -2 s |
| 97 | Oxford Hills · runner 3 | 17:44 |
94 | 17:53 | +9 s |
| 98 | John Bapst · runner 1 | 17:44 |
71 | 17:39 | -5 s |
| 99 | Bonny Eagle · runner 5 | 17:44 |
129 | 18:10 | +26 s |
| 100 | Cape Elizabeth · runner 4 | 17:44 |
168 | 18:37 | +53 s |
| 101 | York · runner 2 | 17:44 |
64 | 17:30 | -14 s |
| 102 | Scarborough · runner 5 | 17:45 |
93 | 17:51 | +6 s |
| 103 | Lake Region · runner 1 | 17:46 |
72 | 17:39 | -8 s |
| 104 | Cape Elizabeth · runner 2 | 17:47 |
86 | 17:48 | +1 s |
| 105 | George Stevens Academy · runner 1 | 17:47 |
83 | 17:47 | +0 s |
| 106 | Bonny Eagle · runner 4 | 17:47 |
109 | 17:60 | +13 s |
| 107 | Valley · runner 2 | 17:48 |
did not start |
| 108 | NYA · runner 2 | 17:49 |
121 | 18:06 | +17 s |
| 109 | Orono · runner 2 | 17:49 |
146 | 18:21 | +31 s |
| 110 | Maranacook · runner 2 | 17:50 |
143 | 18:20 | +30 s |
| 111 | Gorham · runner 5 | 17:50 |
116 | 18:03 | +13 s |
| 112 | Nokomis · runner 1 | 17:50 |
124 | 18:06 | +16 s |
| 113 | George Stevens Academy · runner 5 | 17:51 |
131 | 18:10 | +20 s |
| 114 | Greely · runner 16 | 17:51 |
did not start |
| 115 | George Stevens Academy · runner 4 | 17:52 |
128 | 18:09 | +17 s |
| 116 | Wells · runner 1 | 17:53 |
did not start |
| 117 | Yarmouth · runner 14 | 17:55 |
did not start |
| 118 | Falmouth · runner 15 | 17:55 |
did not start |
| 119 | Greely · runner 3 | 17:56 |
142 | 18:19 | +24 s |
| 120 | South Portland · runner 3 | 17:56 |
157 | 18:29 | +33 s |
| 121 | Messalonskee · runner 4 | 17:56 |
111 | 18:02 | +6 s |
| 122 | Greely · runner 2 | 17:57 |
114 | 18:02 | +5 s |
| 123 | Yarmouth · runner 15 | 17:57 |
did not start |
| 124 | Sanford · runner 3 | 17:57 |
97 | 17:54 | -3 s |
| 125 | Gorham · runner 4 | 17:57 |
91 | 17:50 | -8 s |
| 126 | Massabesic · runner 2 | 17:59 |
79 | 17:43 | -16 s |
| 127 | Brunswick · runner 1 | 17:59 |
78 | 17:43 | -17 s |
| 128 | Cony · runner 1 | 17:60 |
113 | 18:02 | +2 s |
| 129 | Mt. Ararat · runner 2 | 18:01 |
200 | 18:57 | +56 s |
| 130 | Mt. Blue · runner 3 | 18:02 |
147 | 18:22 | +20 s |
| 131 | Portland · runner 8 | 18:02 |
101 | 17:55 | -7 s |
| 132 | Wells · runner 2 | 18:02 |
did not start |
| 133 | Falmouth · runner 6 | 18:03 |
160 | 18:32 | +29 s |
| 134 | Cape Elizabeth · runner 6 | 18:03 |
191 | 18:52 | +49 s |
| 135 | Carrabec · runner 8 | 18:04 |
did not start |
| 136 | South Portland · runner 2 | 18:04 |
95 | 17:53 | -11 s |
| 137 | York · runner 4 | 18:04 |
127 | 18:07 | +3 s |
| 138 | Carrabec · runner 1 | 18:05 |
106 | 17:58 | -6 s |
| 139 | Erskine Academy · runner 1 | 18:05 |
122 | 18:06 | +1 s |
| 140 | Falmouth · runner 16 | 18:06 |
did not start |
| 141 | Gardiner · runner 1 | 18:07 |
154 | 18:25 | +19 s |
| 142 | Gray-New Gloucester · runner 2 | 18:07 |
did not start |
| 143 | Washington Academy · runner 1 | 18:07 |
185 | 18:48 | +41 s |
| 144 | Brunswick · runner 2 | 18:08 |
158 | 18:29 | +21 s |
| 145 | Hampden Academy · runner 5 | 18:08 |
99 | 17:55 | -14 s |
| 146 | Deering · runner 1 | 18:09 |
178 | 18:44 | +35 s |
| 147 | Hampden Academy · runner 16 | 18:10 |
did not start |
| 148 | Oxford Hills · runner 4 | 18:10 |
155 | 18:26 | +16 s |
| 149 | Dirigo · runner 2 | 18:10 |
90 | 17:49 | -21 s |
| 150 | Brunswick · runner 3 | 18:10 |
165 | 18:35 | +25 s |
| 151 | Hampden Academy · runner 4 | 18:11 |
98 | 17:54 | -17 s |
| 152 | NYA · runner 4 | 18:12 |
312 | 19:58 | +106 s |
| 153 | Poland · runner 3 | 18:12 |
144 | 18:20 | +8 s |
| 154 | Maranacook · runner 3 | 18:12 |
151 | 18:23 | +11 s |
| 155 | Skowhegan · runner 1 | 18:13 |
135 | 18:12 | -1 s |
| 156 | George Stevens Academy · runner 3 | 18:13 |
125 | 18:07 | -6 s |
| 157 | Bangor · runner 2 | 18:13 |
170 | 18:38 | +25 s |
| 158 | Waynflete · runner 2 | 18:14 |
87 | 17:48 | -25 s |
| 159 | York · runner 5 | 18:14 |
133 | 18:11 | -3 s |
| 160 | Mt. Desert Island · runner 1 | 18:14 |
92 | 17:50 | -24 s |
| 161 | Sanford · runner 4 | 18:16 |
145 | 18:21 | +5 s |
| 162 | Presque Isle · runner 2 | 18:16 |
89 | 17:49 | -27 s |
| 163 | Bonny Eagle · runner 6 | 18:17 |
138 | 18:14 | -3 s |
| 164 | Deering · runner 2 | 18:17 |
192 | 18:53 | +36 s |
| 165 | Brewer · runner 2 | 18:17 |
139 | 18:15 | -2 s |
| 166 | Valley · runner 3 | 18:18 |
did not start |
| 167 | Traip Academy · runner 1 | 18:18 |
did not start |
| 168 | Marshwood · runner 1 | 18:18 |
140 | 18:16 | -2 s |
| 169 | Falmouth · runner 4 | 18:19 |
153 | 18:25 | +6 s |
| 170 | Thornton Academy · runner 7 | 18:19 |
164 | 18:34 | +15 s |
| 171 | John Bapst · runner 2 | 18:19 |
117 | 18:03 | -16 s |
| 172 | Gardiner · runner 2 | 18:19 |
220 | 19:07 | +48 s |
| 173 | Lincoln Academy · runner 1 | 18:19 |
84 | 17:47 | -32 s |
| 174 | Mt. Desert Island · runner 2 | 18:20 |
105 | 17:58 | -22 s |
| 175 | Greely · runner 15 | 18:20 |
691 | 24:20 | +360 s |
| 176 | Westbrook · runner 3 | 18:20 |
did not start |
| 177 | Cape Elizabeth · runner 3 | 18:20 |
141 | 18:17 | -3 s |
| 178 | Carrabec · runner 2 | 18:22 |
152 | 18:24 | +2 s |
| 179 | Carrabec · runner 3 | 18:23 |
167 | 18:36 | +14 s |
| 180 | Erskine Academy · runner 2 | 18:23 |
176 | 18:43 | +19 s |
| 181 | Freeport · runner 4 | 18:24 |
172 | 18:39 | +15 s |
| 182 | Hampden Academy · runner 7 | 18:24 |
166 | 18:36 | +12 s |
| 183 | Scarborough · runner 17 | 18:24 |
did not start |
| 184 | Falmouth · runner 5 | 18:24 |
156 | 18:27 | +2 s |
| 185 | Greely · runner 7 | 18:25 |
280 | 19:39 | +74 s |
| 186 | Old Orchard Beach · runner 1 | 18:25 |
did not start |
| 187 | Gardiner · runner 3 | 18:26 |
227 | 19:11 | +44 s |
| 188 | Gorham · runner 6 | 18:26 |
150 | 18:23 | -3 s |
| 189 | Bonny Eagle · runner 3 | 18:27 |
108 | 17:60 | -27 s |
| 190 | Camden Hills · runner 6 | 18:27 |
134 | 18:12 | -16 s |
| 191 | Camden Hills · runner 5 | 18:27 |
112 | 18:02 | -26 s |
| 192 | Caribou · runner 13 | 18:28 |
did not start |
| 193 | Wells · runner 3 | 18:29 |
did not start |
| 194 | Messalonskee · runner 5 | 18:29 |
120 | 18:05 | -24 s |
| 195 | Waynflete · runner 3 | 18:29 |
100 | 17:55 | -34 s |
| 196 | Lake Region · runner 2 | 18:30 |
96 | 17:53 | -37 s |
| 197 | Yarmouth · runner 7 | 18:31 |
171 | 18:39 | +8 s |
| 198 | Scarborough · runner 7 | 18:31 |
181 | 18:46 | +15 s |
| 199 | Poland · runner 2 | 18:31 |
136 | 18:13 | -18 s |
| 200 | Falmouth · runner 7 | 18:32 |
169 | 18:38 | +6 s |
| 201 | Maine Coast Waldorf · runner 1 | 18:32 |
118 | 18:04 | -28 s |
| 202 | Portland · runner 16 | 18:32 |
did not start |
| 203 | Gorham · runner 7 | 18:33 |
234 | 19:13 | +40 s |
| 204 | Camden Hills · runner 8 | 18:34 |
179 | 18:45 | +12 s |
| 205 | Yarmouth · runner 8 | 18:34 |
203 | 18:60 | +26 s |
| 206 | Caribou · runner 3 | 18:34 |
193 | 18:53 | +19 s |
| 207 | Lewiston · runner 1 | 18:35 |
199 | 18:57 | +22 s |
| 208 | Orono · runner 5 | 18:37 |
240 | 19:15 | +39 s |
| 209 | Erskine Academy · runner 3 | 18:37 |
215 | 19:06 | +29 s |
| 210 | Gorham · runner 8 | 18:38 |
235 | 19:13 | +34 s |
| 211 | Presque Isle · runner 3 | 18:39 |
175 | 18:42 | +3 s |
| 212 | Mt. Ararat · runner 6 | 18:40 |
296 | 19:48 | +68 s |
| 213 | George Stevens Academy · runner 2 | 18:40 |
123 | 18:06 | -33 s |
| 214 | Thornton Academy · runner 8 | 18:40 |
196 | 18:55 | +15 s |
| 215 | Maranacook · runner 4 | 18:40 |
202 | 18:59 | +19 s |
| 216 | Carrabec · runner 4 | 18:41 |
260 | 19:26 | +45 s |
| 217 | Orono · runner 3 | 18:42 |
213 | 19:05 | +23 s |
| 218 | Bonny Eagle · runner 9 | 18:44 |
257 | 19:23 | +39 s |
| 219 | Bonny Eagle · runner 7 | 18:44 |
177 | 18:43 | -1 s |
| 220 | Waterville · runner 1 | 18:45 |
265 | 19:29 | +44 s |
| 221 | Caribou · runner 4 | 18:46 |
228 | 19:11 | +24 s |
| 222 | Mt. Ararat · runner 3 | 18:47 |
205 | 19:02 | +15 s |
| 223 | Cheverus · runner 2 | 18:47 |
204 | 19:00 | +13 s |
| 224 | Lewiston · runner 3 | 18:48 |
264 | 19:29 | +40 s |
| 225 | Dirigo · runner 8 | 18:49 |
did not start |
| 226 | Waterville · runner 2 | 18:50 |
299 | 19:50 | +60 s |
| 227 | Thornton Academy · runner 6 | 18:52 |
148 | 18:22 | -29 s |
| 228 | Portland · runner 9 | 18:52 |
110 | 18:01 | -50 s |
| 229 | Scarborough · runner 6 | 18:53 |
137 | 18:14 | -40 s |
| 230 | Thornton Academy · runner 10 | 18:54 |
278 | 19:38 | +45 s |
| 231 | Morse · runner 1 | 18:54 |
197 | 18:56 | +2 s |
| 232 | Windham · runner 2 | 18:54 |
did not start |
| 233 | Boothbay/Wiscasset · runner 3 | 18:54 |
281 | 19:41 | +47 s |
| 234 | John Bapst · runner 12 | 18:54 |
did not start |
| 235 | Fryeburg Academy · runner 2 | 18:54 |
226 | 19:10 | +15 s |
| 236 | Greely · runner 4 | 18:55 |
252 | 19:20 | +25 s |
| 237 | Gorham · runner 10 | 18:55 |
250 | 19:18 | +24 s |
| 238 | Gray-New Gloucester · runner 3 | 18:55 |
did not start |
| 239 | Mt. Blue · runner 5 | 18:55 |
182 | 18:47 | -8 s |
| 240 | Mt. Blue · runner 6 | 18:56 |
187 | 18:50 | -6 s |
| 241 | Camden Hills · runner 7 | 18:56 |
161 | 18:32 | -24 s |
| 242 | Greely · runner 17 | 18:56 |
did not start |
| 243 | Kennebunk · runner 5 | 18:57 |
251 | 19:19 | +23 s |
| 244 | Bonny Eagle · runner 8 | 18:58 |
201 | 18:58 | +0 s |
| 245 | Cape Elizabeth · runner 5 | 18:59 |
189 | 18:51 | -8 s |
| 246 | Hampden Academy · runner 8 | 18:59 |
315 | 19:59 | +60 s |
| 247 | Kennebunk · runner 4 | 19:00 |
223 | 19:07 | +7 s |
| 248 | Lincoln Academy · runner 4 | 19:01 |
241 | 19:16 | +15 s |
| 249 | Greely · runner 6 | 19:01 |
270 | 19:31 | +29 s |
| 250 | Biddeford · runner 2 | 19:02 |
236 | 19:13 | +12 s |
| 251 | John Bapst · runner 3 | 19:02 |
162 | 18:34 | -28 s |
| 252 | Lincoln Academy · runner 2 | 19:03 |
188 | 18:51 | -12 s |
| 253 | Lake Region · runner 4 | 19:03 |
245 | 19:17 | +14 s |
| 254 | Lisbon · runner 1 | 19:03 |
237 | 19:13 | +11 s |
| 255 | Bucksport · runner 2 | 19:03 |
126 | 18:07 | -56 s |
| 256 | Houlton/GHCA · runner 5 | 19:04 |
186 | 18:48 | -16 s |
| 257 | Bangor · runner 3 | 19:04 |
194 | 18:54 | -10 s |
| 258 | York · runner 13 | 19:05 |
did not start |
| 259 | Sanford · runner 5 | 19:07 |
217 | 19:06 | -0 s |
| 260 | Edward Little · runner 2 | 19:07 |
184 | 18:47 | -20 s |
| 261 | Hermon · runner 1 | 19:08 |
242 | 19:16 | +8 s |
| 262 | Deering · runner 3 | 19:09 |
302 | 19:53 | +43 s |
| 263 | Lawrence · runner 4 | 19:10 |
did not start |
| 264 | South Portland · runner 4 | 19:10 |
174 | 18:42 | -29 s |
| 265 | Sanford · runner 6 | 19:11 |
269 | 19:31 | +20 s |
| 266 | Oceanside · runner 1 | 19:11 |
231 | 19:12 | +1 s |
| 267 | Camden Hills · runner 15 | 19:11 |
432 | 20:59 | +108 s |
| 268 | Scarborough · runner 8 | 19:11 |
198 | 18:56 | -15 s |
| 269 | Portland · runner 11 | 19:11 |
248 | 19:18 | +7 s |
| 270 | Brewer · runner 5 | 19:12 |
253 | 19:20 | +8 s |
| 271 | Greely · runner 5 | 19:12 |
259 | 19:25 | +13 s |
| 272 | Orono · runner 4 | 19:12 |
221 | 19:07 | -5 s |
| 273 | Boothbay/Wiscasset · runner 2 | 19:13 |
180 | 18:45 | -27 s |
| 274 | Medomak Valley · runner 2 | 19:13 |
163 | 18:34 | -39 s |
| 275 | Marshwood · runner 3 | 19:13 |
276 | 19:34 | +21 s |
| 276 | Traip Academy · runner 2 | 19:14 |
did not start |
| 277 | York · runner 6 | 19:14 |
173 | 18:40 | -34 s |
| 278 | Portland · runner 12 | 19:14 |
285 | 19:41 | +27 s |
| 279 | Greely · runner 8 | 19:18 |
330 | 20:06 | +48 s |
| 280 | Lake Region · runner 3 | 19:19 |
206 | 19:03 | -16 s |
| 281 | George Stevens Academy · runner 6 | 19:20 |
271 | 19:32 | +12 s |
| 282 | Brewer · runner 3 | 19:20 |
211 | 19:05 | -15 s |
| 283 | John Bapst · runner 4 | 19:20 |
183 | 18:47 | -33 s |
| 284 | Yarmouth · runner 9 | 19:20 |
218 | 19:06 | -14 s |
| 285 | George Stevens Academy · runner 7 | 19:21 |
286 | 19:42 | +21 s |
| 286 | Yarmouth · runner 10 | 19:21 |
225 | 19:09 | -12 s |
| 287 | Hall-Dale · runner 1 | 19:22 |
did not start |
| 288 | Brunswick · runner 6 | 19:22 |
309 | 19:58 | +36 s |
| 289 | Kennebunk · runner 2 | 19:22 |
209 | 19:05 | -17 s |
| 290 | Noble · runner 1 | 19:22 |
340 | 20:13 | +50 s |
| 291 | Maranacook · runner 7 | 19:22 |
303 | 19:53 | +31 s |
| 292 | Freeport · runner 5 | 19:22 |
279 | 19:39 | +16 s |
| 293 | Freeport · runner 6 | 19:22 |
297 | 19:49 | +27 s |
| 294 | Gorham · runner 11 | 19:23 |
282 | 19:41 | +19 s |
| 295 | Lincoln Academy · runner 3 | 19:23 |
239 | 19:14 | -9 s |
| 296 | Marshwood · runner 2 | 19:23 |
233 | 19:12 | -11 s |
| 297 | Brunswick · runner 8 | 19:24 |
385 | 20:38 | +74 s |
| 298 | Camden Hills · runner 9 | 19:26 |
208 | 19:04 | -21 s |
| 299 | Gorham · runner 9 | 19:26 |
246 | 19:18 | -8 s |
| 300 | Winthrop · runner 5 | 19:26 |
230 | 19:12 | -14 s |
| 301 | Noble · runner 2 | 19:27 |
345 | 20:15 | +48 s |
| 302 | John Bapst · runner 6 | 19:27 |
262 | 19:27 | -1 s |
| 303 | Noble · runner 3 | 19:28 |
350 | 20:18 | +51 s |
| 304 | Marshwood · runner 15 | 19:28 |
did not start |
| 305 | Cheverus · runner 3 | 19:28 |
210 | 19:05 | -24 s |
| 306 | Falmouth · runner 8 | 19:29 |
212 | 19:05 | -24 s |
| 307 | Sumner · runner 1 | 19:30 |
238 | 19:14 | -16 s |
| 308 | Biddeford · runner 1 | 19:30 |
219 | 19:07 | -23 s |
| 309 | Cony · runner 4 | 19:30 |
444 | 21:03 | +94 s |
| 310 | Messalonskee · runner 7 | 19:30 |
326 | 20:05 | +35 s |
| 311 | Brewer · runner 4 | 19:30 |
249 | 19:18 | -12 s |
| 312 | Camden Hills · runner 10 | 19:32 |
255 | 19:23 | -10 s |
| 313 | Thornton Academy · runner 14 | 19:33 |
333 | 20:07 | +35 s |
| 314 | Fryeburg Academy · runner 3 | 19:33 |
284 | 19:41 | +9 s |
| 315 | Orono · runner 9 | 19:33 |
440 | 21:02 | +89 s |
| 316 | Messalonskee · runner 6 | 19:33 |
325 | 20:04 | +32 s |
| 317 | Washington Academy · runner 4 | 19:33 |
431 | 20:57 | +84 s |
| 318 | Brunswick · runner 4 | 19:33 |
293 | 19:47 | +14 s |
| 319 | Orono · runner 7 | 19:34 |
283 | 19:41 | +7 s |
| 320 | Kennebunk · runner 3 | 19:35 |
214 | 19:05 | -30 s |
| 321 | Brunswick · runner 7 | 19:36 |
313 | 19:59 | +23 s |
| 322 | Freeport · runner 7 | 19:37 |
306 | 19:55 | +19 s |
| 323 | Orono · runner 6 | 19:37 |
275 | 19:34 | -3 s |
| 324 | MCI · runner 1 | 19:37 |
289 | 19:44 | +7 s |
| 325 | Massabesic · runner 7 | 19:38 |
did not start |
| 326 | Mt. Desert Island · runner 3 | 19:39 |
244 | 19:17 | -22 s |
| 327 | Scarborough · runner 10 | 19:39 |
308 | 19:57 | +18 s |
| 328 | Edward Little · runner 1 | 19:39 |
149 | 18:23 | -76 s |
| 329 | Maine Coast Waldorf · runner 2 | 19:39 |
216 | 19:06 | -33 s |
| 330 | Deering · runner 4 | 19:40 |
348 | 20:18 | +38 s |
| 331 | Lewiston · runner 2 | 19:41 |
222 | 19:07 | -33 s |
| 332 | Marshwood · runner 4 | 19:41 |
321 | 20:01 | +21 s |
| 333 | Maranacook · runner 5 | 19:41 |
263 | 19:28 | -14 s |
| 334 | Bonny Eagle · runner 12 | 19:42 |
446 | 21:03 | +81 s |
| 335 | Yarmouth · runner 11 | 19:42 |
368 | 20:29 | +47 s |
| 336 | Maranacook · runner 6 | 19:43 |
273 | 19:33 | -9 s |
| 337 | Presque Isle · runner 5 | 19:43 |
243 | 19:17 | -26 s |
| 338 | Noble · runner 10 | 19:43 |
did not start |
| 339 | Forest Hills · runner 1 | 19:43 |
did not start |
| 340 | Scarborough · runner 9 | 19:43 |
274 | 19:34 | -10 s |
| 341 | Thornton Academy · runner 13 | 19:44 |
329 | 20:06 | +22 s |
| 342 | Cape Elizabeth · runner 7 | 19:44 |
304 | 19:54 | +11 s |
| 343 | Lincoln Academy · runner 5 | 19:44 |
267 | 19:30 | -14 s |
| 344 | Cheverus · runner 6 | 19:45 |
656 | 23:32 | +228 s |
| 345 | Richmond · runner 1 | 19:45 |
did not start |
| 346 | Deering · runner 5 | 19:46 |
370 | 20:30 | +45 s |
| 347 | Gorham · runner 21 | 19:46 |
did not start |
| 348 | Edward Little · runner 4 | 19:47 |
388 | 20:42 | +54 s |
| 349 | Mt. Blue · runner 7 | 19:50 |
298 | 19:50 | +1 s |
| 350 | Morse · runner 2 | 19:50 |
261 | 19:26 | -24 s |
| 351 | Massabesic · runner 3 | 19:50 |
266 | 19:29 | -20 s |
| 352 | NYA · runner 3 | 19:50 |
272 | 19:32 | -18 s |
| 353 | Machias · runner 1 | 19:50 |
337 | 20:10 | +20 s |
| 354 | Caribou · runner 5 | 19:51 |
277 | 19:36 | -15 s |
| 355 | Dirigo · runner 9 | 19:51 |
did not start |
| 356 | Wells · runner 4 | 19:52 |
did not start |
| 357 | John Bapst · runner 5 | 19:52 |
190 | 18:52 | -60 s |
| 358 | Lincoln Academy · runner 8 | 19:52 |
421 | 20:55 | +62 s |
| 359 | Orono · runner 8 | 19:54 |
324 | 20:04 | +10 s |
