| We said | Runner | Our time | Fin. | Time | vs ours |
| 1 | Falmouth · runner 1 | 17:23 |
1 | 17:24 | +1 s |
| 2 | Lincoln Academy · runner 1 | 17:52 |
3 | 18:09 | +17 s |
| 3 | Caribou · runner 1 | 18:08 |
7 | 19:07 | +59 s |
| 4 | Hampden Academy · runner 1 | 18:12 |
5 | 18:27 | +15 s |
| 5 | Portland · runner 1 | 18:18 |
2 | 17:42 | -36 s |
| 6 | Maranacook · runner 1 | 18:19 |
6 | 18:55 | +36 s |
| 7 | Cheverus · runner 1 | 18:44 |
4 | 18:09 | -34 s |
| 8 | Mt. Desert Island · runner 1 | 19:03 |
9 | 19:16 | +13 s |
| 9 | Portland · runner 2 | 19:06 |
8 | 19:16 | +11 s |
| 10 | Falmouth · runner 2 | 19:14 |
10 | 19:18 | +3 s |
| 11 | Falmouth · runner 3 | 19:16 |
23 | 20:02 | +47 s |
| 12 | Freeport · runner 11 | 19:18 |
did not start |
| 13 | Presque Isle · runner 1 | 19:20 |
15 | 19:37 | +17 s |
| 14 | Yarmouth · runner 2 | 19:32 |
36 | 20:17 | +45 s |
| 15 | Yarmouth · runner 1 | 19:35 |
16 | 19:38 | +3 s |
| 16 | Presque Isle · runner 2 | 19:35 |
19 | 19:46 | +11 s |
| 17 | Mt. Desert Island · runner 2 | 19:37 |
12 | 19:27 | -9 s |
| 18 | Brunswick · runner 16 | 19:38 |
did not start |
| 19 | Camden Hills · runner 2 | 19:40 |
35 | 20:16 | +36 s |
| 20 | Thornton Academy · runner 3 | 19:40 |
45 | 20:34 | +54 s |
| 21 | Ellsworth · runner 1 | 19:41 |
20 | 19:55 | +14 s |
| 22 | Freeport · runner 1 | 19:42 |
13 | 19:34 | -8 s |
| 23 | Freeport · runner 2 | 19:47 |
14 | 19:34 | -12 s |
| 24 | Massabesic · runner 1 | 19:50 |
17 | 19:41 | -8 s |
| 25 | Morse · runner 1 | 19:52 |
24 | 20:04 | +12 s |
| 26 | Freeport · runner 3 | 19:53 |
21 | 19:58 | +5 s |
| 27 | Thornton Academy · runner 1 | 19:57 |
28 | 20:08 | +11 s |
| 28 | Orono · runner 1 | 19:58 |
59 | 21:09 | +71 s |
| 29 | Fryeburg Academy · runner 10 | 20:01 |
did not start |
| 30 | Brunswick · runner 1 | 20:03 |
27 | 20:08 | +4 s |
| 31 | Nokomis · runner 1 | 20:04 |
31 | 20:11 | +7 s |
| 32 | Cape Elizabeth · runner 1 | 20:04 |
18 | 19:43 | -21 s |
| 33 | York · runner 1 | 20:05 |
48 | 20:37 | +32 s |
| 34 | Kennebunk · runner 1 | 20:06 |
75 | 21:34 | +87 s |
| 35 | Caribou · runner 2 | 20:07 |
51 | 20:48 | +41 s |
| 36 | Cape Elizabeth · runner 2 | 20:07 |
34 | 20:16 | +9 s |
| 37 | Lincoln Academy · runner 2 | 20:08 |
32 | 20:14 | +6 s |
| 38 | Cheverus · runner 3 | 20:08 |
90 | 21:49 | +102 s |
| 39 | George Stevens Academy · runner 2 | 20:08 |
92 | 21:51 | +103 s |
| 40 | Massabesic · runner 2 | 20:11 |
26 | 20:06 | -5 s |
| 41 | Mt. Ararat · runner 1 | 20:12 |
33 | 20:15 | +3 s |
| 42 | Cape Elizabeth · runner 3 | 20:12 |
41 | 20:22 | +10 s |
| 43 | Madison · runner 1 | 20:13 |
11 | 19:27 | -46 s |
| 44 | Hampden Academy · runner 4 | 20:18 |
43 | 20:26 | +8 s |
| 45 | John Bapst · runner 1 | 20:19 |
25 | 20:06 | -13 s |
| 46 | Portland · runner 3 | 20:21 |
39 | 20:19 | -2 s |
| 47 | Presque Isle · runner 13 | 20:22 |
did not start |
| 48 | Presque Isle · runner 3 | 20:25 |
50 | 20:43 | +18 s |
| 49 | South Portland · runner 1 | 20:31 |
30 | 20:10 | -21 s |
| 50 | Yarmouth · runner 3 | 20:32 |
49 | 20:39 | +6 s |
| 51 | Waterville · runner 1 | 20:35 |
70 | 21:29 | +54 s |
| 52 | Hampden Academy · runner 3 | 20:35 |
37 | 20:17 | -18 s |
| 53 | Gray-New Gloucester · runner 1 | 20:36 |
did not start |
| 54 | Hampden Academy · runner 5 | 20:37 |
44 | 20:33 | -4 s |
| 55 | Mt. Ararat · runner 2 | 20:37 |
57 | 21:08 | +31 s |
| 56 | Marshwood · runner 1 | 20:41 |
46 | 20:36 | -5 s |
| 57 | Winthrop · runner 1 | 20:43 |
40 | 20:20 | -22 s |
| 58 | Gray-New Gloucester · runner 2 | 20:44 |
did not start |
| 59 | Traip Academy · runner 1 | 20:44 |
did not start |
| 60 | Camden Hills · runner 1 | 20:44 |
22 | 20:01 | -43 s |
| 61 | Dirigo · runner 1 | 20:46 |
52 | 20:51 | +4 s |
| 62 | Falmouth · runner 17 | 20:47 |
did not start |
| 63 | Falmouth · runner 18 | 20:48 |
did not start |
| 64 | Massabesic · runner 3 | 20:50 |
64 | 21:21 | +31 s |
| 65 | Hampden Academy · runner 2 | 20:50 |
29 | 20:08 | -41 s |
| 66 | Falmouth · runner 4 | 20:50 |
66 | 21:23 | +33 s |
| 67 | John Bapst · runner 2 | 20:51 |
55 | 20:57 | +6 s |
| 68 | Deering · runner 1 | 20:52 |
60 | 21:11 | +19 s |
| 69 | Massabesic · runner 4 | 20:54 |
99 | 21:54 | +59 s |
| 70 | Hampden Academy · runner 6 | 20:56 |
58 | 21:09 | +13 s |
| 71 | Yarmouth · runner 5 | 20:56 |
71 | 21:29 | +33 s |
| 72 | Cape Elizabeth · runner 4 | 20:57 |
61 | 21:12 | +15 s |
| 73 | Bangor · runner 1 | 20:59 |
63 | 21:20 | +21 s |
| 74 | Camden Hills · runner 3 | 20:59 |
54 | 20:53 | -6 s |
| 75 | Portland · runner 4 | 20:59 |
77 | 21:36 | +37 s |
| 76 | Waynflete · runner 1 | 21:04 |
53 | 20:51 | -13 s |
| 77 | Poland · runner 1 | 21:06 |
56 | 20:60 | -7 s |
| 78 | Maine Coast Waldorf · runner 2 | 21:07 |
74 | 21:32 | +25 s |
| 79 | York · runner 2 | 21:07 |
69 | 21:26 | +19 s |
| 80 | Portland · runner 12 | 21:08 |
did not start |
| 81 | Yarmouth · runner 6 | 21:10 |
72 | 21:30 | +20 s |
| 82 | Wells · runner 1 | 21:10 |
did not start |
| 83 | NYA · runner 1 | 21:12 |
78 | 21:37 | +25 s |
| 84 | Maine Coast Waldorf · runner 1 | 21:13 |
62 | 21:18 | +5 s |
| 85 | Mt. Desert Island · runner 3 | 21:13 |
38 | 20:18 | -56 s |
| 86 | Caribou · runner 3 | 21:14 |
65 | 21:23 | +8 s |
| 87 | Portland · runner 7 | 21:16 |
142 | 22:44 | +88 s |
| 88 | Deering · runner 7 | 21:16 |
did not start |
| 89 | Marshwood · runner 2 | 21:19 |
47 | 20:36 | -43 s |
| 90 | Dexter · runner 1 | 21:21 |
67 | 21:24 | +3 s |
| 91 | Portland · runner 6 | 21:25 |
124 | 22:24 | +59 s |
| 92 | Kennebunk · runner 2 | 21:25 |
106 | 22:02 | +37 s |
| 93 | Portland · runner 5 | 21:26 |
100 | 21:55 | +29 s |
| 94 | Mt. Desert Island · runner 8 | 21:26 |
157 | 22:57 | +90 s |
| 95 | Greely · runner 1 | 21:27 |
130 | 22:30 | +63 s |
| 96 | Sanford · runner 1 | 21:29 |
73 | 21:31 | +2 s |
| 97 | Cape Elizabeth · runner 6 | 21:33 |
86 | 21:45 | +12 s |
| 98 | Medomak Valley · runner 1 | 21:34 |
102 | 21:56 | +22 s |
| 99 | Yarmouth · runner 4 | 21:36 |
68 | 21:26 | -9 s |
| 100 | Orono · runner 2 | 21:36 |
108 | 22:03 | +27 s |
| 101 | Brunswick · runner 2 | 21:36 |
132 | 22:30 | +54 s |
| 102 | Cape Elizabeth · runner 8 | 21:38 |
105 | 21:57 | +20 s |
| 103 | Cony · runner 1 | 21:39 |
93 | 21:51 | +13 s |
| 104 | Cape Elizabeth · runner 9 | 21:39 |
122 | 22:23 | +44 s |
| 105 | Cheverus · runner 2 | 21:40 |
84 | 21:45 | +4 s |
| 106 | George Stevens Academy · runner 1 | 21:42 |
79 | 21:41 | -1 s |
| 107 | Falmouth · runner 6 | 21:43 |
117 | 22:16 | +33 s |
| 108 | Noble · runner 2 | 21:45 |
did not start |
| 109 | Hampden Academy · runner 8 | 21:45 |
112 | 22:09 | +24 s |
| 110 | Presque Isle · runner 4 | 21:45 |
107 | 22:03 | +17 s |
| 111 | Kennebunk · runner 3 | 21:46 |
133 | 22:32 | +46 s |
| 112 | Marshwood · runner 3 | 21:47 |
119 | 22:18 | +30 s |
| 113 | Camden Hills · runner 7 | 21:49 |
116 | 22:15 | +26 s |
| 114 | Sanford · runner 2 | 21:50 |
91 | 21:51 | +1 s |
| 115 | Gorham · runner 1 | 21:50 |
94 | 21:52 | +2 s |
| 116 | Thornton Academy · runner 2 | 21:50 |
42 | 20:23 | -88 s |
| 117 | York · runner 8 | 21:51 |
did not start |
| 118 | Morse · runner 4 | 21:53 |
167 | 23:10 | +78 s |
| 119 | Fryeburg Academy · runner 1 | 21:53 |
81 | 21:44 | -9 s |
| 120 | Mt. Desert Island · runner 4 | 21:55 |
76 | 21:36 | -19 s |
| 121 | Lawrence · runner 1 | 21:56 |
190 | 23:31 | +95 s |
| 122 | Calais · runner 1 | 21:56 |
89 | 21:49 | -7 s |
| 123 | Hampden Academy · runner 7 | 21:56 |
80 | 21:44 | -12 s |
| 124 | Old Town · runner 1 | 21:56 |
104 | 21:57 | +1 s |
| 125 | Cape Elizabeth · runner 5 | 21:57 |
83 | 21:44 | -13 s |
| 126 | Deering · runner 3 | 21:58 |
166 | 23:06 | +69 s |
| 127 | Forest Hills · runner 1 | 21:59 |
did not start |
| 128 | Monmouth Academy · runner 1 | 21:59 |
128 | 22:28 | +29 s |
| 129 | Hall-Dale · runner 1 | 22:00 |
did not start |
| 130 | Falmouth · runner 9 | 22:00 |
151 | 22:54 | +53 s |
| 131 | Waynflete · runner 2 | 22:01 |
170 | 23:13 | +72 s |
| 132 | Bucksport · runner 1 | 22:02 |
141 | 22:36 | +34 s |
| 133 | Scarborough · runner 3 | 22:03 |
139 | 22:35 | +32 s |
| 134 | Camden Hills · runner 4 | 22:04 |
96 | 21:53 | -12 s |
| 135 | Scarborough · runner 2 | 22:06 |
136 | 22:33 | +28 s |
| 136 | Deering · runner 2 | 22:06 |
153 | 22:55 | +48 s |
| 137 | Fryeburg Academy · runner 3 | 22:06 |
120 | 22:18 | +12 s |
| 138 | Oxford Hills · runner 1 | 22:09 |
110 | 22:05 | -4 s |
| 139 | Gorham · runner 2 | 22:09 |
125 | 22:24 | +15 s |
| 140 | NYA · runner 3 | 22:11 |
156 | 22:57 | +45 s |
| 141 | Cheverus · runner 4 | 22:12 |
101 | 21:55 | -17 s |
| 142 | Thornton Academy · runner 4 | 22:12 |
127 | 22:26 | +14 s |
| 143 | Scarborough · runner 1 | 22:13 |
97 | 21:53 | -20 s |
| 144 | Boothbay/Wiscasset · runner 6 | 22:13 |
did not start |
| 145 | Falmouth · runner 10 | 22:13 |
155 | 22:56 | +43 s |
| 146 | Fryeburg Academy · runner 2 | 22:14 |
118 | 22:17 | +3 s |
| 147 | Brunswick · runner 3 | 22:18 |
134 | 22:33 | +15 s |
| 148 | Falmouth · runner 12 | 22:19 |
189 | 23:31 | +72 s |
| 149 | Mt. Desert Island · runner 5 | 22:19 |
98 | 21:54 | -25 s |
| 150 | Greely · runner 7 | 22:19 |
did not start |
| 151 | Falmouth · runner 5 | 22:20 |
109 | 22:04 | -16 s |
| 152 | Morse · runner 3 | 22:21 |
138 | 22:35 | +14 s |
| 153 | John Bapst · runner 3 | 22:22 |
95 | 21:52 | -30 s |
| 154 | Camden Hills · runner 6 | 22:23 |
114 | 22:13 | -10 s |
| 155 | Yarmouth · runner 8 | 22:23 |
165 | 23:04 | +41 s |
| 156 | Mt. Desert Island · runner 13 | 22:24 |
did not start |
| 157 | Hampden Academy · runner 14 | 22:25 |
did not start |
| 158 | South Portland · runner 3 | 22:25 |
159 | 22:59 | +34 s |
| 159 | Mt. Blue · runner 2 | 22:27 |
218 | 23:57 | +90 s |
| 160 | Morse · runner 2 | 22:28 |
123 | 22:24 | -4 s |
| 161 | Camden Hills · runner 5 | 22:30 |
111 | 22:09 | -21 s |
| 162 | South Portland · runner 12 | 22:30 |
did not start |
| 163 | Portland · runner 9 | 22:30 |
259 | 24:33 | +123 s |
| 164 | Cape Elizabeth · runner 10 | 22:31 |
137 | 22:34 | +3 s |
| 165 | Freeport · runner 4 | 22:31 |
115 | 22:15 | -16 s |
| 166 | Waterville · runner 3 | 22:32 |
161 | 22:60 | +28 s |
| 167 | Mt. Desert Island · runner 6 | 22:33 |
103 | 21:57 | -37 s |
| 168 | Maine Coast Waldorf · runner 4 | 22:33 |
148 | 22:52 | +19 s |
| 169 | Greely · runner 2 | 22:37 |
163 | 23:02 | +25 s |
| 170 | Waterville · runner 5 | 22:37 |
195 | 23:37 | +60 s |
| 171 | Lincoln Academy · runner 3 | 22:38 |
85 | 21:45 | -53 s |
| 172 | Camden Hills · runner 8 | 22:38 |
146 | 22:49 | +11 s |
| 173 | Camden Hills · runner 20 | 22:40 |
did not start |
| 174 | Marshwood · runner 4 | 22:42 |
129 | 22:29 | -14 s |
| 175 | Camden Hills · runner 9 | 22:44 |
152 | 22:54 | +10 s |
| 176 | Yarmouth · runner 9 | 22:44 |
173 | 23:17 | +33 s |
| 177 | Falmouth · runner 8 | 22:45 |
149 | 22:52 | +8 s |
| 178 | NYA · runner 5 | 22:45 |
212 | 23:52 | +67 s |
| 179 | Windham · runner 1 | 22:47 |
did not start |
| 180 | Windham · runner 2 | 22:47 |
did not start |
| 181 | Orono · runner 3 | 22:47 |
229 | 24:03 | +75 s |
| 182 | Morse · runner 5 | 22:48 |
210 | 23:51 | +63 s |
| 183 | Yarmouth · runner 7 | 22:49 |
126 | 22:24 | -25 s |
| 184 | Waterville · runner 4 | 22:49 |
181 | 23:26 | +36 s |
| 185 | Freeport · runner 5 | 22:50 |
191 | 23:31 | +41 s |
| 186 | Cape Elizabeth · runner 7 | 22:50 |
88 | 21:48 | -62 s |
| 187 | Dexter · runner 2 | 22:50 |
205 | 23:46 | +56 s |
| 188 | Portland · runner 8 | 22:51 |
234 | 24:07 | +76 s |
| 189 | Mt. Desert Island · runner 7 | 22:52 |
113 | 22:09 | -42 s |
| 190 | Massabesic · runner 5 | 22:52 |
121 | 22:22 | -30 s |
| 191 | Scarborough · runner 4 | 22:54 |
182 | 23:26 | +32 s |
| 192 | NYA · runner 2 | 22:54 |
82 | 21:44 | -69 s |
| 193 | South Portland · runner 4 | 22:54 |
169 | 23:11 | +18 s |
| 194 | Spruce Mountain · runner 1 | 22:54 |
did not start |
| 195 | South Portland · runner 2 | 22:56 |
144 | 22:46 | -9 s |
| 196 | George Stevens Academy · runner 3 | 22:58 |
202 | 23:42 | +45 s |
| 197 | Belfast · runner 1 | 22:59 |
183 | 23:27 | +28 s |
| 198 | Camden Hills · runner 14 | 22:59 |
238 | 24:12 | +73 s |
| 199 | Maranacook · runner 2 | 22:59 |
208 | 23:48 | +49 s |
| 200 | Greely · runner 3 | 23:01 |
177 | 23:22 | +21 s |
| 201 | Winthrop · runner 2 | 23:02 |
131 | 22:30 | -32 s |
| 202 | Calais · runner 2 | 23:02 |
231 | 24:03 | +62 s |
| 203 | Freeport · runner 7 | 23:02 |
211 | 23:51 | +48 s |
| 204 | Bangor · runner 2 | 23:04 |
135 | 22:33 | -31 s |
| 205 | Hampden Academy · runner 9 | 23:04 |
206 | 23:46 | +42 s |
| 206 | Camden Hills · runner 11 | 23:04 |
168 | 23:11 | +7 s |
| 207 | Cape Elizabeth · runner 11 | 23:05 |
154 | 22:55 | -11 s |
| 208 | Cape Elizabeth · runner 18 | 23:06 |
did not start |
| 209 | Biddeford · runner 2 | 23:06 |
309 | 25:18 | +132 s |
| 210 | Schenck/Stearns · runner 1 | 23:06 |
did not start |
| 211 | Bonny Eagle · runner 9 | 23:07 |
did not start |
| 212 | Oxford Hills · runner 2 | 23:07 |
175 | 23:20 | +12 s |
| 213 | Messalonskee · runner 5 | 23:07 |
did not start |
| 214 | York · runner 9 | 23:08 |
did not start |
| 215 | Waterville · runner 2 | 23:11 |
158 | 22:57 | -14 s |
| 216 | Bangor Christian · runner 1 | 23:13 |
193 | 23:33 | +20 s |
| 217 | Ellsworth · runner 3 | 23:14 |
180 | 23:25 | +11 s |
| 218 | Wells · runner 2 | 23:14 |
did not start |
| 219 | Falmouth · runner 7 | 23:16 |
145 | 22:48 | -27 s |
| 220 | Boothbay/Wiscasset · runner 2 | 23:18 |
192 | 23:31 | +13 s |
| 221 | Ellsworth · runner 2 | 23:20 |
143 | 22:46 | -34 s |
| 222 | Wells · runner 3 | 23:23 |
did not start |
| 223 | Hampden Academy · runner 10 | 23:25 |
220 | 23:57 | +32 s |
| 224 | Greely · runner 4 | 23:26 |
224 | 23:60 | +33 s |
| 225 | Calais · runner 3 | 23:28 |
232 | 24:05 | +37 s |
| 226 | Boothbay/Wiscasset · runner 1 | 23:29 |
164 | 23:03 | -26 s |
| 227 | York · runner 6 | 23:30 |
252 | 24:27 | +57 s |
| 228 | Narraguagus · runner 6 | 23:31 |
did not start |
| 229 | York · runner 10 | 23:32 |
did not start |
| 230 | Yarmouth · runner 18 | 23:32 |
did not start |
| 231 | Portland · runner 10 | 23:33 |
299 | 25:10 | +97 s |
| 232 | Brunswick · runner 6 | 23:33 |
198 | 23:39 | +6 s |
| 233 | Maine Coast Waldorf · runner 5 | 23:34 |
213 | 23:53 | +19 s |
| 234 | George Stevens Academy · runner 5 | 23:37 |
297 | 25:09 | +92 s |
| 235 | Noble · runner 1 | 23:38 |
293 | 25:06 | +88 s |
| 236 | Bonny Eagle · runner 1 | 23:38 |
225 | 24:00 | +22 s |
| 237 | Deering · runner 4 | 23:38 |
273 | 24:40 | +61 s |
| 238 | Greely · runner 8 | 23:39 |
did not start |
| 239 | Valley · runner 1 | 23:39 |
did not start |
| 240 | Caribou · runner 4 | 23:40 |
199 | 23:41 | +0 s |
| 241 | Gray-New Gloucester · runner 3 | 23:41 |
did not start |
| 242 | Maine Coast Waldorf · runner 3 | 23:42 |
147 | 22:52 | -49 s |
| 243 | Kennebunk · runner 4 | 23:43 |
237 | 24:11 | +29 s |
| 244 | Yarmouth · runner 10 | 23:43 |
187 | 23:30 | -13 s |
| 245 | John Bapst · runner 4 | 23:43 |
207 | 23:47 | +4 s |
| 246 | Mt. Ararat · runner 3 | 23:44 |
178 | 23:22 | -22 s |
| 247 | Brunswick · runner 4 | 23:45 |
186 | 23:29 | -16 s |
| 248 | Old Town · runner 2 | 23:45 |
160 | 22:59 | -46 s |
| 249 | Mt. Ararat · runner 4 | 23:46 |
223 | 23:59 | +13 s |
| 250 | Spruce Mountain · runner 2 | 23:47 |
did not start |
| 251 | Presque Isle · runner 7 | 23:48 |
271 | 24:39 | +51 s |
| 252 | Cheverus · runner 5 | 23:49 |
150 | 22:53 | -55 s |
| 253 | Mt. Blue · runner 4 | 23:49 |
275 | 24:41 | +52 s |
| 254 | MCI · runner 1 | 23:49 |
171 | 23:13 | -36 s |
| 255 | George Stevens Academy · runner 4 | 23:50 |
230 | 24:03 | +13 s |
| 256 | Freeport · runner 12 | 23:50 |
did not start |
| 257 | Mt. Desert Island · runner 9 | 23:51 |
203 | 23:43 | -8 s |
| 258 | Cony · runner 2 | 23:51 |
184 | 23:27 | -24 s |
| 259 | Biddeford · runner 1 | 23:52 |
265 | 24:35 | +43 s |
| 260 | Cony · runner 3 | 23:54 |
215 | 23:54 | +1 s |
| 261 | Lawrence · runner 3 | 23:54 |
327 | 25:36 | +102 s |
| 262 | Camden Hills · runner 10 | 23:55 |
162 | 23:01 | -54 s |
| 263 | Presque Isle · runner 5 | 23:56 |
176 | 23:20 | -36 s |
| 264 | South Portland · runner 13 | 23:56 |
did not start |
| 265 | Maine Coast Waldorf · runner 6 | 23:57 |
303 | 25:12 | +76 s |
| 266 | Freeport · runner 6 | 23:57 |
200 | 23:41 | -16 s |
| 267 | Mt. Blue · runner 1 | 23:57 |
209 | 23:49 | -8 s |
| 268 | Gardiner · runner 1 | 23:58 |
221 | 23:57 | -1 s |
| 269 | Waterville · runner 7 | 23:58 |
311 | 25:20 | +81 s |
| 270 | Thornton Academy · runner 5 | 23:59 |
301 | 25:11 | +72 s |
| 271 | Lawrence · runner 2 | 23:59 |
255 | 24:30 | +31 s |
| 272 | Bangor · runner 5 | 23:59 |
260 | 24:33 | +34 s |
| 273 | Marshwood · runner 5 | 24:00 |
140 | 22:35 | -85 s |
| 274 | Caribou · runner 5 | 24:00 |
261 | 24:33 | +33 s |
| 275 | Presque Isle · runner 6 | 24:01 |
264 | 24:35 | +34 s |
| 276 | Camden Hills · runner 12 | 24:01 |
201 | 23:42 | -19 s |
| 277 | Narraguagus · runner 1 | 24:01 |
288 | 24:53 | +52 s |
| 278 | Mt. Desert Island · runner 10 | 24:02 |
246 | 24:19 | +18 s |
| 279 | Presque Isle · runner 14 | 24:02 |
did not start |
| 280 | Woodland · runner 1 | 24:03 |
did not start |
| 281 | Gorham · runner 7 | 24:03 |
353 | 26:03 | +120 s |
| 282 | Maranacook · runner 4 | 24:03 |
235 | 24:08 | +6 s |
| 283 | Brunswick · runner 5 | 24:03 |
188 | 23:30 | -33 s |
| 284 | Brunswick · runner 8 | 24:04 |
307 | 25:14 | +70 s |
| 285 | Carrabec · runner 1 | 24:04 |
174 | 23:20 | -44 s |
| 286 | Waynflete · runner 3 | 24:05 |
222 | 23:59 | -6 s |
| 287 | Bonny Eagle · runner 3 | 24:05 |
325 | 25:34 | +89 s |
| 288 | Lincoln Academy · runner 4 | 24:07 |
196 | 23:38 | -30 s |
| 289 | Hermon · runner 1 | 24:08 |
219 | 23:57 | -11 s |
| 290 | Freeport · runner 8 | 24:10 |
258 | 24:32 | +23 s |
| 291 | Brewer · runner 1 | 24:10 |
172 | 23:15 | -54 s |
| 292 | South Portland · runner 14 | 24:10 |
did not start |
| 293 | York · runner 7 | 24:11 |
274 | 24:40 | +29 s |
| 294 | Yarmouth · runner 12 | 24:12 |
251 | 24:25 | +13 s |
| 295 | Orono · runner 4 | 24:12 |
289 | 24:54 | +42 s |
| 296 | Hall-Dale · runner 2 | 24:12 |
did not start |
| 297 | Waterville · runner 6 | 24:12 |
280 | 24:45 | +33 s |
| 298 | Hall-Dale · runner 3 | 24:14 |
did not start |
| 299 | Yarmouth · runner 15 | 24:16 |
298 | 25:10 | +54 s |
| 300 | Gorham · runner 4 | 24:16 |
268 | 24:37 | +21 s |
| 301 | Lewiston · runner 1 | 24:19 |
204 | 23:46 | -33 s |
| 302 | Morse · runner 15 | 24:20 |
did not start |
| 303 | Bangor · runner 4 | 24:21 |
226 | 24:01 | -20 s |
| 304 | Ellsworth · runner 4 | 24:21 |
197 | 23:39 | -43 s |
| 305 | Fryeburg Academy · runner 5 | 24:21 |
263 | 24:34 | +13 s |
| 306 | Falmouth · runner 11 | 24:22 |
179 | 23:24 | -58 s |
| 307 | Mt. Blue · runner 3 | 24:22 |
241 | 24:15 | -7 s |
| 308 | Gorham · runner 3 | 24:23 |
236 | 24:11 | -12 s |
| 309 | Dexter · runner 3 | 24:23 |
365 | 26:18 | +115 s |
| 310 | Camden Hills · runner 15 | 24:25 |
239 | 24:14 | -11 s |
| 311 | Massabesic · runner 6 | 24:26 |
233 | 24:05 | -20 s |
| 312 | Caribou · runner 6 | 24:26 |
324 | 25:34 | +68 s |
| 313 | Maranacook · runner 5 | 24:26 |
270 | 24:39 | +13 s |
| 314 | Camden Hills · runner 21 | 24:27 |
did not start |
| 315 | Presque Isle · runner 8 | 24:29 |
315 | 25:22 | +53 s |
| 316 | York · runner 4 | 24:30 |
228 | 24:02 | -29 s |
| 317 | Greely · runner 6 | 24:31 |
446 | 28:42 | +251 s |
| 318 | Maine Coast Waldorf · runner 8 | 24:31 |
314 | 25:21 | +50 s |
| 319 | Thornton Academy · runner 8 | 24:31 |
did not start |
| 320 | Bonny Eagle · runner 2 | 24:31 |
286 | 24:52 | +21 s |
| 321 | Valley · runner 2 | 24:34 |
did not start |
| 322 | Lincoln Academy · runner 5 | 24:36 |
244 | 24:19 | -18 s |
| 323 | Falmouth · runner 13 | 24:36 |
283 | 24:49 | +13 s |
| 324 | Gorham · runner 5 | 24:37 |
308 | 25:16 | +39 s |
| 325 | Old Town · runner 4 | 24:38 |
269 | 24:37 | -1 s |
| 326 | Morse · runner 6 | 24:38 |
257 | 24:32 | -7 s |
| 327 | Sumner · runner 1 | 24:38 |
387 | 26:59 | +141 s |
| 328 | Bonny Eagle · runner 5 | 24:39 |
348 | 25:56 | +77 s |
| 329 | Westbrook · runner 1 | 24:39 |
247 | 24:20 | -19 s |
| 330 | Mt. Ararat · runner 12 | 24:41 |
did not start |
| 331 | Yarmouth · runner 14 | 24:41 |
291 | 25:00 | +19 s |
| 332 | Washington Academy · runner 1 | 24:42 |
319 | 25:25 | +43 s |
| 333 | Dirigo · runner 2 | 24:42 |
254 | 24:29 | -12 s |
| 334 | Narraguagus · runner 3 | 24:42 |
352 | 26:02 | +80 s |
| 335 | Yarmouth · runner 11 | 24:44 |
214 | 23:54 | -50 s |
| 336 | Falmouth · runner 15 | 24:44 |
413 | 27:34 | +170 s |
| 337 | Narraguagus · runner 2 | 24:45 |
349 | 25:57 | +72 s |
| 338 | Windham · runner 3 | 24:46 |
did not start |
| 339 | Deering · runner 5 | 24:46 |
277 | 24:42 | -5 s |
| 340 | York · runner 5 | 24:48 |
250 | 24:25 | -23 s |
| 341 | Bangor · runner 3 | 24:48 |
194 | 23:37 | -71 s |
| 342 | Lincoln Academy · runner 8 | 24:49 |
322 | 25:30 | +41 s |
| 343 | Orono · runner 5 | 24:49 |
357 | 26:07 | +78 s |
| 344 | Waynflete · runner 4 | 24:50 |
290 | 24:57 | +7 s |
| 345 | Marshwood · runner 6 | 24:51 |
371 | 26:26 | +95 s |
| 346 | Richmond · runner 1 | 24:53 |
did not start |
| 347 | Cape Elizabeth · runner 13 | 24:54 |
305 | 25:13 | +19 s |
| 348 | Sanford · runner 4 | 24:56 |
317 | 25:25 | +28 s |
| 349 | Old Town · runner 3 | 24:57 |
240 | 24:14 | -43 s |
| 350 | Poland · runner 2 | 24:58 |
320 | 25:28 | +30 s |
| 351 | Camden Hills · runner 17 | 24:59 |
278 | 24:43 | -17 s |
| 352 | Hampden Academy · runner 11 | 25:01 |
266 | 24:35 | -27 s |
| 353 | Mt. Ararat · runner 13 | 25:02 |
did not start |
| 354 | Windham · runner 4 | 25:03 |
did not start |
| 355 | Bonny Eagle · runner 4 | 25:03 |
331 | 25:40 | +37 s |
| 356 | Sanford · runner 3 | 25:04 |
243 | 24:17 | -47 s |
| 357 | Massabesic · runner 7 | 25:04 |
354 | 26:03 | +59 s |
| 358 | John Bapst · runner 5 | 25:04 |
249 | 24:23 | -41 s |
| 359 | Leavitt · runner 1 | 25:07 |
245 | 24:19 | -48 s |
| 360 | Camden Hills · runner 18 | 25:07 |
282 | 24:47 | -20 s |
| 361 | Lincoln Academy · runner 7 | 25:08 |
306 | 25:14 | +6 s |
| 362 | Falmouth · runner 19 | 25:09 |
did not start |
| 363 | Mt. Ararat · runner 5 | 25:09 |
281 | 24:46 | -23 s |
| 364 | Brunswick · runner 7 | 25:10 |
