We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B North Boys: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Caribou · runner 1 | Team | 16:01 | 1 |
| 2 | Medomak Valley · runner 1 | Team | 16:54 | 4 |
| 3 | Caribou · runner 2 | Team | 17:00 | 2 |
| 4 | Caribou · runner 3 | Team | 17:12 | 5 |
| 5 | Presque Isle · runner 1 | Team | 17:15 | 6 |
| 6 | John Bapst · runner 1 | Team | 17:25 | 9 |
| 7 | Foxcroft Academy · runner 1 | Top 30 est. | 17:26 | 3 |
| 8 | Mt. Desert Island · runner 1 | Team | 17:36 | 16 |
| 9 | John Bapst · runner 2 | Team | 17:36 | 14 |
| 10 | Foxcroft Academy · runner 2 | Top 30 est. | 17:38 | 8 |
| 11 | Presque Isle · runner 2 | Team | 17:40 | 11 |
| 12 | Gardiner · runner 1 | Team | 17:41 | 12 |
| 13 | Erskine Academy · runner 1 | Team | 17:44 | 10 |
| 14 | Nokomis · runner 1 | Top 30 est. | 17:52 | 7 |
| 15 | Cony · runner 1 | Top 30 est. | 17:56 | 13 |
| 16 | Mt. Desert Island · runner 2 | Team | 18:01 | 15 |
| 17 | Presque Isle · runner 3 | Team | 18:18 | 27 |
| 18 | Erskine Academy · runner 2 | Team | 18:19 | 20 |
| 19 | John Bapst · runner 3 | Team | 18:21 | 21 |
| 20 | Gardiner · runner 2 | Team | 18:27 | 22 |
| 21 | Erskine Academy · runner 3 | Team | 18:28 | 17 |
| 22 | Presque Isle · runner 4 | Team | 18:30 | 29 |
| 23 | John Bapst · runner 4 | Team | 18:33 | 30 |
| 24 | Caribou · runner 4 | Team | 18:35 | 26 |
| 25 | Gardiner · runner 3 | Team | 18:36 | 18 |
| 26 | Ellsworth · runner 1Beat our range | Top 30 est. | 18:37 | 48 |
| 27 | John Bapst · runner 5 | Team | 18:37 | 32 |
| 28 | Mt. Desert Island · runner 3 | Team | 18:38 | 36 |
| 29 | Presque Isle · runner 5 | Team | 18:40 | 19 |
| 30 | Caribou · runner 5 | Team | 18:40 | 24 |
| 31 | Medomak Valley · runner 2 | Team | 18:41 | 28 |
| 32 | John Bapst · runner 6 | Team | 18:41 | 35 |
| 33 | Hermon · runner 1 | 18:45 | 41 | |
| 34 | Caribou · runner 6 | Team | 18:47 | 39 |
| 35 | Waterville · runner 1 | 18:48 | 23 | |
| 36 | Nokomis · runner 2 | 18:50 | 34 | |
| 37 | Hermon · runner 2 | 19:02 | 25 | |
| 38 | Waterville · runner 2 | 19:16 | 31 | |
| 39 | Waterville · runner 3 | 19:21 | 44 | |
| 40 | Nokomis · runner 3 | 19:23 | 46 | |
| 41 | Caribou · runner 7 | Team | 19:23 | 37 |
| 42 | Cony · runner 2 | 19:25 | 38 | |
| 43 | Oceanside · runner 1 | 19:26 | 33 | |
| 44 | Old Town · runner 1 | 19:29 | 45 | |
| 45 | Nokomis · runner 4 | 19:34 | 49 | |
| 46 | Medomak Valley · runner 3 | Team | 19:41 | 42 |
| 47 | Mt. Desert Island · runner 4 | Team | 19:47 | 57 |
| 48 | Cony · runner 3 | 19:51 | 40 | |
| 49 | Hermon · runner 3 | 20:05 | 50 | |
| 50 | Medomak Valley · runner 4 | Team | 20:08 | 51 |
| 51 | Cony · runner 4 | 20:12 | 53 | |
| 52 | Cony · runner 5 | 20:15 | 43 | |
| 53 | Waterville · runner 4 | 20:16 | 47 | |
| 54 | Mt. Desert Island · runner 5Beat our range | Team | 20:20 | 70 |
| 55 | Cony · runner 6 | 20:23 | 63 | |
| 56 | Oceanside · runner 2 | 20:30 | 61 | |
| 57 | Oceanside · runner 3 | 20:33 | 71 | |
| 58 | Medomak Valley · runner 5Beat our range | Team | 20:37 | 77 |
| 59 | Erskine Academy · runner 4not in our projection | Team | 20:45 | – |
| 60 | Oceanside · runner 4 | 20:47 | 62 | |
| 61 | John Bapst · runner 7 | Team | 20:51 | 54 |
| 62 | Erskine Academy · runner 5 | Team | 20:54 | 56 |
| 63 | Hermon · runner 4 | 21:02 | 55 | |
| 64 | Ellsworth · runner 2 | 21:07 | 60 | |
| 65 | Belfast · runner 1 | 21:08 | 78 | |
| 66 | Waterville · runner 5 | 21:10 | 59 | |
| 67 | Gardiner · runner 4 | Team | 21:11 | 72 |
| 68 | Belfast · runner 2 | 21:13 | 64 | |
| 69 | Gardiner · runner 5 | Team | 21:16 | 52 |
| 70 | Nokomis · runner 5 | 21:28 | 80 | |
| 71 | Oceanside · runner 5 | 21:31 | 74 | |
| 72 | Nokomis · runner 6 | 21:40 | 83 | |
| 73 | Mt. Desert Island · runner 6 | Team | 21:46 | 75 |
| 74 | Oceanside · runner 6Beat our range | 21:48 | 87 | |
| 75 | Erskine Academy · runner 6 | Team | 21:54 | 69 |
| 76 | Belfast · runner 3Beat our range | 21:56 | 91 | |
| 77 | Belfast · runner 4 | 22:00 | 81 | |
| 78 | Hermon · runner 5 | 22:03 | 58 | |
| 79 | Erskine Academy · runner 7not in our projection | Team | 22:09 | – |
| 80 | Ellsworth · runner 3 | 22:12 | 84 | |
| 81 | Hermon · runner 6 | 22:18 | 86 | |
| 82 | Gardiner · runner 6 | Team | 22:20 | 79 |
| 83 | Foxcroft Academy · runner 3 | 22:48 | 82 | |
| 84 | Gardiner · runner 7not in our projection | Team | 22:53 | – |
| 85 | Nokomis · runner 7 | 22:56 | 90 | |
| 86 | Cony · runner 7not in our projection | 23:03 | – | |
| 87 | Ellsworth · runner 4 | 23:22 | 89 | |
| 88 | Foxcroft Academy · runner 4 | 23:28 | 92 | |
| 89 | Waterville · runner 6 | 23:57 | 68 | |
| 90 | Presque Isle · runner 6Beat our range | Team | 24:13 | 96 |
| 91 | Mt. Desert Island · runner 7Beat our range | Team | 24:24 | 97 |
| 92 | Lawrence · runner 1 | 24:51 | 85 | |
| 93 | Medomak Valley · runner 6 | Team | 24:53 | 93 |
| 94 | Belfast · runner 5 | 25:19 | 95 | |
| 95 | Old Town · runner 2 | 27:09 | 98 | |
| 96 | Lawrence · runner 2Beat our range | 28:43 | 99 | |
| 97 | Presque Isle · runner 7Beat our range | Team | 29:38 | 100 |
| 98 | Foxcroft Academy · runner 5Beat our range | 31:53 | 101 | |
| 99 | Foxcroft Academy · runner 6Beat our range | 38:55 | 102 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 7 here; 4 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.