We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Regionals: how we did
Before the races we projected every team in all 12 Regional races. The projection was frozen Friday night, before the first race. Here's every team, what we said and what happened.
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Hampden Academy | Yes | 1 | >99% | |||
| 2 | Camden Hills | Yes | 2 | >99% | |||
| 3 | Brunswick | Yes | 3 | >99% | |||
| 4 | Mt. Ararat | Yes | 4 | >99% | |||
| 5 | Bangor | Yes | 5 | 80% | |||
| ↑ State meet line: the top 5 teams | |||||||
| 6 | Mt. Blue | No | 6 | 17% | |||
| 7 | Oxford Hills | No | 7 | 3% | |||
| 8 | Skowhegan | No | 8 | <1% | |||
| 9 | Edward Little1 place better than we had | No | 10 | <1% | |||
| – | Lewistonfewer than five finishers, no team score | No | 9 | <1% | |||
Our projected winner won. 8 of 9 teams finished exactly where we had them, 9 within one place. State-meet calls: 5 of 5 right. The race ran 4 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Portland1 place better than we had | Yes | 2 | >99% | |||
| 2 | Thornton Academy1 place better than we had | Yes | 3 | >99% | |||
| 3 | Falmouth | Yes | 1 | >99% | |||
| 4 | Massabesic | Yes | 4 | >99% | |||
| 5 | Cheverus | Yes | 5 | 98% | |||
| 6 | Fryeburg Academy1 place better than we had | Yes | 7 | 64% | |||
| 7 | Marshwood | Yes | 6 | 72% | |||
| 8 | Scarborough2 places better than we had | Yeswe had out | 10 | 40% | |||
| ↑ State meet line: the top 8 teams | |||||||
| 9 | Deering | Nowe had in | 8 | 57% | |||
| 10 | Kennebunk1 place better than we had | No | 11 | 6% | |||
| 11 | Gorham1 place better than we had | No | 12 | 2% | |||
| 12 | South Portland | No | 9 | 62% | |||
| 13 | Sanford | No | 13 | <1% | |||
| 14 | Windham1 place better than we had | No | 15 | <1% | |||
| 15 | Bonny Eagle | No | 14 | <1% | |||
| – | Biddefordfewer than five finishers, no team score | No | 16 | <1% | |||
Our projected winner didn't win. 3 of 15 teams finished exactly where we had them, 12 within one place. State-meet calls: 7 of 8 right. The race ran 27 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Mt. Desert Island1 place better than we had | Yes | 2 | >99% | |||
| 2 | Presque Isle | Yes | 1 | >99% | |||
| 3 | Caribou | Yes | 3 | >99% | |||
| 4 | John Bapst1 place better than we had | Yes | 5 | 93% | |||
| 5 | Waterville | Yes | 4 | 96% | |||
| ↑ State meet line: the top 5 teams | |||||||
| 6 | Old Town1 place better than we had | No | 7 | <1% | |||
| 7 | Cony1 place better than we had | No | 8 | <1% | |||
| 8 | Gardiner2 places better than we had | No | 10 | <1% | |||
| 9 | Lawrence | No | 9 | <1% | |||
| – | Ellsworthfewer than five finishers, no team score | No | 6 | 11% | |||
Our projected winner didn't win. 2 of 9 teams finished exactly where we had them, 8 within one place. State-meet calls: 5 of 5 right. The race ran 5 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Freeport | Yes | 1 | >99% | |||
| 2 | Yarmouth | Yes | 2 | >99% | |||
| 3 | Cape Elizabeth | Yes | 3 | >99% | |||
| 4 | Lincoln Academy | Yes | 4 | 98% | |||
| 5 | York1 place better than we had | Yes | 6 | 72% | |||
| 6 | Greely1 place better than we had | Yeswe had out | 7 | 40% | |||
| ↑ State meet line: the top 6 teams | |||||||
| 7 | Morse | Nowe had in | 5 | 90% | |||
| 8 | Poland | No | 8 | <1% | |||
| 9 | Spruce Mountain | No | 9 | <1% | |||
| 10 | Lake Region1 place better than we had | No | 11 | <1% | |||
| 11 | Leavitt | No | 10 | <1% | |||
Our projected winner won. 6 of 11 teams finished exactly where we had them, 10 within one place. State-meet calls: 5 of 6 right. The race ran 15 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | George Stevens Academy1 place better than we had | Yes | 2 | >99% | |||
| 2 | Orono | Yes | 1 | >99% | |||
| 3 | Calais | Yes | 3 | >99% | |||
| 4 | Narraguagus | Yes | 4 | >99% | |||
| ↑ State meet line: the top 4 teams | |||||||
| 5 | Houlton/GHCA | No | 5 | <1% | |||
| 6 | MCI | No | 6 | <1% | |||
| 7 | Schenck/Stearns | No | 7 | <1% | |||
Our projected winner didn't win. 5 of 7 teams finished exactly where we had them, 7 within one place. State-meet calls: 4 of 4 right. The race ran 29 seconds slower than our projected times (the day, not the order).
| Finish# | Team | Went | We had | To States est. | |||
|---|---|---|---|---|---|---|---|
| 1 | Maine Coast Waldorf | Yes | 1 | >99% | |||
| 2 | Boothbay/Wiscasset3 places better than we had | Yes | 5 | >99% | |||
| 3 | Maranacook | Yes | 3 | >99% | |||
| 4 | NYA | Yes | 2 | >99% | |||
| 5 | Winthrop1 place better than we had | Yes | 6 | 98% | |||
| 6 | Waynflete | Yes | 4 | >99% | |||
| ↑ State meet line: the top 6 teams | |||||||
| 7 | Dirigo | No | 7 | 3% | |||
| 8 | Carrabec | No | 8 | <1% | |||
| 9 | Forest Hills1 place better than we had | No | 10 | <1% | |||
| 10 | Lisbon1 place better than we had | No | 11 | <1% | |||
| – | Monmouth Academyfewer than five finishers, no team score | No | 9 | <1% | |||
Our projected winner won. 4 of 10 teams finished exactly where we had them, 7 within one place. State-meet calls: 6 of 6 right. The race ran 11 seconds slower than our projected times (the day, not the order).
How this was graded: the projection was frozen before the first race (Fri 10-23 23:30:45 ET (frozen.json sha e579c02b)) and compared with the results. Team scores use the official MPA team scores. "We had" = our projected team place; "To States" = our chance the team would finish in the top half and go on to the state meet. The MPA's official list decides who qualifies. Runner by runner: tap "Every runner" on any race (runners appear as numbers inside their team). We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.