We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B South Girls: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Lincoln Academy · runner 1 | Team | 19:14 | 1 |
| 2 | Freeport · runner 1 | Team | 20:18 | 2 |
| 3 | Freeport · runner 2 | Team | 20:18 | 5 |
| 4 | Cape Elizabeth · runner 1 | Team | 20:22 | 8 |
| 5 | Yarmouth · runner 1 | Team | 20:23 | 4 |
| 6 | Yarmouth · runner 2 | Team | 20:24 | 3 |
| 7 | Freeport · runner 3 | Team | 20:25 | 6 |
| 8 | Freeport · runner 4 | Team | 20:37 | 7 |
| 9 | Cape Elizabeth · runner 2 | Team | 21:02 | 12 |
| 10 | York · runner 1 | Team | 21:23 | 14 |
| 11 | Morse · runner 1 | Top 30 est. | 21:25 | 9 |
| 12 | York · runner 2 | Team | 21:33 | 22 |
| 13 | Lincoln Academy · runner 2 | Team | 21:38 | 10 |
| 14 | Poland · runner 1 | Top 30 est. | 21:40 | 20 |
| 15 | Cape Elizabeth · runner 3 | Team | 21:44 | 11 |
| 16 | Gray-New Gloucester · runner 1 | Top 30 est. | 21:45 | 15 |
| 17 | Yarmouth · runner 3 | Team | 21:51 | 21 |
| 18 | Yarmouth · runner 4 | Team | 22:01 | 24 |
| 19 | Cape Elizabeth · runner 4 | Team | 22:05 | 18 |
| 20 | Yarmouth · runner 5 | Team | 22:07 | 13 |
| 21 | Greely · runner 1 | Team | 22:08 | 31 |
| 22 | Cape Elizabeth · runner 5 | Team | 22:13 | 25 |
| 23 | Cape Elizabeth · runner 6not in our projection | Team | 22:15 | – |
| 24 | Lincoln Academy · runner 3 | Team | 22:15 | 28 |
| 25 | Cape Elizabeth · runner 7 | Team | 22:20 | 23 |
| 26 | Wells · runner 1 | Top 30 est. | 22:20 | 16 |
| 27 | Yarmouth · runner 6 | Team | 22:20 | 19 |
| 28 | Gray-New Gloucester · runner 2 | Top 30 est. | 22:25 | 17 |
| 29 | York · runner 3 | Team | 22:31 | 30 |
| 30 | Lincoln Academy · runner 4 | Team | 22:52 | 39 |
| 31 | Yarmouth · runner 7 | Team | 22:56 | 35 |
| 32 | Greely · runner 2 | Team | 23:12 | 27 |
| 33 | Freeport · runner 5 | Team | 23:14 | 36 |
| 34 | Greely · runner 3 | Team | 23:21 | 34 |
| 35 | Spruce Mountain · runner 1 | 23:37 | 37 | |
| 36 | Morse · runner 2 | 23:38 | 29 | |
| 37 | York · runner 4 | Team | 23:44 | 50 |
| 38 | Greely · runner 4 | Team | 23:45 | 40 |
| 39 | Wells · runner 2 | 23:55 | 44 | |
| 40 | Morse · runner 3 | 23:55 | 32 | |
| 41 | Wells · runner 3 | 23:57 | 43 | |
| 42 | Gray-New Gloucester · runner 3 | 23:58 | 45 | |
| 43 | Freeport · runner 6 | Team | 24:05 | 41 |
| 44 | Leavitt · runner 1 | 24:31 | 55 | |
| 45 | Freeport · runner 7not in our projection | Team | 24:37 | – |
| 46 | York · runner 5 | Team | 24:37 | 57 |
| 47 | Morse · runner 4 | 24:40 | 38 | |
| 48 | York · runner 6 | Team | 24:45 | 52 |
| 49 | York · runner 7 | Team | 24:47 | 51 |
| 50 | Lincoln Academy · runner 5not in our projection | Team | 24:56 | – |
| 51 | Morse · runner 5 | 24:58 | 53 | |
| 52 | Lincoln Academy · runner 6 | Team | 25:00 | 54 |
| 53 | Lake Region · runner 1 | 25:01 | 62 | |
| 54 | Greely · runner 5 | Team | 25:02 | 47 |
| 55 | Spruce Mountain · runner 2 | 25:06 | 48 | |
| 56 | Greely · runner 6 | Team | 25:06 | 46 |
| 57 | Morse · runner 6 | 25:18 | 56 | |
| 58 | Greely · runner 7 | Team | 26:06 | 61 |
| 59 | Lake Region · runner 2 | 26:06 | 60 | |
| 60 | Lincoln Academy · runner 7not in our projection | Team | 26:07 | – |
| 61 | Lake Region · runner 3Beat our range | 26:09 | 71 | |
| 62 | Poland · runner 2 | 26:11 | 59 | |
| 63 | Poland · runner 3 | 26:15 | 67 | |
| 64 | Leavitt · runner 2 | 26:35 | 64 | |
| 65 | Wells · runner 4 | 27:10 | 65 | |
| 66 | Leavitt · runner 3 | 27:38 | 66 | |
| 67 | Lake Region · runner 4 | 27:49 | 68 | |
| 68 | Spruce Mountain · runner 3 | 28:47 | 69 | |
| 69 | Leavitt · runner 4Beat our range | 29:28 | 77 | |
| 70 | Lake Region · runner 5 | 29:56 | 70 | |
| 71 | Lake Region · runner 6 | 30:34 | 75 | |
| 72 | Spruce Mountain · runner 4 | 30:41 | 72 | |
| 73 | Spruce Mountain · runner 5 | 30:47 | 74 | |
| 74 | Poland · runner 4Beat our range | 30:48 | 81 | |
| 75 | Leavitt · runner 5Beat our range | 31:08 | 79 | |
| 76 | Poland · runner 5 | 31:08 | 73 | |
| 77 | Leavitt · runner 6 | 31:33 | 76 | |
| 78 | Leavitt · runner 7not in our projection | 32:46 | – | |
| 79 | Spruce Mountain · runner 6 | 33:46 | 80 | |
| 80 | Poland · runner 6Beat our range | 37:01 | 82 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 7 here; 5 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.