We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← Regionals, graded · Class B North · Girls

Class B North Girls: runner by runner

Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.

23 of 25runners we gave a better-than-even chance of the top 30 made it
63 of 70finished inside the place range we gave (built for 8 in 10)
Rightour projected individual winner
+5 sthe race on the day vs our times (+ = slower: course and weather); typical runner miss after that 29 s
Every finisher · by school and number73 ran

Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTo States est.TimeWe hadOur rangeOur time
1 Caribou · runner 1 Team 18:44 1 1–5 18:10
2 Mt. Desert Island · runner 1 Team 18:55 2 1–11 19:08
3 Mt. Desert Island · runner 2 Team 19:19 4 2–13 19:25
4 Presque Isle · runner 1 Team 19:47 3 2–11 19:10
5 Ellsworth · runner 1 Top 30 est. 19:49 6 2–14 19:35
6 John Bapst · runner 1 Team 19:58 9 4–18 20:03
7 Presque Isle · runner 2 Team 20:08 5 2–13 19:32
8 Caribou · runner 2 Team 20:08 7 3–16 19:52
9 Nokomis · runner 1 Top 30 est. 20:20 8 3–17 19:56
10 Mt. Desert Island · runner 3 Team 20:20 13 6–22 20:35
11 Caribou · runner 3 Team 20:23 15 8–25 20:54
12 Presque Isle · runner 3 Team 20:32 11 4–19 20:13
13 Waterville · runner 1 Team 21:08 12 5–20 20:20
14 John Bapst · runner 2 Team 21:10 14 7–24 20:48
15 Mt. Desert Island · runner 4 Team 21:14 16 10–28 21:13
16 Mt. Desert Island · runner 5not in our projection Team 21:19 –
17 Cony · runner 1 Top 30 est. 21:21 17 10–28 21:17
18 Presque Isle · runner 4 Team 21:23 18 11–30 21:25
19 Mt. Desert Island · runner 6 Team 21:28 23 14–35 21:51
20 John Bapst · runner 3 Team 21:33 22 14–34 21:48
21 Waterville · runner 2 Team 21:41 25 16–37 22:03
22 Old Town · runner 1 Top 30 est. 21:49 20 12–32 21:33
23 Mt. Desert Island · runner 7 Team 22:06 21 13–33 21:40
24 Medomak Valley · runner 1 Top 30 est. 22:11 19 11–30 21:25
25 Ellsworth · runner 2 Top 30 est. 22:28 30 21–44 22:41
26 Lawrence · runner 1 Top 30 est. 22:29 32 23–47 22:58
27 Ellsworth · runner 3 Top 30 est. 22:36 33 24–47 23:00
28 Hermon · runner 1 Top 30 est. 22:38 36 25–49 23:12
29 Cony · runner 2 Top 30 est. 22:38 41 27–50 23:19
30 Gardiner · runner 1 Top 30 est. 22:40 43 28–52 23:34
31 John Bapst · runner 4 Team 22:40 35 25–49 23:11
32 Waterville · runner 3 Team 22:42 29 20–44 22:40
33 Waterville · runner 4 Team 22:51 27 19–41 22:27
34 Presque Isle · runner 5 Team 22:52 39 26–49 23:15
35 Caribou · runner 4 Team 23:00 34 24–49 23:08
36 Waterville · runner 5 Team 23:00 26 18–39 22:17
37 Cony · runner 3 23:20 37 25–49 23:13
38 Belfast · runner 1 23:21 28 20–44 22:37
39 Presque Isle · runner 6 Team 23:28 40 26–49 23:15
40 Old Town · runner 2 23:32 38 25–49 23:13
41 Waterville · runner 6 Team 23:41 46 30–53 23:43
42 Old Town · runner 3 23:47 48 31–54 23:49
43 Old Town · runner 4 23:58 49 33–56 24:01
44 Gardiner · runner 2 24:05 52 42–61 24:44
45 John Bapst · runner 5 Team 24:06 51 36–57 24:14
46 Caribou · runner 5 Team 24:12 42 27–51 23:28
47 Belfast · runner 2Beat our range 24:15 62 53–67 25:53
48 Lawrence · runner 2 24:23 44 29–53 23:36
49 Old Town · runner 5 24:28 56 46–64 25:13
50 Lawrence · runner 3 24:39 45 30–54 23:42
51 Waterville · runner 7 Team 24:39 47 31–54 23:44
52 Presque Isle · runner 7not in our projection Team 24:49 –
53 Erskine Academy · runner 1 25:15 60 51–66 25:41
54 Gardiner · runner 3 25:17 54 46–63 25:11
55 Caribou · runner 6 Team 25:22 58 48–65 25:22
56 Nokomis · runner 2Beat our range 25:24 64 57–68 26:25
57 Gardiner · runner 4 26:13 55 46–63 25:12
58 Foxcroft Academy · runner 1 26:16 53 45–63 25:02
59 John Bapst · runner 6 Team 26:19 59 48–64 25:22
60 Belfast · runner 3 26:25 63 57–68 26:24
61 Caribou · runner 7 Team 26:39 50 36–57 24:11
62 Gardiner · runner 5 26:55 68 61–70 27:08
63 Lawrence · runner 4 27:00 57 47–64 25:14
64 Lawrence · runner 5 27:28 67 59–69 26:48
65 Lawrence · runner 6 27:39 69 64–71 27:40
66 Ellsworth · runner 4 28:05 65 57–68 26:26
67 Hermon · runner 2Beat our range 30:09 71 69–74 28:54
68 Cony · runner 4 31:01 70 68–73 28:38
69 Erskine Academy · runner 2 31:07 72 63–76 29:10
70 Lawrence · runner 7not in our projection 32:21 –
71 Gardiner · runner 6Beat our range 33:11 76 74–76 31:34
72 Cony · runner 5Beat our range 35:12 78 77–78 35:35
73 Nokomis · runner 3Beat our range 36:48 77 76–78 33:32

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 8 here; 3 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.