We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B North Girls: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Caribou · runner 1 | Team | 18:44 | 1 |
| 2 | Mt. Desert Island · runner 1 | Team | 18:55 | 2 |
| 3 | Mt. Desert Island · runner 2 | Team | 19:19 | 4 |
| 4 | Presque Isle · runner 1 | Team | 19:47 | 3 |
| 5 | Ellsworth · runner 1 | Top 30 est. | 19:49 | 6 |
| 6 | John Bapst · runner 1 | Team | 19:58 | 9 |
| 7 | Presque Isle · runner 2 | Team | 20:08 | 5 |
| 8 | Caribou · runner 2 | Team | 20:08 | 7 |
| 9 | Nokomis · runner 1 | Top 30 est. | 20:20 | 8 |
| 10 | Mt. Desert Island · runner 3 | Team | 20:20 | 13 |
| 11 | Caribou · runner 3 | Team | 20:23 | 15 |
| 12 | Presque Isle · runner 3 | Team | 20:32 | 11 |
| 13 | Waterville · runner 1 | Team | 21:08 | 12 |
| 14 | John Bapst · runner 2 | Team | 21:10 | 14 |
| 15 | Mt. Desert Island · runner 4 | Team | 21:14 | 16 |
| 16 | Mt. Desert Island · runner 5not in our projection | Team | 21:19 | – |
| 17 | Cony · runner 1 | Top 30 est. | 21:21 | 17 |
| 18 | Presque Isle · runner 4 | Team | 21:23 | 18 |
| 19 | Mt. Desert Island · runner 6 | Team | 21:28 | 23 |
| 20 | John Bapst · runner 3 | Team | 21:33 | 22 |
| 21 | Waterville · runner 2 | Team | 21:41 | 25 |
| 22 | Old Town · runner 1 | Top 30 est. | 21:49 | 20 |
| 23 | Mt. Desert Island · runner 7 | Team | 22:06 | 21 |
| 24 | Medomak Valley · runner 1 | Top 30 est. | 22:11 | 19 |
| 25 | Ellsworth · runner 2 | Top 30 est. | 22:28 | 30 |
| 26 | Lawrence · runner 1 | Top 30 est. | 22:29 | 32 |
| 27 | Ellsworth · runner 3 | Top 30 est. | 22:36 | 33 |
| 28 | Hermon · runner 1 | Top 30 est. | 22:38 | 36 |
| 29 | Cony · runner 2 | Top 30 est. | 22:38 | 41 |
| 30 | Gardiner · runner 1 | Top 30 est. | 22:40 | 43 |
| 31 | John Bapst · runner 4 | Team | 22:40 | 35 |
| 32 | Waterville · runner 3 | Team | 22:42 | 29 |
| 33 | Waterville · runner 4 | Team | 22:51 | 27 |
| 34 | Presque Isle · runner 5 | Team | 22:52 | 39 |
| 35 | Caribou · runner 4 | Team | 23:00 | 34 |
| 36 | Waterville · runner 5 | Team | 23:00 | 26 |
| 37 | Cony · runner 3 | 23:20 | 37 | |
| 38 | Belfast · runner 1 | 23:21 | 28 | |
| 39 | Presque Isle · runner 6 | Team | 23:28 | 40 |
| 40 | Old Town · runner 2 | 23:32 | 38 | |
| 41 | Waterville · runner 6 | Team | 23:41 | 46 |
| 42 | Old Town · runner 3 | 23:47 | 48 | |
| 43 | Old Town · runner 4 | 23:58 | 49 | |
| 44 | Gardiner · runner 2 | 24:05 | 52 | |
| 45 | John Bapst · runner 5 | Team | 24:06 | 51 |
| 46 | Caribou · runner 5 | Team | 24:12 | 42 |
| 47 | Belfast · runner 2Beat our range | 24:15 | 62 | |
| 48 | Lawrence · runner 2 | 24:23 | 44 | |
| 49 | Old Town · runner 5 | 24:28 | 56 | |
| 50 | Lawrence · runner 3 | 24:39 | 45 | |
| 51 | Waterville · runner 7 | Team | 24:39 | 47 |
| 52 | Presque Isle · runner 7not in our projection | Team | 24:49 | – |
| 53 | Erskine Academy · runner 1 | 25:15 | 60 | |
| 54 | Gardiner · runner 3 | 25:17 | 54 | |
| 55 | Caribou · runner 6 | Team | 25:22 | 58 |
| 56 | Nokomis · runner 2Beat our range | 25:24 | 64 | |
| 57 | Gardiner · runner 4 | 26:13 | 55 | |
| 58 | Foxcroft Academy · runner 1 | 26:16 | 53 | |
| 59 | John Bapst · runner 6 | Team | 26:19 | 59 |
| 60 | Belfast · runner 3 | 26:25 | 63 | |
| 61 | Caribou · runner 7 | Team | 26:39 | 50 |
| 62 | Gardiner · runner 5 | 26:55 | 68 | |
| 63 | Lawrence · runner 4 | 27:00 | 57 | |
| 64 | Lawrence · runner 5 | 27:28 | 67 | |
| 65 | Lawrence · runner 6 | 27:39 | 69 | |
| 66 | Ellsworth · runner 4 | 28:05 | 65 | |
| 67 | Hermon · runner 2Beat our range | 30:09 | 71 | |
| 68 | Cony · runner 4 | 31:01 | 70 | |
| 69 | Erskine Academy · runner 2 | 31:07 | 72 | |
| 70 | Lawrence · runner 7not in our projection | 32:21 | – | |
| 71 | Gardiner · runner 6Beat our range | 33:11 | 76 | |
| 72 | Cony · runner 5Beat our range | 35:12 | 78 | |
| 73 | Nokomis · runner 3Beat our range | 36:48 | 77 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 8 here; 3 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.