We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← Regionals, graded · Class A South · Girls

Class A South Girls: runner by runner

Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.

24 of 26runners we gave a better-than-even chance of the top 30 made it
85 of 96finished inside the place range we gave (built for 8 in 10)
Rightour projected individual winner
+27 sthe race on the day vs our times (+ = slower: course and weather); typical runner miss after that 29 s
Every finisher · by school and number103 ran

Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTo States est.TimeWe hadOur rangeOur time
1 Falmouth · runner 1 Team 18:12 1 1–5 18:31
2 Portland · runner 1 Team 18:13 2 1–8 19:00
3 Cheverus · runner 1 Team 19:00 3 1–10 19:19
4 Falmouth · runner 2 Team 20:05 4 2–17 19:59
5 Massabesic · runner 1 Team 20:34 7 4–27 20:36
6 Falmouth · runner 3 Team 20:44 6 3–20 20:12
7 Portland · runner 2 Team 20:53 5 3–20 20:09
8 Thornton Academy · runner 1 Team 20:53 8 4–27 20:37
9 Thornton Academy · runner 2 Team 21:02 10 5–28 20:42
10 Marshwood · runner 1Beat our range Team 21:05 19 11–46 21:41
11 Thornton Academy · runner 3 Team 21:16 23 11–47 21:43
12 Portland · runner 3 Team 21:24 15 6–33 20:59
13 Massabesic · runner 2 Team 21:33 14 6–31 20:57
14 Fryeburg Academy · runner 1 Team 21:34 9 5–28 20:41
15 Kennebunk · runner 1 Top 30 est. 21:35 11 6–30 20:52
16 Thornton Academy · runner 4 Team 21:35 12 6–30 20:52
17 Cheverus · runner 2 Team 21:43 16 7–35 21:04
18 Portland · runner 4 Team 21:44 27 14–50 21:55
19 South Portland · runner 1 Top 30 est. 21:44 13 6–32 20:56
20 Marshwood · runner 2 Team 21:52 17 7–37 21:13
21 Falmouth · runner 4 Team 21:53 18 11–44 21:38
22 Cheverus · runner 3 Team 21:57 35 19–59 22:25
23 Deering · runner 1 Top 30 est. 21:59 22 11–46 21:42
24 Portland · runner 5 Team 22:01 28 15–53 22:03
25 Portland · runner 6 Team 22:03 24 12–47 21:44
26 Thornton Academy · runner 5 Team 22:04 34 19–60 22:25
27 Fryeburg Academy · runner 2 Team 22:13 32 18–58 22:21
28 Massabesic · runner 3 Team 22:14 20 11–45 21:41
29 Scarborough · runner 1 Team 22:20 45 24–65 22:44
30 Portland · runner 7not in our projection Team 22:23 –
31 Gorham · runner 1 22:32 38 21–62 22:34
32 Thornton Academy · runner 6 Team 22:33 50 7–92 22:52
33 Massabesic · runner 4 Team 22:34 57 33–74 23:16
34 Kennebunk · runner 2 22:34 30 17–56 22:13
35 Scarborough · runner 2 Team 22:35 61 12–96 23:31
36 Gorham · runner 2 22:35 52 27–68 22:56
37 Sanford · runner 1 22:36 42 23–65 22:40
38 Kennebunk · runner 3 22:41 41 23–63 22:37
39 Falmouth · runner 5not in our projection Team 22:46 –
40 Fryeburg Academy · runner 3 Team 22:53 39 22–63 22:35
41 Fryeburg Academy · runner 4 Team 22:55 48 25–66 22:51
42 Deering · runner 2 23:01 46 24–66 22:48
43 Scarborough · runner 3 Team 23:04 44 24–64 22:41
44 Marshwood · runner 3 Team 23:06 56 32–73 23:13
45 Deering · runner 3 23:07 49 25–67 22:51
46 Cheverus · runner 4 Team 23:10 31 18–57 22:17
47 Marshwood · runner 4 Team 23:15 36 19–59 22:25
48 Scarborough · runner 4 Team 23:21 59 36–76 23:24
49 Cheverus · runner 5 Team 23:21 65 42–81 23:47
50 Falmouth · runner 6 Team 23:29 25 7–61 21:47
51 Massabesic · runner 5 Team 23:34 21 11–45 21:42
52 Deering · runner 4 23:39 29 16–54 22:06
53 Fryeburg Academy · runner 5Beat our range Team 23:42 74 56–91 24:31
54 Gorham · runner 3Beat our range 23:46 77 60–92 24:38
55 Bonny Eagle · runner 1 23:52 68 45–82 23:53
56 South Portland · runner 2 23:53 53 31–71 23:07
57 Scarborough · runner 5 Team 23:55 47 25–66 22:49
58 Falmouth · runner 7 Team 24:00 37 20–59 22:25
59 South Portland · runner 3 24:05 55 31–72 23:09
60 Windham · runner 1 24:06 63 37–79 23:34
61 Biddeford · runner 1 24:10 67 43–82 23:50
62 Sanford · runner 2 24:10 43 22–64 22:40
63 Marshwood · runner 5 Team 24:11 69 49–86 24:07
64 Biddeford · runner 2 24:17 64 42–80 23:44
65 South Portland · runner 4 24:36 54 30–71 23:08
66 Windham · runner 2 24:38 60 36–76 23:25
67 Sanford · runner 3Beat our range 24:41 89 69–97 25:16
68 Westbrook · runner 1 24:43 80 59–92 24:40
69 Gorham · runner 4 25:10 78 58–92 24:39
70 Gorham · runner 5 25:11 81 62–93 24:48
71 South Portland · runner 5 25:14 66 42–82 23:47
72 Biddeford · runner 3 25:19 71 53–88 24:19
73 Kennebunk · runner 4 25:23 70 51–87 24:14
74 Massabesic · runner 6not in our projection Team 25:35 –
75 Thornton Academy · runner 7 Team 25:38 75 57–90 24:34
76 Bonny Eagle · runner 2 25:44 86 65–95 25:00
77 Windham · runner 3 25:48 88 68–97 25:12
78 Marshwood · runner 6Beat our range Team 25:52 99 84–104 26:19
79 Noble · runner 1 25:55 73 53–88 24:19
80 Bonny Eagle · runner 3 25:56 90 70–98 25:21
81 Bonny Eagle · runner 4 26:07 84 62–94 24:52
82 Gorham · runner 6not in our projection 26:16 –
83 Noble · runner 2Beat our range 26:21 103 93–107 27:01
84 Windham · runner 4 26:22 91 71–98 25:22
85 Deering · runner 5 26:23 85 64–94 24:55
86 Sanford · runner 4 26:24 92 73–99 25:30
87 Sanford · runner 5Beat our range 26:29 106 96–107 27:25
88 Scarborough · runner 6 Team 26:31 94 80–102 25:54
89 Windham · runner 5 26:38 96 84–104 26:14
90 Windham · runner 6 26:46 98 84–104 26:16
91 Gorham · runner 7 26:51 82 61–94 24:48
92 Bonny Eagle · runner 5 26:52 97 84–104 26:15
93 Windham · runner 7 27:12 101 87–105 26:31
94 Scarborough · runner 7not in our projection Team 27:30 –
95 Cheverus · runner 6 Team 27:32 100 85–104 26:22
96 Fryeburg Academy · runner 6 Team 27:40 105 95–107 27:18
97 Cheverus · runner 7 Team 27:59 95 82–103 26:08
98 Fryeburg Academy · runner 7 Team 28:27 104 95–107 27:13
99 South Portland · runner 6not in our projection 28:56 –
100 Bonny Eagle · runner 6not in our projection 29:15 –
101 Deering · runner 6Beat our range 31:31 111 109–112 30:26
102 Sanford · runner 6Beat our range 32:07 112 110–112 31:08
103 Kennebunk · runner 5Beat our range 33:10 110 108–112 30:20

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 16 here; 7 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.