We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class A South Girls: runner by runner
Every finisher, next to what we showed before the race (frozen Friday night, never changed): projected place and the range we gave, projected time, and where they really finished.
Runners are shown by school and number: runner 1 is that team's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | To States est. | Time | We had |
|---|---|---|---|---|
| 1 | Falmouth · runner 1 | Team | 18:12 | 1 |
| 2 | Portland · runner 1 | Team | 18:13 | 2 |
| 3 | Cheverus · runner 1 | Team | 19:00 | 3 |
| 4 | Falmouth · runner 2 | Team | 20:05 | 4 |
| 5 | Massabesic · runner 1 | Team | 20:34 | 7 |
| 6 | Falmouth · runner 3 | Team | 20:44 | 6 |
| 7 | Portland · runner 2 | Team | 20:53 | 5 |
| 8 | Thornton Academy · runner 1 | Team | 20:53 | 8 |
| 9 | Thornton Academy · runner 2 | Team | 21:02 | 10 |
| 10 | Marshwood · runner 1Beat our range | Team | 21:05 | 19 |
| 11 | Thornton Academy · runner 3 | Team | 21:16 | 23 |
| 12 | Portland · runner 3 | Team | 21:24 | 15 |
| 13 | Massabesic · runner 2 | Team | 21:33 | 14 |
| 14 | Fryeburg Academy · runner 1 | Team | 21:34 | 9 |
| 15 | Kennebunk · runner 1 | Top 30 est. | 21:35 | 11 |
| 16 | Thornton Academy · runner 4 | Team | 21:35 | 12 |
| 17 | Cheverus · runner 2 | Team | 21:43 | 16 |
| 18 | Portland · runner 4 | Team | 21:44 | 27 |
| 19 | South Portland · runner 1 | Top 30 est. | 21:44 | 13 |
| 20 | Marshwood · runner 2 | Team | 21:52 | 17 |
| 21 | Falmouth · runner 4 | Team | 21:53 | 18 |
| 22 | Cheverus · runner 3 | Team | 21:57 | 35 |
| 23 | Deering · runner 1 | Top 30 est. | 21:59 | 22 |
| 24 | Portland · runner 5 | Team | 22:01 | 28 |
| 25 | Portland · runner 6 | Team | 22:03 | 24 |
| 26 | Thornton Academy · runner 5 | Team | 22:04 | 34 |
| 27 | Fryeburg Academy · runner 2 | Team | 22:13 | 32 |
| 28 | Massabesic · runner 3 | Team | 22:14 | 20 |
| 29 | Scarborough · runner 1 | Team | 22:20 | 45 |
| 30 | Portland · runner 7not in our projection | Team | 22:23 | – |
| 31 | Gorham · runner 1 | 22:32 | 38 | |
| 32 | Thornton Academy · runner 6 | Team | 22:33 | 50 |
| 33 | Massabesic · runner 4 | Team | 22:34 | 57 |
| 34 | Kennebunk · runner 2 | 22:34 | 30 | |
| 35 | Scarborough · runner 2 | Team | 22:35 | 61 |
| 36 | Gorham · runner 2 | 22:35 | 52 | |
| 37 | Sanford · runner 1 | 22:36 | 42 | |
| 38 | Kennebunk · runner 3 | 22:41 | 41 | |
| 39 | Falmouth · runner 5not in our projection | Team | 22:46 | – |
| 40 | Fryeburg Academy · runner 3 | Team | 22:53 | 39 |
| 41 | Fryeburg Academy · runner 4 | Team | 22:55 | 48 |
| 42 | Deering · runner 2 | 23:01 | 46 | |
| 43 | Scarborough · runner 3 | Team | 23:04 | 44 |
| 44 | Marshwood · runner 3 | Team | 23:06 | 56 |
| 45 | Deering · runner 3 | 23:07 | 49 | |
| 46 | Cheverus · runner 4 | Team | 23:10 | 31 |
| 47 | Marshwood · runner 4 | Team | 23:15 | 36 |
| 48 | Scarborough · runner 4 | Team | 23:21 | 59 |
| 49 | Cheverus · runner 5 | Team | 23:21 | 65 |
| 50 | Falmouth · runner 6 | Team | 23:29 | 25 |
| 51 | Massabesic · runner 5 | Team | 23:34 | 21 |
| 52 | Deering · runner 4 | 23:39 | 29 | |
| 53 | Fryeburg Academy · runner 5Beat our range | Team | 23:42 | 74 |
| 54 | Gorham · runner 3Beat our range | 23:46 | 77 | |
| 55 | Bonny Eagle · runner 1 | 23:52 | 68 | |
| 56 | South Portland · runner 2 | 23:53 | 53 | |
| 57 | Scarborough · runner 5 | Team | 23:55 | 47 |
| 58 | Falmouth · runner 7 | Team | 24:00 | 37 |
| 59 | South Portland · runner 3 | 24:05 | 55 | |
| 60 | Windham · runner 1 | 24:06 | 63 | |
| 61 | Biddeford · runner 1 | 24:10 | 67 | |
| 62 | Sanford · runner 2 | 24:10 | 43 | |
| 63 | Marshwood · runner 5 | Team | 24:11 | 69 |
| 64 | Biddeford · runner 2 | 24:17 | 64 | |
| 65 | South Portland · runner 4 | 24:36 | 54 | |
| 66 | Windham · runner 2 | 24:38 | 60 | |
| 67 | Sanford · runner 3Beat our range | 24:41 | 89 | |
| 68 | Westbrook · runner 1 | 24:43 | 80 | |
| 69 | Gorham · runner 4 | 25:10 | 78 | |
| 70 | Gorham · runner 5 | 25:11 | 81 | |
| 71 | South Portland · runner 5 | 25:14 | 66 | |
| 72 | Biddeford · runner 3 | 25:19 | 71 | |
| 73 | Kennebunk · runner 4 | 25:23 | 70 | |
| 74 | Massabesic · runner 6not in our projection | Team | 25:35 | – |
| 75 | Thornton Academy · runner 7 | Team | 25:38 | 75 |
| 76 | Bonny Eagle · runner 2 | 25:44 | 86 | |
| 77 | Windham · runner 3 | 25:48 | 88 | |
| 78 | Marshwood · runner 6Beat our range | Team | 25:52 | 99 |
| 79 | Noble · runner 1 | 25:55 | 73 | |
| 80 | Bonny Eagle · runner 3 | 25:56 | 90 | |
| 81 | Bonny Eagle · runner 4 | 26:07 | 84 | |
| 82 | Gorham · runner 6not in our projection | 26:16 | – | |
| 83 | Noble · runner 2Beat our range | 26:21 | 103 | |
| 84 | Windham · runner 4 | 26:22 | 91 | |
| 85 | Deering · runner 5 | 26:23 | 85 | |
| 86 | Sanford · runner 4 | 26:24 | 92 | |
| 87 | Sanford · runner 5Beat our range | 26:29 | 106 | |
| 88 | Scarborough · runner 6 | Team | 26:31 | 94 |
| 89 | Windham · runner 5 | 26:38 | 96 | |
| 90 | Windham · runner 6 | 26:46 | 98 | |
| 91 | Gorham · runner 7 | 26:51 | 82 | |
| 92 | Bonny Eagle · runner 5 | 26:52 | 97 | |
| 93 | Windham · runner 7 | 27:12 | 101 | |
| 94 | Scarborough · runner 7not in our projection | Team | 27:30 | – |
| 95 | Cheverus · runner 6 | Team | 27:32 | 100 |
| 96 | Fryeburg Academy · runner 6 | Team | 27:40 | 105 |
| 97 | Cheverus · runner 7 | Team | 27:59 | 95 |
| 98 | Fryeburg Academy · runner 7 | Team | 28:27 | 104 |
| 99 | South Portland · runner 6not in our projection | 28:56 | – | |
| 100 | Bonny Eagle · runner 6not in our projection | 29:15 | – | |
| 101 | Deering · runner 6Beat our range | 31:31 | 111 | |
| 102 | Sanford · runner 6Beat our range | 32:07 | 112 | |
| 103 | Kennebunk · runner 5Beat our range | 33:10 | 110 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 16 here; 7 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races. "Beat our range" = finished better than the best place we gave. "To States": with their team, or as one of the top 30. We don't show this to promote or demote any athlete; projections are data only and can be wrong.