We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class C South Boys
21 schools, 134 runners entered. Who leads and why, every team's chance to win, finish top 3 and reach the state meet, and every runner.
Projection · frozen Fri Oct 23, 11:30 PM, before the race · now graded →Conditions in the numbers: Twin Brook (Cumberland) rated +3 s vs a median Maine course. Weather: not stored in the freeze. Start times weren't posted, so every race used Saturday's 10 AM–1 PM forecast for its site.
Winthrop lead the projection clearly (est. 96% to win). Why Winthrop: their scoring five average 68 s per runner faster than Maranacook's. Pack, 1st to 5th runner: 114 s (Maranacook: 154 s).
Closest projected battle: Boothbay/Wiscasset vs Waynflete, 1 point apart (157 to 158).
On the state-meet line (top 7 go): Boothbay/Wiscasset est. 79%; Madison est. 26%.
Projected individual winner: Dirigo · runner 1, est. 45% to win; 29 runners have a better than even chance of the top 30.
Since the conference meets (results from Oct 15 on): no team's chances moved 5 points or more.
| # | Team | Chance to win est. | To States est. | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | WinthropMVC · finish 1 | 96% |
>99% |
37 | |||
| 2 | MaranacookMVC · finish 2–4 | 3% |
>99% |
106 | |||
| 3 | CarrabecMVC · finish 2–6 | <1% |
98% |
118 | |||
| 4 | NYAWMC · finish 3–7 | <1% |
96% |
141 | |||
| 5 | DirigoMVC · finish 3–7 | <1% |
95% |
146 | |||
| 6 | Boothbay/WiscassetMVC · finish 4–8 | <1% |
79% |
157 | |||
| 7 | WaynfleteWMC · finish 4–8 | <1% |
84% |
158 | |||
| ↑ State meet line: the top 7 teams | |||||||
| 8 | MadisonMVC · finish 6–10 | <1% |
26% |
199 | |||
| 9 | Maine Coast WaldorfWMC · finish 7–10 | <1% |
18% |
212 | |||
| 10 | ValleyMVC · finish 8–10 | <1% |
4% |
213 | |||
| 11 | Traip AcademyWMC · finish 11–12 | <1% |
<1% |
293 | |||
| 12 | LisbonMVC · finish 12–13 | <1% |
<1% |
333 | |||
| 13 | Hall-DaleMVC · finish 12–13 | <1% |
<1% |
350 | |||
| 14 | Monmouth AcademyMVC · finish 14 | <1% |
<1% |
404 | |||
Order = projected finish (points). A team lower down can have a better chance at the state line when its likely range is wider. "Pack" = seconds between a team's 1st and 5th runner (smaller = harder to beat on a bad day). Teams follow the entry lists. Tap a school for its team page.
Fewer than five entered, so they run as individuals (no team score): Forest Hills, Mt. Abram, North Haven, Oak Hill, Old Orchard Beach, Richmond, Telstar.
Runners are shown by school and number: runner 1 is that team's first runner in our projection. We don't show names (coach accounts only); time, likely place and chances are the same for everyone.
| # | Runner | Time | Top 30 est. |
|---|---|---|---|
| 1 | Dirigo · runner 1 | 16:08 | >99% |
| 2 | Winthrop · runner 1 | 16:28 | >99% |
| 3 | Madison · runner 1 | 16:44 | >99% |
| 4 | Waynflete · runner 1 | 17:01 | >99% |
| 5 | Maranacook · runner 1 | 17:11 | >99% |
| 6 | Winthrop · runner 2 | 17:13 | >99% |
| 7 | NYA · runner 1 | 17:13 | >99% |
| 8 | Winthrop · runner 3 | 17:44 | >99% |
| 9 | Winthrop · runner 4 | 17:49 | 99% |
| 10 | Boothbay/Wiscasset · runner 1 | 17:55 | 98% |
| 11 | Valley · runner 1 | 18:01 | 97% |
| 12 | Winthrop · runner 5 | 18:22 | 91% |
| 13 | Maranacook · runner 2 | 18:24 | 92% |
| 14 | Valley · runner 2 | 18:24 | 91% |
| 15 | Waynflete · runner 2 | 18:29 | 90% |
| 16 | Carrabec · runner 1 | 18:29 | 89% |
| 17 | Maine Coast Waldorf · runner 1 | 18:34 | 86% |
| 18 | Carrabec · runner 2 | 18:35 | 86% |
| 19 | NYA · runner 2 | 18:35 | 86% |
| 20 | Old Orchard Beach · runner 1individual (no team score) | 18:36 | 84% |
| 21 | Traip Academy · runner 1 | 18:39 | 83% |
| 22 | Dirigo · runner 2 | 18:40 | 82% |
| 23 | Waynflete · runner 3 | 18:49 | 76% |
| 24 | Maranacook · runner 3 | 18:54 | 74% |
| 25 | NYA · runner 3 | 18:54 | 72% |
| 26 | Valley · runner 3 | 18:56 | 70% |
| 27 | Carrabec · runner 3 | 18:57 | 69% |
| 28 | Carrabec · runner 4 | 19:05 | 64% |
| 29 | Maranacook · runner 4 | 19:05 | 63% |
| 30 | Boothbay/Wiscasset · runner 2 | 19:22 | 46% |
| 31 | Boothbay/Wiscasset · runner 3 | 19:24 | 43% |
| 32 | Carrabec · runner 5 | 19:29 | 40% |
| 33 | Traip Academy · runner 2 | 19:33 | 36% |
| 34 | Winthrop · runner 6 | 19:33 | 35% |
| 35 | Dirigo · runner 3 | 19:38 | 30% |
| 36 | Maine Coast Waldorf · runner 2 | 19:39 | 29% |
| 37 | Hall-Dale · runner 1 | 19:41 | 28% |
| 38 | Maranacook · runner 5 | 19:45 | 25% |
| 39 | Maranacook · runner 6 | 19:46 | 24% |
| 40 | Madison · runner 2 | 19:58 | 18% |
| 41 | Forest Hills · runner 1individual (no team score) | 20:04 | 14% |
| 42 | Dirigo · runner 4Little data | 20:05 | 30% |
| 43 | Maranacook · runner 7 | 20:12 | 9% |
| 44 | NYA · runner 4 | 20:22 | 6% |
| 45 | Boothbay/Wiscasset · runner 4 | 20:23 | 6% |
| 46 | Madison · runner 3 | 20:23 | 6% |
| 47 | Boothbay/Wiscasset · runner 5 | 20:24 | 6% |
| 48 | Lisbon · runner 1 | 20:26 | 6% |
| 49 | Maine Coast Waldorf · runner 3 | 20:29 | 4% |
| 50 | Winthrop · runner 7 | 20:30 | 4% |
| 51 | NYA · runner 5 | 20:32 | 4% |
| 52 | Dirigo · runner 5 | 20:32 | 4% |
| 53 | Madison · runner 4 | 20:33 | 4% |
| 54 | Maine Coast Waldorf · runner 4 | 20:42 | 2% |
| 55 | NYA · runner 6 | 20:50 | 1% |
| 56 | Oak Hill · runner 1individual (no team score) | 21:00 | <1% |
| 57 | Mt. Abram · runner 1individual (no team score) | 21:01 | <1% |
| 58 | Waynflete · runner 4 | 21:03 | <1% |
| 59 | Dirigo · runner 6 | 21:06 | <1% |
| 60 | Carrabec · runner 6 | 21:07 | <1% |
| 61 | Boothbay/Wiscasset · runner 6 | 21:14 | <1% |
| 62 | Dirigo · runner 7 | 21:17 | <1% |
| 63 | NYA · runner 7 | 21:20 | <1% |
| 64 | Monmouth Academy · runner 1 | 21:24 | <1% |
| 65 | Maine Coast Waldorf · runner 5 | 21:30 | <1% |
| 66 | Madison · runner 5 | 21:31 | <1% |
| 67 | Waynflete · runner 5 | 21:31 | <1% |
| 68 | Boothbay/Wiscasset · runner 7 | 21:37 | <1% |
| 69 | Maine Coast Waldorf · runner 6 | 21:43 | <1% |
| 70 | Lisbon · runner 2 | 21:47 | <1% |
| 71 | Carrabec · runner 7 | 21:51 | <1% |
| 72 | Richmond · runner 1individual (no team score) | 21:54 | <1% |
| 73 | Lisbon · runner 3 | 21:54 | <1% |
| 74 | Forest Hills · runner 2individual (no team score) | 21:56 | <1% |
| 75 | Maine Coast Waldorf · runner 7 | 21:58 | <1% |
| 76 | Waynflete · runner 6 | 22:03 | <1% |
| 77 | Hall-Dale · runner 2 | 22:04 | <1% |
| 78 | Traip Academy · runner 3 | 22:12 | <1% |
| 79 | Oak Hill · runner 2individual (no team score) | 22:14 | <1% |
| 80 | Mt. Abram · runner 2individual (no team score) | 22:18 | <1% |
| 81 | Richmond · runner 2individual (no team score) | 22:19 | <1% |
| 82 | Valley · runner 4 | 22:25 | <1% |
| 83 | Waynflete · runner 7 | 22:42 | <1% |
| 84 | North Haven · runner 1individual (no team score) | 22:48 | <1% |
| 85 | Mt. Abram · runner 3individual (no team score) | 23:29 | <1% |
| 86 | Monmouth Academy · runner 2 | 23:34 | <1% |
| 87 | Lisbon · runner 4 | 23:37 | <1% |
| 88 | Telstar · runner 1Little dataindividual (no team score) | 23:46 | <1% |
| 89 | Lisbon · runner 5 | 23:48 | <1% |
| 90 | Forest Hills · runner 3individual (no team score) | 23:49 | <1% |
| 91 | Madison · runner 6 | 23:51 | <1% |
| 92 | Hall-Dale · runner 3 | 24:10 | <1% |
| 93 | Hall-Dale · runner 4 | 24:12 | <1% |
| 94 | Lisbon · runner 6 | 24:25 | <1% |
| 95 | Traip Academy · runner 4 | 25:01 | <1% |
| 96 | Lisbon · runner 7 | 25:08 | <1% |
| 97 | Hall-Dale · runner 5Little data | 25:19 | <1% |
| 98 | Oak Hill · runner 3individual (no team score) | 25:48 | <1% |
| 99 | Hall-Dale · runner 6 | 25:55 | <1% |
| 100 | Monmouth Academy · runner 3Little data | 26:09 | <1% |
| 101 | Traip Academy · runner 5 | 27:00 | <1% |
| 102 | Madison · runner 7 | 27:23 | <1% |
| 103 | Old Orchard Beach · runner 2individual (no team score) | 28:19 | <1% |
| 104 | Traip Academy · runner 6 | 28:28 | <1% |
| 105 | Valley · runner 5 | 28:33 | <1% |
| 106 | Mt. Abram · runner 4Little dataindividual (no team score) | 29:01 | <1% |
| 107 | Oak Hill · runner 4individual (no team score) | 29:11 | <1% |
| 108 | Forest Hills · runner 4individual (no team score) | 30:56 | <1% |
| 109 | Monmouth Academy · runner 4 | 31:18 | <1% |
| 110 | Telstar · runner 2Little dataindividual (no team score) | 32:41 | <1% |
| 111 | Monmouth Academy · runner 5 | 42:41 | <1% |
Chances, not calls: team chances come from 4,000 simulated races. "Finish a–b" is where the team lands in 8 of 10 of them. Every runner's time moves as much as runners' times really do (more for runners with little data this season) and each team also gets a shared good or bad day. Entered runners only: each school's 7 best entered runners run; runners on teams with fewer than five run as individuals and don't count in team scores. The MPA decides who qualifies. This is the projection we froze before the race; see how it did.