We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class C Boys · State meet
13 teams and 11 individual qualifiers. Who leads and why, every team's chance to win and finish top 3, and every runner.
Frozen Fri Oct 30, 11:30 PM · the numbers we'll grade after the raceConditions in the numbers: Cony (Augusta) · State course (2025-) rated +28 s vs a median Maine course. Sat 10 AM–1 PM forecast: 44°F, dew point 24°F, wind 12 mph, no rain expected · no heat cost.
Winthrop lead the projection clearly (est. 77% to win). Why Winthrop: their scoring five average 21 s per runner faster than Houlton/GHCA's. Pack, 1st to 5th runner: 119 s (Houlton/GHCA: 112 s).
Closest projected battle: Dirigo vs Waynflete, 3 points apart (183 to 186).
In the fight for the top 3: George Stevens Academy est. 63%; Maranacook est. 28%.
Projected individual winner: Dirigo · runner 1, est. 40% to win; 8 runners have a better than even chance of the top 10.
| # | Team | Chance to win est. | Top 3 est. | Pts | |
|---|---|---|---|---|---|
| 1 | WinthropSouth · finish 1–2 | 77% |
>99% |
54 | |
| 2 | Houlton/GHCANorth · finish 1–3 | 20% |
97% |
78 | |
| 3 | George Stevens AcademyNorth · finish 2–5 | 2% |
63% |
109 | |
| ↑ Top 3: the state-meet trophies | |||||
| 4 | MaranacookSouth · finish 3–6 | <1% |
28% |
130 | |
| 5 | CarrabecSouth · finish 4–8 | <1% |
6% |
157 | |
| 6 | OronoNorth · finish 4–7 | <1% |
5% |
164 | |
| 7 | DirigoSouth · finish 5–9 | <1% |
<1% |
183 | |
| 8 | WaynfleteSouth · finish 6–10 | <1% |
<1% |
186 | |
| 9 | Boothbay/WiscassetSouth · finish 7–11 | <1% |
<1% |
213 | |
| 10 | BucksportNorth · finish 9–11 | <1% |
<1% |
223 | |
| 11 | MadisonSouth · finish 9–12 | <1% |
<1% |
231 | |
| 12 | Washington AcademyNorth · finish 11–12 | <1% |
<1% |
270 | |
| 13 | MCINorth · finish 13 | <1% |
<1% |
339 | |
Order = projected finish (points). "Finish a–b" = where the team lands in 8 of 10 simulated races. Region = the regional it qualified from.
Runners are shown by school and number: runner 1 is that team's first runner in our projection. We don't show names (coach accounts only); time, likely place and chances are the same for everyone.
| # | Runner | Time | Top 10 est. |
|---|---|---|---|
| 1 | Dirigo · runner 1 | 16:31 | 97% |
| 2 | Winthrop · runner 1 | 16:43 | 94% |
| 3 | Madison · runner 1 | 17:04 | 85% |
| 4 | Waynflete · runner 1 | 17:20 | 73% |
| 5 | Orono · runner 1 | 17:27 | 66% |
| 6 | Maranacook · runner 1 | 17:29 | 64% |
| 7 | NYA · runner 1individual | 17:31 | 62% |
| 8 | Winthrop · runner 2 | 17:33 | 61% |
| 9 | Houlton/GHCA · runner 1 | 17:43 | 48% |
| 10 | Houlton/GHCA · runner 2 | 17:46 | 46% |
| 11 | Houlton/GHCA · runner 3 | 17:48 | 44% |
| 12 | Bucksport · runner 1 | 17:54 | 37% |
| 13 | Winthrop · runner 3 | 18:00 | 31% |
| 14 | Bucksport · runner 2 | 18:01 | 31% |
| 15 | Houlton/GHCA · runner 4 | 18:02 | 30% |
| 16 | Winthrop · runner 4 | 18:11 | 23% |
| 17 | Boothbay/Wiscasset · runner 1 | 18:15 | 19% |
| 18 | Valley · runner 1individual | 18:17 | 16% |
| 19 | George Stevens Academy · runner 1 | 18:23 | 14% |
| 20 | Valley · runner 2individual | 18:42 | 6% |
| 21 | Winthrop · runner 5 | 18:42 | 5% |
| 22 | Maine Coast Waldorf · runner 1individual | 18:44 | 5% |
| 23 | Maranacook · runner 2 | 18:45 | 5% |
| 24 | Waynflete · runner 2 | 18:45 | 5% |
| 25 | George Stevens Academy · runner 2 | 18:46 | 5% |
| 26 | George Stevens Academy · runner 3 | 18:47 | 4% |
| 27 | George Stevens Academy · runner 4 | 18:49 | 4% |
| 28 | Carrabec · runner 1 | 18:50 | 4% |
| 29 | Old Orchard Beach · runner 1individual | 18:51 | 3% |
| 30 | Carrabec · runner 2 | 18:52 | 4% |
| 31 | George Stevens Academy · runner 5 | 18:56 | 2% |
| 32 | Traip Academy · runner 1individual | 18:57 | 2% |
| 33 | Dirigo · runner 2 | 19:00 | 2% |
| 34 | Waynflete · runner 3 | 19:10 | 1% |
| 35 | Maranacook · runner 3 | 19:11 | <1% |
| 36 | Bucksport · runner 3 | 19:11 | <1% |
| 37 | Valley · runner 3individual | 19:17 | <1% |
| 38 | Washington Academy · runner 1 | 19:17 | <1% |
| 39 | Carrabec · runner 3 | 19:18 | <1% |
| 40 | Orono · runner 2 | 19:21 | <1% |
| 41 | Maranacook · runner 4 | 19:25 | <1% |
| 42 | Carrabec · runner 4 | 19:27 | <1% |
| 43 | Orono · runner 3 | 19:29 | <1% |
| 44 | Houlton/GHCA · runner 5 | 19:35 | <1% |
| 45 | Boothbay/Wiscasset · runner 2 | 19:41 | <1% |
| 46 | Boothbay/Wiscasset · runner 3 | 19:47 | <1% |
| 47 | Winthrop · runner 6 | 19:48 | <1% |
| 48 | Carrabec · runner 5 | 19:50 | <1% |
| 49 | Maranacook · runner 5 | 19:56 | <1% |
| 50 | Dirigo · runner 3 | 20:01 | <1% |
| 51 | Orono · runner 4 | 20:02 | <1% |
| 52 | Maranacook · runner 6 | 20:03 | <1% |
| 53 | Orono · runner 5 | 20:07 | <1% |
| 54 | Madison · runner 2 | 20:09 | <1% |
| 55 | Orono · runner 6 | 20:11 | <1% |
| 56 | MCI · runner 1 | 20:12 | <1% |
| 57 | Sumner · runner 1individual | 20:18 | <1% |
| 58 | George Stevens Academy · runner 6 | 20:18 | <1% |
| 59 | Dirigo · runner 4 | 20:26 | <1% |
| 60 | Boothbay/Wiscasset · runner 4 | 20:31 | <1% |
| 61 | Maranacook · runner 7 | 20:32 | <1% |
| 62 | Washington Academy · runner 2 | 20:35 | <1% |
| 63 | Madison · runner 3 | 20:36 | <1% |
| 64 | Orono · runner 7 | 20:37 | <1% |
| 65 | Machias · runner 1individual | 20:39 | <1% |
| 66 | Madison · runner 4 | 20:46 | <1% |
| 67 | Winthrop · runner 7 | 20:46 | <1% |
| 68 | Washington Academy · runner 3 | 20:47 | <1% |
| 69 | MCI · runner 2 | 20:49 | <1% |
| 70 | Dirigo · runner 5 | 20:52 | <1% |
| 71 | Sumner · runner 2individual | 20:59 | <1% |
| 72 | Calais · runner 1individual | 21:03 | <1% |
| 73 | Washington Academy · runner 4 | 21:07 | <1% |
| 74 | Waynflete · runner 4 | 21:15 | <1% |
| 75 | Washington Academy · runner 5 | 21:18 | <1% |
| 76 | Dirigo · runner 6 | 21:19 | <1% |
| 77 | Houlton/GHCA · runner 6 | 21:22 | <1% |
| 78 | Carrabec · runner 6 | 21:23 | <1% |
| 79 | Boothbay/Wiscasset · runner 5 | 21:28 | <1% |
| 80 | Madison · runner 5 | 21:36 | <1% |
| 81 | Dirigo · runner 7 | 21:36 | <1% |
| 82 | Waynflete · runner 5 | 21:50 | <1% |
| 83 | MCI · runner 3 | 21:50 | <1% |
| 84 | Boothbay/Wiscasset · runner 6 | 21:57 | <1% |
| 85 | George Stevens Academy · runner 7 | 21:57 | <1% |
| 86 | Washington Academy · runner 6 | 22:10 | <1% |
| 87 | Carrabec · runner 7 | 22:14 | <1% |
| 88 | MCI · runner 4 | 22:14 | <1% |
| 89 | Waynflete · runner 6 | 22:16 | <1% |
| 90 | Waynflete · runner 7 | 22:24 | <1% |
| 91 | Boothbay/Wiscasset · runner 7 | 22:33 | <1% |
| 92 | MCI · runner 5 | 22:41 | <1% |
| 93 | Bucksport · runner 4 | 23:11 | <1% |
| 94 | Madison · runner 6 | 23:33 | <1% |
| 95 | Washington Academy · runner 7 | 24:17 | <1% |
| 96 | Madison · runner 7 | 27:24 | <1% |
| 97 | MCI · runner 6 | 27:28 | <1% |
| 98 | Bucksport · runner 5 | 27:29 | <1% |
| 99 | MCI · runner 7 | 31:57 | <1% |
Chances, not calls: 4,000 simulated races. Every runner's time moves as much as runners' times really do (more for runners with little data) and each team also gets a shared good or bad day. Qualified teams run the runners who ran for them at their regional (7 at most); individual qualifiers run for themselves and don't count in team scores. The MPA decides who qualifies. We don't show this to promote or demote any athlete.