We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class C Girls: team by team, runner by runner
Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.
| Finish# | Team | Pts | We had | Win chance est. |
|---|---|---|---|---|
| 1 | Maine Coast Waldorf | 58 | 1 | 79% |
| 2 | NYABeat our range | 85 | 5 | <1% |
| 3 | George Stevens Academy | 103 | 2 | 17% |
| 4 | Maranacook | 112 | 4 | 1% |
| 5 | Orono | 130 | 3 | 2% |
| 6 | Boothbay/Wiscasset | 134 | 6 | <1% |
| 7 | Winthrop | 140 | 7 | <1% |
| 8 | Waynflete | 149 | 9 | <1% |
| 9 | Calais | 167 | 8 | <1% |
| – | Narraguagusfewer than five finishers, no team score | – | 10 | <1% |
8 of 10 teams finished inside the place range we gave (built for 8 in 10); 7 within one place of where we had them. Official MPA team scores: only qualified teams score.
Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | Time | We had |
|---|---|---|---|
| 1 | Maranacook · runner 1 | 19:53 | 1 |
| 2 | Dirigo · runner 1individual qualifier | 20:34 | 5 |
| 3 | Winthrop · runner 1 | 20:56 | 3 |
| 4 | George Stevens Academy · runner 1 | 21:38 | 4 |
| 5 | George Stevens Academy · runner 2 | 21:38 | 10 |
| 6 | Waynflete · runner 1 | 21:44 | 7 |
| 7 | Maine Coast Waldorf · runner 1 | 21:48 | 8 |
| 8 | Maine Coast Waldorf · runner 2 | 21:48 | 9 |
| 9 | NYA · runner 1Beat our range | 21:59 | 21 |
| 10 | Orono · runner 1not in our projection | 22:06 | – |
| 11 | Boothbay/Wiscasset · runner 1 | 22:20 | 15 |
| 12 | Traip Academy · runner 1individual qualifier | 22:25 | 6 |
| 13 | NYA · runner 2not in our projection | 22:28 | – |
| 14 | Hall-Dale · runner 1individual qualifier | 22:37 | 16 |
| 15 | Dexter · runner 1individual qualifier | 22:44 | 11 |
| 16 | Maine Coast Waldorf · runner 3 | 22:49 | 19 |
| 17 | Madison · runner 1individual qualifier | 22:58 | 2 |
| 18 | Winthrop · runner 2 | 22:58 | 23 |
| 19 | NYA · runner 3 | 23:11 | 20 |
| 20 | Orono · runner 2 | 23:11 | 12 |
| 21 | Forest Hills · runner 1individual qualifier | 23:22 | 18 |
| 22 | Maine Coast Waldorf · runner 4 | 23:24 | 32 |
| 23 | Maine Coast Waldorf · runner 5Beat our range | 23:28 | 48 |
| 24 | MCI · runner 1individual qualifier | 23:31 | 33 |
| 25 | Monmouth Academy · runner 1individual qualifier | 23:33 | 14 |
| 26 | Calais · runner 1 | 23:34 | 13 |
| 27 | Maranacook · runner 2 | 23:40 | 27 |
| 28 | Orono · runner 3 | 23:47 | 26 |
| 29 | NYA · runner 4 | 23:48 | 45 |
| 30 | Dirigo · runner 2individual qualifier | 23:51 | 42 |
| 31 | Boothbay/Wiscasset · runner 2 | 23:52 | 34 |
| 32 | Narraguagus · runner 1 | 23:58 | 37 |
| 33 | Calais · runner 2 | 24:00 | 29 |
| 34 | Dexter · runner 2individual qualifier | 24:01 | 28 |
| 35 | Waynflete · runner 2 | 24:04 | 39 |
| 36 | Maine Coast Waldorf · runner 6 | 24:05 | 36 |
| 37 | Maranacook · runner 3 | 24:12 | 50 |
| 38 | Bangor Christian · runner 1individual qualifier | 24:12 | 24 |
| 39 | Maranacook · runner 4 | 24:17 | 44 |
| 40 | George Stevens Academy · runner 3 | 24:20 | 31 |
| 41 | Calais · runner 3 | 24:22 | 38 |
| 42 | Boothbay/Wiscasset · runner 3Beat our range | 24:26 | 62 |
| 43 | NYA · runner 5 | 24:30 | 30 |
| 44 | Richmond · runner 1individual qualifier | 24:40 | 51 |
| 45 | Boothbay/Wiscasset · runner 4 | 24:42 | 25 |
| 46 | Dexter · runner 3individual qualifier | 24:46 | 47 |
| 47 | George Stevens Academy · runner 4 | 24:53 | 41 |
| 48 | Waynflete · runner 3 | 24:58 | 57 |
| 49 | Carrabec · runner 1individual qualifier | 24:59 | 40 |
| 50 | George Stevens Academy · runner 5 | 25:06 | 43 |
| 51 | Houlton/GHCA · runner 1individual qualifier | 25:09 | 53 |
| 52 | Lisbon · runner 1individual qualifier | 25:15 | 56 |
| 53 | Bucksport · runner 1individual qualifier | 25:16 | 17 |
| 54 | MSSM · runner 1individual qualifier | 25:27 | 67 |
| 55 | Winthrop · runner 3 | 25:36 | 61 |
| 56 | Maine Coast Waldorf · runner 7not in our projection | 25:48 | – |
| 57 | Houlton/GHCA · runner 2individual qualifier | 25:58 | 66 |
| 58 | Washburn · runner 1individual qualifier | 26:00 | 64 |
| 59 | Winthrop · runner 4 | 26:10 | 68 |
| 60 | Maranacook · runner 5 | 26:15 | 54 |
| 61 | Boothbay/Wiscasset · runner 5 | 26:20 | 63 |
| 62 | Waynflete · runner 4 | 26:23 | 69 |
| 63 | Orono · runner 4 | 26:33 | 52 |
| 64 | Boothbay/Wiscasset · runner 6Beat our range | 26:42 | 75 |
| 65 | Orono · runner 5 | 26:45 | 55 |
| 66 | Waynflete · runner 5 | 27:30 | 73 |
| 67 | Maranacook · runner 6Beat our range | 27:40 | 80 |
| 68 | Narraguagus · runner 2 | 27:44 | 58 |
| 69 | Narraguagus · runner 3 | 27:46 | 70 |
| 70 | Narraguagus · runner 4 | 27:46 | 59 |
| 71 | Calais · runner 4 | 27:50 | 78 |
| 72 | Sumner · runner 1individual qualifier | 28:07 | 65 |
| 73 | Washington Academy · runner 1individual qualifier | 28:07 | 60 |
| 74 | Waynflete · runner 6 | 28:27 | 81 |
| 75 | Waynflete · runner 7 | 29:14 | 74 |
| 76 | Calais · runner 5 | 30:40 | 77 |
| 77 | Winthrop · runner 5 | 31:01 | 76 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 8 here; 3 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 62 of 74 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 7 seconds faster than our projected times; typical runner miss after that 30 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.