We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class A Girls: team by team, runner by runner
Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.
| Finish# | Team | Pts | We had | Win chance est. |
|---|---|---|---|---|
| 1 | Hampden Academy | 60 | 3 | 21% |
| 2 | Falmouth | 78 | 1 | 34% |
| 3 | Portland | 88 | 2 | 35% |
| 4 | Thornton Academy | 119 | 4 | 9% |
| 5 | Camden Hills | 143 | 7 | <1% |
| 6 | Massabesic | 143 | 5 | <1% |
| 7 | Cheverus | 168 | 6 | <1% |
| 8 | Marshwood | 206 | 8 | <1% |
| 9 | Fryeburg Academy | 227 | 9 | <1% |
| 10 | Mt. Ararat | 238 | 10 | <1% |
| 11 | Scarborough | 291 | 11 | <1% |
| 12 | Brunswick | 304 | 12 | <1% |
| 13 | Bangor | 305 | 13 | <1% |
13 of 13 teams finished inside the place range we gave (built for 8 in 10); 11 within one place of where we had them. Official MPA team scores: only qualified teams score.
Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | Time | We had |
|---|---|---|---|
| 1 | Portland · runner 1 | 18:01 | 2 |
| 2 | Falmouth · runner 1 | 18:05 | 1 |
| 3 | Hampden Academy · runner 1 | 18:33 | 3 |
| 4 | Cheverus · runner 1 | 18:43 | 4 |
| 5 | Falmouth · runner 2 | 20:11 | 5 |
| 6 | Massabesic · runner 1Beat our range | 20:25 | 19 |
| 7 | Camden Hills · runner 1 | 20:29 | 8 |
| 8 | Falmouth · runner 3 | 20:31 | 7 |
| 9 | Thornton Academy · runner 1Beat our range | 20:33 | 27 |
| 10 | Hampden Academy · runner 2 | 20:34 | 21 |
| 11 | Mt. Ararat · runner 1 | 20:36 | 14 |
| 12 | Hampden Academy · runner 3 | 20:50 | 20 |
| 13 | Portland · runner 2 | 20:55 | 6 |
| 14 | Massabesic · runner 2 | 20:59 | 9 |
| 15 | Mt. Ararat · runner 2 | 20:59 | 25 |
| 16 | Thornton Academy · runner 2 | 21:03 | 11 |
| 17 | Hampden Academy · runner 4not in our projection | 21:04 | – |
| 18 | Hampden Academy · runner 5 | 21:11 | 24 |
| 19 | Camden Hills · runner 2not in our projection | 21:16 | – |
| 20 | Fryeburg Academy · runner 1 | 21:17 | 12 |
| 21 | South Portland · runner 1individual qualifier | 21:17 | 18 |
| 22 | Thornton Academy · runner 3 | 21:18 | 16 |
| 23 | Marshwood · runner 1 | 21:23 | 26 |
| 24 | Portland · runner 3 | 21:31 | 34 |
| 25 | Hampden Academy · runner 6 | 21:33 | 29 |
| 26 | Portland · runner 4 | 21:37 | 17 |
| 27 | Kennebunk · runner 1individual qualifier | 21:39 | 15 |
| 28 | Portland · runner 5 | 21:39 | 36 |
| 29 | Falmouth · runner 4 | 21:41 | 28 |
| 30 | Cheverus · runner 2 | 21:44 | 22 |
| 31 | Cheverus · runner 3 | 21:50 | 43 |
| 32 | Marshwood · runner 2 | 21:56 | 23 |
| 33 | Massabesic · runner 3 | 22:09 | 35 |
| 34 | Camden Hills · runner 3 | 22:13 | 32 |
| 35 | Deering · runner 1individual qualifier | 22:21 | 33 |
| 36 | Oxford Hills · runner 1individual qualifier | 22:22 | 53 |
| 37 | Hampden Academy · runner 7 | 22:22 | 46 |
| 38 | Thornton Academy · runner 4 | 22:23 | 37 |
| 39 | Marshwood · runner 3 | 22:24 | 48 |
| 40 | Falmouth · runner 5 | 22:25 | 58 |
| 41 | Bangor · runner 1 | 22:28 | 30 |
| 42 | Massabesic · runner 4 | 22:29 | 31 |
| 43 | Thornton Academy · runner 5 | 22:30 | 10 |
| 44 | Portland · runner 6 | 22:38 | 40 |
| 45 | Fryeburg Academy · runner 2 | 22:39 | 42 |
| 46 | Camden Hills · runner 4 | 22:39 | 51 |
| 47 | Camden Hills · runner 5 | 22:41 | 56 |
| 48 | Cheverus · runner 4 | 22:47 | 44 |
| 49 | Scarborough · runner 1 | 22:58 | 52 |
| 50 | Fryeburg Academy · runner 3 | 23:03 | 57 |
| 51 | Scarborough · runner 2 | 23:04 | 54 |
| 52 | Brunswick · runner 1not in our projection | 23:05 | – |
| 53 | Falmouth · runner 6 | 23:05 | 39 |
| 54 | Brunswick · runner 2 | 23:05 | 62 |
| 55 | Camden Hills · runner 6 | 23:06 | 45 |
| 56 | Camden Hills · runner 7 | 23:12 | 55 |
| 57 | Marshwood · runner 4 | 23:14 | 64 |
| 58 | Massabesic · runner 5 | 23:15 | 61 |
| 59 | Fryeburg Academy · runner 4 | 23:15 | 49 |
| 60 | Thornton Academy · runner 6 | 23:26 | 41 |
| 61 | Scarborough · runner 3 | 23:36 | 60 |
| 62 | Portland · runner 7 | 23:37 | 38 |
| 63 | Scarborough · runner 4 | 23:43 | 66 |
| 64 | Massabesic · runner 6not in our projection | 23:44 | – |
| 65 | Mt. Blue · runner 1individual qualifier | 23:49 | 72 |
| 66 | Bangor · runner 2 | 23:50 | 78 |
| 67 | Bangor · runner 3 | 23:53 | 65 |
| 68 | Cheverus · runner 5 | 23:58 | 69 |
| 69 | Oxford Hills · runner 2individual qualifier | 23:59 | 67 |
| 70 | Brunswick · runner 3 | 24:04 | 74 |
| 71 | Fryeburg Academy · runner 5 | 24:11 | 77 |
| 72 | Marshwood · runner 5 | 24:12 | 73 |
| 73 | Mt. Ararat · runner 3 | 24:21 | 70 |
| 74 | Mt. Ararat · runner 4 | 24:26 | 71 |
| 75 | Bangor · runner 4 | 24:28 | 80 |
| 76 | Brunswick · runner 4not in our projection | 24:30 | – |
| 77 | Thornton Academy · runner 7 | 24:37 | 82 |
| 78 | Brunswick · runner 5 | 24:45 | 84 |
| 79 | Falmouth · runner 7not in our projection | 24:46 | – |
| 80 | Brunswick · runner 6 | 24:51 | 76 |
| 81 | Brunswick · runner 7 | 24:56 | 79 |
| 82 | Messalonskee · runner 1individual qualifier | 25:02 | 68 |
| 83 | Bangor · runner 5 | 25:11 | 83 |
| 84 | Mt. Ararat · runner 5 | 25:54 | 91 |
| 85 | Massabesic · runner 7 | 25:55 | 88 |
| 86 | Marshwood · runner 6not in our projection | 25:58 | – |
| 87 | Mt. Ararat · runner 6 | 26:09 | 86 |
| 88 | Mt. Ararat · runner 7 | 26:14 | 85 |
| 89 | Cheverus · runner 6 | 26:29 | 93 |
| 90 | Scarborough · runner 5 | 26:33 | 90 |
| 91 | Cheverus · runner 7 | 26:46 | 92 |
| 92 | Marshwood · runner 7 | 26:47 | 89 |
| 93 | Fryeburg Academy · runner 6 | 27:08 | 95 |
| 94 | Bangor · runner 6 | 27:21 | 97 |
| 95 | Scarborough · runner 6 | 27:43 | 94 |
| 96 | Bangor · runner 7 | 27:54 | 98 |
| 97 | Fryeburg Academy · runner 7 | 28:00 | 96 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 8 here; 7 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 85 of 90 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 3 seconds faster than our projected times; typical runner miss after that 22 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.