We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B Girls: team by team, runner by runner
Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.
| Finish# | Team | Pts | We had | Win chance est. |
|---|---|---|---|---|
| 1 | Freeport | 67 | 1 | 31% |
| 2 | Mt. Desert Island | 81 | 4 | 12% |
| 3 | Yarmouth | 87 | 2 | 32% |
| 4 | Cape Elizabeth | 109 | 3 | 23% |
| 5 | Caribou | 135 | 6 | <1% |
| 6 | Presque Isle | 144 | 5 | 2% |
| 7 | York | 162 | 9 | <1% |
| 8 | Lincoln Academy | 184 | 7 | <1% |
| 9 | John Bapst | 193 | 8 | <1% |
| 10 | Greely | 221 | 11 | <1% |
| – | Watervillefewer than five finishers, no team score | – | 10 | <1% |
10 of 11 teams finished inside the place range we gave (built for 8 in 10); 8 within one place of where we had them. Official MPA team scores: only qualified teams score.
Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | Time | We had |
|---|---|---|---|
| 1 | Lincoln Academy · runner 1 | 18:58 | 1 |
| 2 | Caribou · runner 1 | 19:29 | 2 |
| 3 | Mt. Desert Island · runner 1 | 19:33 | 3 |
| 4 | Freeport · runner 1 | 19:46 | 6 |
| 5 | Cape Elizabeth · runner 1 | 19:53 | 14 |
| 6 | Freeport · runner 2 | 19:54 | 11 |
| 7 | Freeport · runner 3 | 19:57 | 9 |
| 8 | Mt. Desert Island · runner 2 | 20:01 | 7 |
| 9 | Caribou · runner 2 | 20:06 | 17 |
| 10 | Yarmouth · runner 1 | 20:16 | 5 |
| 11 | Presque Isle · runner 1 | 20:21 | 12 |
| 12 | Freeport · runner 4 | 20:23 | 13 |
| 13 | Presque Isle · runner 2 | 20:31 | 4 |
| 14 | Ellsworth · runner 1individual qualifier | 20:44 | 10 |
| 15 | Yarmouth · runner 2 | 20:48 | 8 |
| 16 | Cape Elizabeth · runner 2 | 20:52 | 20 |
| 17 | John Bapst · runner 1 | 20:55 | 21 |
| 18 | Mt. Desert Island · runner 3 | 21:04 | 28 |
| 19 | Morse · runner 1individual qualifier | 21:06 | 16 |
| 20 | Yarmouth · runner 3 | 21:10 | 22 |
| 21 | Caribou · runner 3 | 21:22 | 33 |
| 22 | York · runner 1 | 21:33 | 23 |
| 23 | York · runner 2 | 21:34 | 36 |
| 24 | Gray-New Gloucester · runner 1individual qualifier | 21:38 | 25 |
| 25 | Wells · runner 1individual qualifier | 21:39 | 27 |
| 26 | Poland · runner 1individual qualifier | 21:44 | 34 |
| 27 | Yarmouth · runner 4 | 21:45 | 41 |
| 28 | Yarmouth · runner 5 | 21:47 | 35 |
| 29 | John Bapst · runner 2 | 21:50 | 31 |
| 30 | Cape Elizabeth · runner 3 | 21:52 | 29 |
| 31 | Mt. Desert Island · runner 4Beat our range | 21:59 | 53 |
| 32 | Mt. Desert Island · runner 5 | 22:04 | 37 |
| 33 | York · runner 3 | 22:06 | 52 |
| 34 | Presque Isle · runner 3 | 22:13 | 24 |
| 35 | Greely · runner 1 | 22:15 | 50 |
| 36 | Gray-New Gloucester · runner 2individual qualifier | 22:17 | 30 |
| 37 | Cape Elizabeth · runner 4 | 22:19 | 38 |
| 38 | Yarmouth · runner 6 | 22:20 | 55 |
| 39 | Cape Elizabeth · runner 5 | 22:22 | 43 |
| 40 | Cape Elizabeth · runner 6not in our projection | 22:30 | – |
| 41 | Mt. Desert Island · runner 6 | 22:30 | 51 |
| 42 | Nokomis · runner 1individual qualifier | 22:34 | 18 |
| 43 | Presque Isle · runner 4 | 22:36 | 42 |
| 44 | Cape Elizabeth · runner 7 | 22:40 | 19 |
| 45 | Waterville · runner 1 | 22:41 | 26 |
| 46 | Medomak Valley · runner 1individual qualifier | 22:44 | 44 |
| 47 | Freeport · runner 5 | 22:45 | 57 |
| 48 | Lincoln Academy · runner 2 | 22:47 | 45 |
| 49 | Greely · runner 2 | 22:54 | 46 |
| 50 | Cony · runner 1individual qualifier | 22:56 | 40 |
| 51 | Greely · runner 3 | 23:01 | 56 |
| 52 | Lincoln Academy · runner 3 | 23:04 | 59 |
| 53 | Freeport · runner 6 | 23:05 | 63 |
| 54 | John Bapst · runner 3 | 23:17 | 49 |
| 55 | Old Town · runner 1individual qualifier | 23:28 | 47 |
| 56 | York · runner 4Beat our range | 23:36 | 81 |
| 57 | Cony · runner 2individual qualifier | 23:44 | 71 |
| 58 | Waterville · runner 2 | 23:51 | 64 |
| 59 | Caribou · runner 4 | 23:57 | 70 |
| 60 | Freeport · runner 7 | 23:58 | 66 |
| 61 | York · runner 5Beat our range | 24:00 | 84 |
| 62 | Lincoln Academy · runner 4 | 24:00 | 15 |
| 63 | Mt. Desert Island · runner 7 | 24:02 | 48 |
| 64 | Waterville · runner 3 | 24:07 | 60 |
| 65 | John Bapst · runner 4 | 24:10 | 68 |
| 66 | York · runner 6 | 24:11 | 76 |
| 67 | Lincoln Academy · runner 5Beat our range | 24:11 | 88 |
| 68 | Greely · runner 4 | 24:13 | 62 |
| 69 | Ellsworth · runner 2individual qualifier | 24:15 | 61 |
| 70 | Lawrence · runner 1individual qualifier | 24:17 | 65 |
| 71 | Gardiner · runner 1individual qualifier | 24:31 | 77 |
| 72 | Presque Isle · runner 5 | 24:44 | 73 |
| 73 | Greely · runner 5 | 24:49 | 74 |
| 74 | Hermon · runner 1individual qualifier | 24:51 | 69 |
| 75 | Presque Isle · runner 6 | 25:00 | 72 |
| 76 | John Bapst · runner 5 | 25:00 | 86 |
| 77 | Caribou · runner 5 | 25:05 | 78 |
| 78 | York · runner 7 | 25:05 | 79 |
| 79 | Greely · runner 6 | 25:07 | 75 |
| 80 | Ellsworth · runner 3individual qualifier | 25:18 | 67 |
| 81 | Lincoln Academy · runner 6 | 25:26 | 83 |
| 82 | Presque Isle · runner 7not in our projection | 25:33 | – |
| 83 | Lincoln Academy · runner 7not in our projection | 25:46 | – |
| 84 | Greely · runner 7 | 26:04 | 89 |
| 85 | Waterville · runner 4 | 26:19 | 82 |
| 86 | Caribou · runner 6 | 26:28 | 90 |
| 87 | Caribou · runner 7 | 26:51 | 87 |
| 88 | John Bapst · runner 6 | 28:34 | 91 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 7 here; 3 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 77 of 85 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 6 seconds faster than our projected times; typical runner miss after that 26 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.