We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← State meet, graded · Class C · Boys

Class C Boys: team by team, runner by runner

Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.

Rightour projected team winner, Winthrop (est. 77% to win); Winthrop won
3 of 3teams we gave a better-than-even top-3 chance finished top 3
6 of 8runners we gave a better-than-even chance of the top 10 made it
Rightour projected individual winner
Teams13 scored
Finish#TeamPtsWe hadOur rangeOur ptsWin chance est.Top 3 est.
1 Winthrop 471 1–254 77%>99%
2 Houlton/GHCA 662 1–378 20%97%
3 George Stevens Academy 1053 2–5109 2%63%
4 Maranacook 1274 3–6130 <1%28%
5 Dirigo 1617 5–9183 <1%<1%
6 Carrabec 1675 4–8157 <1%6%
7 Waynflete 1748 6–10186 <1%<1%
8 Orono 1806 4–7164 <1%5%
9 Boothbay/Wiscasset 1939 7–11213 <1%<1%
10 Madison 20911 9–12231 <1%<1%
11 Bucksport 26210 9–11223 <1%<1%
12 Washington Academy 31612 11–12270 <1%<1%
13 MCI 35813 13–13339 <1%<1%

12 of 13 teams finished inside the place range we gave (built for 8 in 10); 11 within one place of where we had them. Official MPA team scores: only qualified teams score.

Every finisher · by school and number97 ran

Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTimeWe hadOur rangeOur time
1 Dirigo · runner 1 16:18 1 1–6 16:31
2 Winthrop · runner 1Beat our range 16:51 8 3–20 17:33
3 Waynflete · runner 1 16:57 4 2–16 17:20
4 NYA · runner 1individual qualifier 17:09 7 3–19 17:31
5 Madison · runner 1 17:10 3 1–13 17:04
6 Houlton/GHCA · runner 1 17:17 10 4–23 17:46
7 Winthrop · runner 2 17:19 2 1–8 16:43
8 Winthrop · runner 3 17:21 16 7–31 18:11
9 Boothbay/Wiscasset · runner 1 17:21 17 8–32 18:15
10 Winthrop · runner 4 17:28 13 6–27 18:00
11 Maranacook · runner 1 17:35 6 3–18 17:29
12 Houlton/GHCA · runner 2 17:40 9 4–23 17:43
13 George Stevens Academy · runner 1 17:44 19 9–35 18:23
14 George Stevens Academy · runner 2Beat our range 17:45 27 15–44 18:49
15 Bucksport · runner 1 17:47 12 5–26 17:54
16 Houlton/GHCA · runner 3 17:53 11 4–24 17:48
17 Orono · runner 1 17:54 5 3–18 17:27
18 Houlton/GHCA · runner 4not in our projection 17:57 –
19 Houlton/GHCA · runner 5 17:58 15 6–28 18:02
20 Dirigo · runner 2 18:06 33 18–48 19:00
21 Waynflete · runner 2 18:06 24 14–42 18:45
22 Carrabec · runner 1 18:11 30 15–44 18:52
23 Valley · runner 1individual qualifier 18:24 18 8–33 18:17
24 George Stevens Academy · runner 3 18:30 31 17–46 18:56
25 Maine Coast Waldorf · runner 1individual qualifier 18:30 22 13–41 18:44
26 Winthrop · runner 5 18:35 21 13–41 18:42
27 Old Orchard Beach · runner 1individual qualifier 18:37 29 15–45 18:51
28 George Stevens Academy · runner 4 18:39 25 14–42 18:46
29 Valley · runner 2individual qualifier 18:54 37 22–53 19:17
30 Waynflete · runner 3 18:55 34 20–51 19:10
31 Boothbay/Wiscasset · runner 2 19:00 45 28–60 19:41
32 Maranacook · runner 2 19:03 23 14–43 18:45
33 Bucksport · runner 2 19:07 14 6–27 18:01
34 Maranacook · runner 3 19:07 41 25–56 19:25
34 Valley · runner 3individual qualifier 19:07 20 13–41 18:42
36 Maranacook · runner 4 19:09 49 34–65 19:56
37 Maranacook · runner 5 19:10 35 20–51 19:11
38 Carrabec · runner 2 19:13 39 22–53 19:18
39 Carrabec · runner 3 19:16 42 25–56 19:27
40 George Stevens Academy · runner 5 19:17 26 15–43 18:47
41 Carrabec · runner 4 19:20 28 15–43 18:50
42 Orono · runner 2 19:22 40 23–55 19:21
43 Madison · runner 2 19:24 54 38–70 20:09
44 Boothbay/Wiscasset · runner 3Beat our range 19:25 60 46–75 20:31
45 Washington Academy · runner 1 19:33 38 22–53 19:17
46 Orono · runner 3 19:37 51 36–67 20:02
47 Dirigo · runner 3 19:42 59 36–80 20:26
48 Houlton/GHCA · runner 6 19:47 44 28–59 19:35
49 Orono · runner 4 19:49 43 26–56 19:29
50 Sumner · runner 1individual qualifier 19:50 57 42–72 20:18
51 George Stevens Academy · runner 6 19:51 58 42–71 20:18
52 Orono · runner 5 19:53 53 38–68 20:07
53 Carrabec · runner 5 19:56 48 32–63 19:50
54 Dirigo · runner 4 20:07 50 36–66 20:01
55 Winthrop · runner 6 20:08 47 32–62 19:48
56 Maranacook · runner 6 20:09 52 37–68 20:03
57 Maranacook · runner 7 20:10 61 46–75 20:32
58 Madison · runner 3 20:28 63 47–76 20:36
59 Bucksport · runner 3 20:30 36 20–51 19:11
60 Dirigo · runner 5 20:31 70 53–80 20:52
61 Orono · runner 6 20:36 64 48–76 20:37
62 Sumner · runner 2individual qualifier 20:38 71 54–81 20:59
63 Boothbay/Wiscasset · runner 4Beat our range 20:38 79 64–87 21:28
64 Carrabec · runner 6 20:39 78 62–86 21:23
65 Madison · runner 4 20:39 66 50–78 20:46
66 Winthrop · runner 7 20:43 67 51–78 20:46
67 MCI · runner 1 20:43 56 40–69 20:12
68 Madison · runner 5 20:50 80 66–88 21:36
69 Orono · runner 7 20:51 55 39–69 20:11
70 Waynflete · runner 4 20:53 74 60–84 21:15
71 Machias · runner 1individual qualifier 20:56 65 48–77 20:39
72 Washington Academy · runner 2 21:03 68 51–79 20:47
73 Waynflete · runner 5Beat our range 21:06 90 79–92 22:24
74 MCI · runner 2 21:08 88 70–93 22:14
75 Boothbay/Wiscasset · runner 5not in our projection 21:11 –
76 Dirigo · runner 6 21:18 81 67–88 21:36
77 Washington Academy · runner 3 21:25 86 76–91 22:10
78 Dirigo · runner 7 21:28 76 62–86 21:19
79 Washington Academy · runner 4 21:31 73 57–83 21:07
80 MCI · runner 3 21:34 69 52–80 20:49
81 Boothbay/Wiscasset · runner 6 21:34 46 31–63 19:47
82 Waynflete · runner 6 21:38 82 70–89 21:50
83 Calais · runner 1individual qualifier 21:40 72 56–82 21:03
84 George Stevens Academy · runner 7 21:50 85 72–90 21:57
85 Houlton/GHCA · runner 7 22:04 77 63–86 21:22
86 Washington Academy · runner 5 22:10 75 61–85 21:18
87 Carrabec · runner 7 22:17 87 77–92 22:14
88 MCI · runner 4 23:00 92 83–93 22:41
89 Boothbay/Wiscasset · runner 7 23:14 84 72–90 21:57
90 Waynflete · runner 7 23:21 89 78–92 22:16
91 Madison · runner 6 23:42 94 90–95 23:33
92 Bucksport · runner 4 24:01 93 88–94 23:11
93 Washington Academy · runner 6 24:44 95 93–95 24:17
94 Madison · runner 7Beat our range 25:16 96 96–98 27:24
95 MCI · runner 5Beat our range 27:37 97 96–98 27:28
96 Bucksport · runner 5 28:01 98 96–98 27:29
97 MCI · runner 6Beat our range 33:04 99 99–99 31:57

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 4 here; 2 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 82 of 95 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 6 seconds faster than our projected times; typical runner miss after that 23 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.