We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class B Boys: team by team, runner by runner
Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.
| Finish# | Team | Pts | We had | Win chance est. |
|---|---|---|---|---|
| 1 | Yarmouth | 27 | 1 | 99% |
| 2 | Freeport | 92 | 2 | 1% |
| 3 | Caribou | 121 | 3 | <1% |
| 4 | Cape Elizabeth | 122 | 4 | <1% |
| 5 | York | 130 | 6 | <1% |
| 6 | Greely | 185 | 5 | <1% |
| 7 | Lake Region | 199 | 9 | <1% |
| 8 | John Bapst | 208 | 8 | <1% |
| 9 | Presque Isle | 225 | 7 | <1% |
| 10 | Mt. Desert Island | 255 | 12 | <1% |
| 11 | Medomak Valley | 255 | 13 | <1% |
| 12 | Erskine Academy | 289 | 10 | <1% |
| 13 | Gardiner | 302 | 11 | <1% |
13 of 13 teams finished inside the place range we gave (built for 8 in 10); 7 within one place of where we had them. Official MPA team scores: only qualified teams score.
Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | Time | We had |
|---|---|---|---|
| 1 | Caribou · runner 1 | 16:27 | 1 |
| 2 | Yarmouth · runner 1 | 16:36 | 3 |
| 3 | Yarmouth · runner 2 | 16:47 | 2 |
| 4 | Yarmouth · runner 3 | 16:54 | 4 |
| 5 | Yarmouth · runner 4 | 17:04 | 5 |
| 6 | Freeport · runner 1 | 17:20 | 9 |
| 7 | Freeport · runner 2 | 17:20 | 6 |
| 8 | Freeport · runner 3 | 17:30 | 12 |
| 9 | Cape Elizabeth · runner 1 | 17:33 | 7 |
| 10 | Medomak Valley · runner 1 | 17:36 | 14 |
| 11 | Poland · runner 1individual qualifier | 17:38 | 8 |
| 12 | York · runner 1 | 17:39 | 23 |
| 13 | Freeport · runner 4 | 17:46 | 17 |
| 14 | Yarmouth · runner 5 | 17:54 | 15 |
| 15 | Lake Region · runner 1 | 17:54 | 21 |
| 16 | Presque Isle · runner 1 | 17:56 | 18 |
| 17 | Caribou · runner 2 | 17:57 | 11 |
| 18 | Caribou · runner 3 | 18:04 | 10 |
| 19 | Gray-New Gloucester · runner 1individual qualifier | 18:05 | 22 |
| 20 | John Bapst · runner 1 | 18:07 | 27 |
| 21 | Wells · runner 1individual qualifier | 18:08 | 28 |
| 22 | Cape Elizabeth · runner 2 | 18:11 | 31 |
| 23 | Mt. Desert Island · runner 1Beat our range | 18:14 | 48 |
| 24 | Nokomis · runner 1individual qualifier | 18:15 | 20 |
| 25 | John Bapst · runner 2 | 18:16 | 39 |
| 26 | Yarmouth · runner 6 | 18:16 | 13 |
| 27 | York · runner 2 | 18:17 | 43 |
| 28 | Greely · runner 1 | 18:22 | 19 |
| 29 | Cape Elizabeth · runner 3 | 18:24 | 25 |
| 30 | Lincoln Academy · runner 1individual qualifier | 18:25 | 42 |
| 31 | Gray-New Gloucester · runner 2individual qualifier | 18:25 | 45 |
| 32 | Cape Elizabeth · runner 4 | 18:32 | 50 |
| 33 | Foxcroft Academy · runner 1individual qualifier | 18:33 | 16 |
| 34 | Mt. Desert Island · runner 2 | 18:37 | 44 |
| 35 | York · runner 3not in our projection | 18:47 | – |
| 36 | Yarmouth · runner 7 | 18:48 | 41 |
| 37 | Greely · runner 2 | 18:51 | 30 |
| 38 | Presque Isle · runner 2 | 18:53 | 33 |
| 39 | Foxcroft Academy · runner 2individual qualifier | 18:54 | 26 |
| 40 | John Bapst · runner 3 | 18:54 | 54 |
| 41 | Cony · runner 1individual qualifier | 18:54 | 40 |
| 42 | Gray-New Gloucester · runner 3individual qualifier | 18:55 | 37 |
| 43 | York · runner 4 | 18:55 | 34 |
| 44 | Erskine Academy · runner 1 | 18:56 | 24 |
| 45 | York · runner 5 | 18:59 | 46 |
| 46 | Greely · runner 3 | 19:01 | 52 |
| 47 | York · runner 6not in our projection | 19:02 | – |
| 48 | Poland · runner 2individual qualifier | 19:05 | 35 |
| 49 | Medomak Valley · runner 2 | 19:07 | 65 |
| 50 | Lake Region · runner 2 | 19:09 | 67 |
| 51 | Lake Region · runner 3 | 19:11 | 49 |
| 52 | Gardiner · runner 1 | 19:18 | 32 |
| 53 | Caribou · runner 4 | 19:20 | 59 |
| 54 | Cape Elizabeth · runner 5 | 19:21 | 38 |
| 55 | Presque Isle · runner 3 | 19:25 | 63 |
| 56 | Caribou · runner 5 | 19:28 | 58 |
| 57 | Caribou · runner 6 | 19:29 | 76 |
| 58 | Greely · runner 4 | 19:34 | 36 |
| 59 | Greely · runner 5 | 19:36 | 64 |
| 60 | Gardiner · runner 2 | 19:36 | 57 |
| 61 | Lake Region · runner 4 | 19:39 | 70 |
| 62 | Greely · runner 6 | 19:39 | 29 |
| 63 | Erskine Academy · runner 2 | 19:40 | 55 |
| 64 | Greely · runner 7 | 19:41 | 62 |
| 65 | Erskine Academy · runner 3 | 19:45 | 47 |
| 66 | Cape Elizabeth · runner 6not in our projection | 19:48 | – |
| 67 | Lake Region · runner 5 | 19:55 | 80 |
| 68 | John Bapst · runner 4 | 19:56 | 71 |
| 69 | Cape Elizabeth · runner 7 | 20:02 | 74 |
| 70 | Freeport · runner 5 | 20:03 | 73 |
| 71 | Gardiner · runner 3 | 20:03 | 51 |
| 72 | Medomak Valley · runner 3 | 20:08 | 78 |
| 73 | Freeport · runner 6not in our projection | 20:13 | – |
| 74 | Caribou · runner 7 | 20:19 | 75 |
| 75 | Lake Region · runner 6Beat our range | 20:21 | 88 |
| 76 | York · runner 7 | 20:21 | 77 |
| 77 | Mt. Desert Island · runner 3 | 20:23 | 72 |
| 78 | Presque Isle · runner 4 | 20:26 | 66 |
| 79 | Presque Isle · runner 5 | 20:26 | 53 |
| 80 | Mt. Desert Island · runner 4 | 20:51 | 84 |
| 81 | Medomak Valley · runner 4 | 20:52 | 82 |
| 82 | Ellsworth · runner 1individual qualifier | 21:04 | 81 |
| 83 | Freeport · runner 7 | 21:11 | 56 |
| 84 | Erskine Academy · runner 4Beat our range | 21:16 | 95 |
| 85 | Mt. Desert Island · runner 5 | 21:19 | 89 |
| 86 | Gardiner · runner 4 | 21:24 | 90 |
| 87 | Lake Region · runner 7 | 21:30 | 85 |
| 88 | Medomak Valley · runner 5 | 21:35 | 93 |
| 89 | Erskine Academy · runner 5not in our projection | 21:40 | – |
| 90 | Gardiner · runner 5 | 21:41 | 83 |
| 91 | Erskine Academy · runner 6 | 21:45 | 87 |
| 92 | John Bapst · runner 5 | 22:01 | 86 |
| 93 | John Bapst · runner 6not in our projection | 22:08 | – |
| 94 | Erskine Academy · runner 7 | 23:06 | 91 |
| 95 | Mt. Desert Island · runner 6 | 23:09 | 94 |
| 96 | Gardiner · runner 6 | 23:39 | 96 |
| 97 | Gardiner · runner 7 | 24:02 | 97 |
| 98 | Medomak Valley · runner 6 | 24:55 | 98 |
| 99 | Mt. Desert Island · runner 7 | 25:19 | 99 |
| 100 | Presque Isle · runner 6 | 25:21 | 100 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 7 here; 6 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 84 of 94 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 9 seconds faster than our projected times; typical runner miss after that 18 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.