We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.

← State meet, graded · Class B · Boys

Class B Boys: team by team, runner by runner

Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.

Rightour projected team winner, Yarmouth (est. 99% to win); Yarmouth won
3 of 3teams we gave a better-than-even top-3 chance finished top 3
7 of 7runners we gave a better-than-even chance of the top 10 made it
Rightour projected individual winner
Teams13 scored
Finish#TeamPtsWe hadOur rangeOur ptsWin chance est.Top 3 est.
1 Yarmouth 271 1–126 99%>99%
2 Freeport 922 2–485 1%86%
3 Caribou 1213 2–5115 <1%53%
4 Cape Elizabeth 1224 2–6122 <1%32%
5 York 1306 4–8165 <1%4%
6 Greely 1855 3–6134 <1%23%
7 Lake Region 1999 7–11240 <1%<1%
8 John Bapst 2088 6–9211 <1%<1%
9 Presque Isle 2257 5–9192 <1%1%
10 Mt. Desert Island 25512 10–13281 <1%<1%
11 Medomak Valley 25513 10–13285 <1%<1%
12 Erskine Academy 28910 9–12254 <1%<1%
13 Gardiner 30211 9–13261 <1%<1%

13 of 13 teams finished inside the place range we gave (built for 8 in 10); 7 within one place of where we had them. Official MPA team scores: only qualified teams score.

Every finisher · by school and number100 ran

Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.

Place#RunnerTimeWe hadOur rangeOur time
1 Caribou · runner 1 16:27 1 1–8 16:37
2 Yarmouth · runner 1 16:36 3 1–15 17:08
3 Yarmouth · runner 2 16:47 2 1–12 16:57
4 Yarmouth · runner 3 16:54 4 2–18 17:18
5 Yarmouth · runner 4 17:04 5 3–22 17:29
6 Freeport · runner 1 17:20 9 4–29 17:46
7 Freeport · runner 2 17:20 6 3–24 17:34
8 Freeport · runner 3 17:30 12 5–33 17:54
9 Cape Elizabeth · runner 1 17:33 7 3–25 17:35
10 Medomak Valley · runner 1 17:36 14 5–33 17:55
11 Poland · runner 1individual qualifier 17:38 8 3–28 17:42
12 York · runner 1 17:39 23 12–50 18:32
13 Freeport · runner 4 17:46 17 5–35 18:01
14 Yarmouth · runner 5 17:54 15 5–34 17:57
15 Lake Region · runner 1 17:54 21 10–48 18:25
16 Presque Isle · runner 1 17:56 18 8–42 18:13
17 Caribou · runner 2 17:57 11 5–32 17:53
18 Caribou · runner 3 18:04 10 5–33 17:53
19 Gray-New Gloucester · runner 1individual qualifier 18:05 22 11–48 18:29
20 John Bapst · runner 1 18:07 27 13–53 18:36
21 Wells · runner 1individual qualifier 18:08 28 13–53 18:38
22 Cape Elizabeth · runner 2 18:11 31 17–57 18:46
23 Mt. Desert Island · runner 1Beat our range 18:14 48 24–65 19:08
24 Nokomis · runner 1individual qualifier 18:15 20 8–43 18:17
25 John Bapst · runner 2 18:16 39 20–61 18:58
26 Yarmouth · runner 6 18:16 13 5–33 17:55
27 York · runner 2 18:17 43 21–63 19:02
28 Greely · runner 1 18:22 19 8–42 18:14
29 Cape Elizabeth · runner 3 18:24 25 13–52 18:35
30 Lincoln Academy · runner 1individual qualifier 18:25 42 20–63 19:00
31 Gray-New Gloucester · runner 2individual qualifier 18:25 45 22–65 19:05
32 Cape Elizabeth · runner 4 18:32 50 25–66 19:12
33 Foxcroft Academy · runner 1individual qualifier 18:33 16 5–34 17:57
34 Mt. Desert Island · runner 2 18:37 44 23–65 19:04
35 York · runner 3not in our projection 18:47 –
36 Yarmouth · runner 7 18:48 41 20–62 18:59
37 Greely · runner 2 18:51 30 16–56 18:45
38 Presque Isle · runner 2 18:53 33 16–57 18:48
39 Foxcroft Academy · runner 2individual qualifier 18:54 26 13–52 18:36
40 John Bapst · runner 3 18:54 54 29–70 19:21
41 Cony · runner 1individual qualifier 18:54 40 20–62 18:58
42 Gray-New Gloucester · runner 3individual qualifier 18:55 37 18–59 18:53
43 York · runner 4 18:55 34 18–59 18:51
44 Erskine Academy · runner 1 18:56 24 12–51 18:33
45 York · runner 5 18:59 46 23–65 19:06
46 Greely · runner 3 19:01 52 27–68 19:17
47 York · runner 6not in our projection 19:02 –
48 Poland · runner 2individual qualifier 19:05 35 17–59 18:52
49 Medomak Valley · runner 2 19:07 65 40–76 19:46
50 Lake Region · runner 2 19:09 67 44–78 19:54
51 Lake Region · runner 3 19:11 49 25–66 19:11
52 Gardiner · runner 1 19:18 32 16–57 18:47
53 Caribou · runner 4 19:20 59 35–74 19:34
54 Cape Elizabeth · runner 5 19:21 38 19–61 18:56
55 Presque Isle · runner 3 19:25 63 38–75 19:41
56 Caribou · runner 5 19:28 58 33–73 19:32
57 Caribou · runner 6 19:29 76 57–83 20:21
58 Greely · runner 4 19:34 36 19–60 18:53
59 Greely · runner 5 19:36 64 39–76 19:44
60 Gardiner · runner 2 19:36 57 33–72 19:30
61 Lake Region · runner 4 19:39 70 45–79 19:59
62 Greely · runner 6 19:39 29 15–56 18:44
63 Erskine Academy · runner 2 19:40 55 29–70 19:21
64 Greely · runner 7 19:41 62 37–75 19:39
65 Erskine Academy · runner 3 19:45 47 23–65 19:06
66 Cape Elizabeth · runner 6not in our projection 19:48 –
67 Lake Region · runner 5 19:55 80 65–85 20:39
68 John Bapst · runner 4 19:56 71 50–80 20:07
69 Cape Elizabeth · runner 7 20:02 74 53–82 20:13
70 Freeport · runner 5 20:03 73 53–81 20:11
71 Gardiner · runner 3 20:03 51 27–69 19:17
72 Medomak Valley · runner 3 20:08 78 58–83 20:26
73 Freeport · runner 6not in our projection 20:13 –
74 Caribou · runner 7 20:19 75 55–82 20:17
75 Lake Region · runner 6Beat our range 20:21 88 80–91 21:37
76 York · runner 7 20:21 77 58–83 20:24
77 Mt. Desert Island · runner 3 20:23 72 51–81 20:08
78 Presque Isle · runner 4 20:26 66 41–77 19:49
79 Presque Isle · runner 5 20:26 53 27–68 19:18
80 Mt. Desert Island · runner 4 20:51 84 74–89 21:15
81 Medomak Valley · runner 4 20:52 82 73–89 21:07
82 Ellsworth · runner 1individual qualifier 21:04 81 66–86 20:47
83 Freeport · runner 7 21:11 56 32–72 19:28
84 Erskine Academy · runner 4Beat our range 21:16 95 89–96 22:45
85 Mt. Desert Island · runner 5 21:19 89 84–94 22:05
86 Gardiner · runner 4 21:24 90 86–95 22:17
87 Lake Region · runner 7 21:30 85 76–90 21:22
88 Medomak Valley · runner 5 21:35 93 88–96 22:37
89 Erskine Academy · runner 5not in our projection 21:40 –
90 Gardiner · runner 5 21:41 83 73–88 21:08
91 Erskine Academy · runner 6 21:45 87 79–91 21:34
92 John Bapst · runner 5 22:01 86 79–91 21:31
93 John Bapst · runner 6not in our projection 22:08 –
94 Erskine Academy · runner 7 23:06 91 86–95 22:22
95 Mt. Desert Island · runner 6 23:09 94 88–96 22:43
96 Gardiner · runner 6 23:39 96 91–96 23:05
97 Gardiner · runner 7 24:02 97 97–99 24:28
98 Medomak Valley · runner 6 24:55 98 97–100 25:00
99 Mt. Desert Island · runner 7 25:19 99 97–100 25:19
100 Presque Isle · runner 6 25:21 100 98–100 25:30

"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 7 here; 6 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 84 of 94 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 9 seconds faster than our projected times; typical runner miss after that 18 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.