We don't show this to promote or demote any athlete. Predictions are data only and can be wrong.
Class A Boys: team by team, runner by runner
Every team and every finisher, next to what we showed before the race (frozen Fri Oct 30, 11:30 PM, never changed): projected place and the range we gave, projected time, and where they really finished.
| Finish# | Team | Pts | We had | Win chance est. |
|---|---|---|---|---|
| 1 | Thornton AcademyBeat our range | 79 | 2 | 5% |
| 2 | Portland | 80 | 1 | 87% |
| 3 | Scarborough | 114 | 8 | <1% |
| 4 | Gorham | 129 | 4 | <1% |
| 5 | Bonny Eagle | 146 | 5 | 1% |
| 6 | Hampden Academy | 160 | 6 | 1% |
| 7 | Camden Hills | 194 | 10 | <1% |
| 8 | Mt. Blue | 195 | 7 | <1% |
| 9 | Falmouth | 222 | 3 | 5% |
| 10 | Messalonskee | 231 | 9 | <1% |
| 11 | Sanford | 250 | 11 | <1% |
| 12 | Oxford Hills | 308 | 12 | <1% |
| 13 | South Portland | 331 | 13 | <1% |
| 14 | Brunswick | 357 | 15 | <1% |
| 15 | Massabesic | 363 | 14 | <1% |
13 of 15 teams finished inside the place range we gave (built for 8 in 10); 12 within one place of where we had them. Official MPA team scores: only qualified teams score.
Runners are shown by school and number: runner 1 is that school's first finisher in this race. We don't show names (coach accounts only); places and times are the same for everyone.
| Place# | Runner | Time | We had |
|---|---|---|---|
| 1 | Scarborough · runner 1 | 16:07 | 3 |
| 2 | Falmouth · runner 1 | 16:20 | 1 |
| 3 | Bangor · runner 1individual qualifier | 16:27 | 2 |
| 4 | Thornton Academy · runner 1 | 16:39 | 5 |
| 5 | Mt. Blue · runner 1 | 16:52 | 4 |
| 6 | Gorham · runner 1Beat our range | 16:53 | 24 |
| 7 | Thornton Academy · runner 2 | 16:58 | 17 |
| 8 | Mt. Blue · runner 2 | 17:09 | 6 |
| 9 | Camden Hills · runner 1 | 17:16 | 13 |
| 10 | Sanford · runner 1 | 17:17 | 15 |
| 11 | Portland · runner 1 | 17:19 | 10 |
| 12 | Thornton Academy · runner 3 | 17:22 | 22 |
| 13 | Bonny Eagle · runner 1 | 17:30 | 25 |
| 14 | Portland · runner 2 | 17:32 | 8 |
| 15 | Camden Hills · runner 2 | 17:32 | 28 |
| 16 | Hampden Academy · runner 1 | 17:35 | 23 |
| 17 | Portland · runner 3 | 17:36 | 9 |
| 18 | Portland · runner 4 | 17:37 | 7 |
| 19 | Gorham · runner 2 | 17:37 | 26 |
| 20 | Bonny Eagle · runner 2 | 17:41 | 21 |
| 21 | Hampden Academy · runner 2 | 17:43 | 33 |
| 22 | Bonny Eagle · runner 3Beat our range | 17:43 | 63 |
| 23 | Gorham · runner 3 | 17:45 | 27 |
| 24 | Scarborough · runner 2not in our projection | 17:46 | – |
| 25 | Portland · runner 5 | 17:47 | 30 |
| 26 | Scarborough · runner 3 | 17:47 | 31 |
| 27 | Sanford · runner 2 | 17:53 | 19 |
| 28 | Portland · runner 6 | 17:53 | 11 |
| 29 | Messalonskee · runner 1 | 17:54 | 20 |
| 30 | Thornton Academy · runner 4 | 17:55 | 47 |
| 31 | Thornton Academy · runner 5 | 17:56 | 32 |
| 32 | Falmouth · runner 2 | 17:59 | 16 |
| 33 | Scarborough · runner 4 | 18:00 | 50 |
| 34 | Scarborough · runner 5not in our projection | 18:00 | – |
| 35 | Marshwood · runner 1individual qualifier | 18:06 | 64 |
| 36 | Massabesic · runner 1 | 18:07 | 37 |
| 37 | Brewer · runner 1individual qualifier | 18:08 | 29 |
| 38 | Oxford Hills · runner 1 | 18:10 | 42 |
| 39 | Mt. Ararat · runner 1individual qualifier | 18:10 | 38 |
| 40 | Messalonskee · runner 2 | 18:12 | 57 |
| 41 | Camden Hills · runner 3 | 18:12 | 44 |
| 42 | Gorham · runner 4 | 18:14 | 46 |
| 43 | Hampden Academy · runner 3 | 18:15 | 48 |
| 44 | Scarborough · runner 6Beat our range | 18:16 | 83 |
| 45 | Hampden Academy · runner 4 | 18:16 | 55 |
| 46 | Bonny Eagle · runner 4 | 18:22 | 41 |
| 47 | South Portland · runner 1 | 18:23 | 52 |
| 48 | Oxford Hills · runner 2 | 18:24 | 34 |
| 49 | Hampden Academy · runner 5 | 18:26 | 62 |
| 50 | Gorham · runner 5 | 18:27 | 65 |
| 51 | Scarborough · runner 7 | 18:29 | 40 |
| 52 | Brunswick · runner 1 | 18:30 | 60 |
| 53 | Messalonskee · runner 3 | 18:31 | 35 |
| 54 | Hampden Academy · runner 6 | 18:35 | 68 |
| 55 | Messalonskee · runner 4 | 18:38 | 18 |
| 56 | Bonny Eagle · runner 5 | 18:38 | 45 |
| 57 | Sanford · runner 3 | 18:39 | 69 |
| 58 | Bonny Eagle · runner 6 | 18:39 | 67 |
| 59 | Falmouth · runner 3 | 18:41 | 12 |
| 60 | Westbrook · runner 1individual qualifier | 18:41 | 51 |
| 61 | Oxford Hills · runner 3 | 18:45 | 53 |
| 62 | Mt. Blue · runner 3 | 18:45 | 56 |
| 63 | Edward Little · runner 1individual qualifier | 18:48 | 90 |
| 64 | Camden Hills · runner 4 | 18:49 | 87 |
| 65 | Skowhegan · runner 1individual qualifier | 18:51 | 59 |
| 66 | Fryeburg Academy · runner 1individual qualifier | 18:51 | 39 |
| 67 | Massabesic · runner 2 | 18:52 | 43 |
| 68 | Bangor · runner 2individual qualifier | 18:53 | 70 |
| 69 | South Portland · runner 2 | 18:54 | 54 |
| 70 | Hampden Academy · runner 7 | 18:55 | 36 |
| 71 | Portland · runner 7not in our projection | 18:57 | – |
| 72 | Mt. Blue · runner 4 | 18:58 | 61 |
| 73 | Mt. Blue · runner 5 | 18:58 | 77 |
| 74 | Falmouth · runner 4 | 18:59 | 71 |
| 75 | Thornton Academy · runner 6 | 19:04 | 76 |
| 76 | Messalonskee · runner 5 | 19:06 | 78 |
| 77 | Brunswick · runner 2 | 19:07 | 82 |
| 78 | Falmouth · runner 5 | 19:10 | 81 |
| 79 | Falmouth · runner 6 | 19:11 | 72 |
| 80 | South Portland · runner 3 | 19:12 | 100 |
| 81 | Gorham · runner 6 | 19:14 | 88 |
| 82 | Mt. Blue · runner 6 | 19:16 | 84 |
| 83 | Brunswick · runner 3 | 19:19 | 66 |
| 84 | South Portland · runner 4 | 19:20 | 58 |
| 85 | Sanford · runner 4 | 19:24 | 75 |
| 86 | Camden Hills · runner 5 | 19:24 | 80 |
| 87 | Camden Hills · runner 6 | 19:25 | 79 |
| 88 | Bonny Eagle · runner 7 | 19:25 | 85 |
| 89 | Camden Hills · runner 7 | 19:31 | 73 |
| 90 | Oxford Hills · runner 4 | 19:31 | 74 |
| 91 | South Portland · runner 5 | 19:37 | 86 |
| 92 | Brunswick · runner 4 | 19:50 | 105 |
| 93 | Brunswick · runner 5 | 19:52 | 98 |
| 94 | Massabesic · runner 3 | 19:57 | 97 |
| 95 | Sanford · runner 5 | 19:59 | 92 |
| 96 | Massabesic · runner 4 | 20:02 | 95 |
| 97 | Brunswick · runner 6 | 20:06 | 99 |
| 98 | Thornton Academy · runner 7 | 20:16 | 91 |
| 99 | Messalonskee · runner 6 | 20:21 | 101 |
| 100 | Sanford · runner 6 | 20:22 | 96 |
| 101 | Oxford Hills · runner 5 | 20:24 | 107 |
| 102 | Sanford · runner 7 | 20:31 | 106 |
| 103 | Oxford Hills · runner 6 | 20:33 | 102 |
| 104 | Brunswick · runner 7not in our projection | 20:35 | – |
| 105 | Mt. Blue · runner 7 | 21:15 | 103 |
| 106 | Messalonskee · runner 7 | 21:21 | 94 |
| 107 | Massabesic · runner 5 | 21:31 | 109 |
| 108 | Massabesic · runner 6Beat our range | 21:42 | 111 |
| 109 | South Portland · runner 6 | 22:03 | 110 |
| 110 | Oxford Hills · runner 7Beat our range | 22:07 | 112 |
| 111 | Falmouth · runner 7not in our projection | 22:11 | – |
| 112 | Massabesic · runner 7Beat our range | 22:12 | 113 |
| 113 | South Portland · runner 7 | 22:14 | 108 |
"We had" = the place we projected Friday night, among the runners we projected (some of them didn't start: 5 here; 5 finishers weren't in our projection, mostly late entries). "Our range" = where we expected the runner in 8 of 10 simulated races: 97 of 108 finished inside it. "Beat our range" = finished better than the best place we gave. The race ran 13 seconds faster than our projected times; typical runner miss after that 16 seconds. We don't show this to promote or demote any athlete; projections are data only and can be wrong.