Players
Our own lineup ratings, built from every stretch of play since 2021, recent seasons counting most. Updated through 2026-11-03 · 402 players on current rosters.
What the number means
A player's rating is how much the score moves, per 100 possessions, while he is on the floor · after accounting for the four teammates beside him and the five opponents against him. +5 means his team outscores opponents by about five points per 100 possessions more than it would with an average player in his place; 0 is average; negative is below. It is not a best-to-worst ranking of talent: it rewards whatever helps a team win · defense, screening, spacing, passing · and gives no extra credit for scoring volume. How it's built: a stint from a year ago counts half as much as one from today, and a player with little on-floor evidence is held close to what his box score (points, rebounds, assists, steals, blocks, turnovers, minutes) suggests rather than close to average, so a strong rookie season shows up. Ratings still move slowly: one season is a few thousand possessions, and rookies' teams often lose their minutes while they learn. Listed: players on a current roster with 500+ possessions since the start of 2025-26 (2025-10-21); players who missed most of that stretch are shown separately below. Rookies appear once they have played 500 possessions. The model uses these ratings to size up each team's expected lineup before tip-off; the Season page uses them to project standings.
+12.1
#1 · Shai Gilgeous-Alexander · OKC
+10.9
#2 · Nikola Jokić · DEN
+10.3
#3 · Victor Wembanyama · SAS
+9.1
#4 · Kawhi Leonard · TOR
Top 50
Net points per 100 possessions on the floor · current rosters, 500+ possessions since the start of 2025-26 (2025-10-21) · possessions = all since 2021.
| # | Player | Team | Rating | Possessions |
|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | OKC | +12.1 | 24,139 |
| 2 | Nikola Jokić | DEN | +10.9 | 25,264 |
| 3 | Victor Wembanyama | SAS | +10.3 | 11,343 |
| 4 | Kawhi Leonard | TOR | +9.1 | 14,484 |
| 5 | Giannis Antetokounmpo | MIA | +8.8 | 20,743 |
| 6 | Luka Dončić | LAL | +8.3 | 22,935 |
| 7 | Jimmy Butler III | GSW | +7.6 | 17,520 |
| 8 | Donovan Mitchell | CLE | +7.3 | 22,709 |
| 9 | Joel Embiid | PHI | +7.2 | 15,472 |
| 10 | Alex Caruso | OKC | +7.1 | 13,506 |
| 11 | Stephen Curry | GSW | +7.1 | 21,068 |
| 12 | LaMelo Ball | MIN | +7.0 | 16,458 |
| 13 | Neemias Queta | BOS | +6.8 | 6,501 |
| 14 | Chet Holmgren | OKC | +6.7 | 10,787 |
| 15 | Derrick White | BOS | +6.7 | 24,135 |
| 16 | Jarrett Allen | CLE | +6.5 | 20,675 |
| 17 | Herbert Jones | NOP | +6.4 | 17,769 |
| 18 | Lauri Markkanen | UTA | +5.9 | 18,163 |
| 19 | Ausar Thompson | DET | +5.8 | 9,864 |
| 20 | Anthony Davis | WAS | +5.7 | 17,310 |
| 21 | Dyson Daniels | ATL | +5.6 | 15,655 |
| 22 | Karl-Anthony Towns | NYK | +5.6 | 20,799 |
| 23 | Day'Ron Sharpe | BKN | +5.6 | 7,902 |
| 24 | Robert Williams III | POR | +5.4 | 8,274 |
| 25 | Isaiah Hartenstein | OKC | +5.4 | 14,959 |
| 26 | Kon Knueppel | CHA | +5.4 | 5,053 |
| 27 | De'Aaron Fox | SAS | +5.3 | 23,918 |
| 28 | Devin Booker | PHX | +5.3 | 23,366 |
| 29 | Bam Adebayo | MIA | +5.3 | 23,632 |
| 30 | Marcus Smart | HOU | +5.2 | 14,847 |
| 31 | Zach Edey | MEM | +5.2 | 3,724 |
| 32 | Paul Reed | DET | +5.1 | 8,143 |
| 33 | Donovan Clingan | POR | +5.0 | 7,140 |
| 34 | Franz Wagner | ORL | +5.0 | 20,989 |
| 35 | Steven Adams | HOU | +5.0 | 9,167 |
| 36 | Rudy Gobert | MIN | +4.7 | 23,179 |
| 37 | Jrue Holiday | POR | +4.7 | 20,577 |
| 38 | Austin Reaves | LAL | +4.7 | 21,003 |
| 39 | Cameron Johnson | DEN | +4.6 | 15,845 |
| 40 | Javonte Green | DET | +4.6 | 10,101 |
| 41 | Jayson Tatum | BOS | +4.6 | 22,564 |
| 42 | Jalen Smith | CHI | +4.6 | 10,782 |
| 43 | Desmond Bane | ORL | +4.6 | 21,481 |
| 44 | Pascal Siakam | IND | +4.5 | 25,060 |
| 45 | Collin Gillespie | PHX | +4.5 | 6,032 |
| 46 | Cedric Coward | MEM | +4.5 | 3,508 |
| 47 | Tyrese Maxey | PHI | +4.4 | 23,885 |
| 48 | Jamal Murray | DEN | +4.3 | 18,352 |
| 49 | Ty Jerome | MEM | +4.3 | 7,051 |
| 50 | Kevin Durant | HOU | +4.3 | 23,539 |
Who each team leans on
Each team's five highest-rated players and their combined rating · a rough read on how much a team has to lose to injuries.
| Team | Top five | Core |
|---|---|---|
| OKC | Shai Gilgeous-Alexander +12.1 · Alex Caruso +7.1 · Chet Holmgren +6.7 · Isaiah Hartenstein +5.4 · Ajay Mitchell +3.8 | +35.2 |
| BOS | Neemias Queta +6.8 · Derrick White +6.7 · Jayson Tatum +4.6 · Paul George +4.1 · Mitchell Robinson +3.6 | +25.8 |
| SAS | Victor Wembanyama +10.3 · De'Aaron Fox +5.3 · Tobias Harris +3.7 · Dylan Harper +3.6 · Devin Vassell +3.2 | +26.0 |
| DET | Ausar Thompson +5.8 · Paul Reed +5.1 · Javonte Green +4.6 · Jalen Duren +4.1 · Cade Cunningham +3.9 | +23.5 |
| HOU | Marcus Smart +5.2 · Steven Adams +5.0 · Kevin Durant +4.3 · Amen Thompson +4.2 · Clint Capela +4.0 | +22.6 |
| GSW | Jimmy Butler III +7.6 · Stephen Curry +7.1 · Kristaps Porziņģis +3.7 · Gui Santos +3.6 · Brandin Podziemski +3.2 | +25.1 |
| MIN | LaMelo Ball +7.0 · Rudy Gobert +4.7 · Jonathan Kuminga +3.7 · Anthony Edwards +3.7 · Donte DiVincenzo +3.6 | +22.8 |
| TOR | Kawhi Leonard +9.1 · Jakob Poeltl +3.8 · Scottie Barnes +3.5 · Immanuel Quickley +3.3 · Collin Murray-Boyles +3.3 | +22.9 |
| DEN | Nikola Jokić +10.9 · Cameron Johnson +4.6 · Jamal Murray +4.3 · Aaron Gordon +4.0 · Christian Braun +2.4 | +26.2 |
| LAL | Luka Dončić +8.3 · Austin Reaves +4.7 · Matisse Thybulle +3.9 · Walker Kessler +3.9 · Sandro Mamukelashvili +2.6 | +23.3 |
| PHI | Joel Embiid +7.2 · Tyrese Maxey +4.4 · VJ Edgecombe +3.4 · Dean Wade +3.0 · LeBron James +2.8 | +20.8 |
| MIA | Giannis Antetokounmpo +8.8 · Bam Adebayo +5.3 · Myron Gardner +3.3 · Davion Mitchell +2.7 · Pelle Larsson +2.1 | +22.2 |
| CLE | Donovan Mitchell +7.3 · Jarrett Allen +6.5 · Evan Mobley +3.1 · Sam Merrill +3.0 · James Harden +2.4 | +22.4 |
| NYK | Karl-Anthony Towns +5.6 · OG Anunoby +3.9 · Jalen Brunson +3.3 · Miles McBride +2.8 · Josh Hart +2.8 | +18.4 |
| POR | Robert Williams III +5.4 · Donovan Clingan +5.0 · Jrue Holiday +4.7 · Toumani Camara +3.6 · Ja Morant +3.1 | +21.8 |
| ORL | Franz Wagner +5.0 · Desmond Bane +4.6 · Wendell Carter Jr. +4.1 · Goga Bitadze +3.4 · Jonathan Isaac +2.1 | +19.2 |
| ATL | Dyson Daniels +5.6 · Nickeil Alexander-Walker +3.5 · Onyeka Okongwu +3.4 · Dorian Finney-Smith +2.7 · CJ McCollum +2.3 | +17.6 |
| MEM | Zach Edey +5.2 · Cedric Coward +4.5 · Ty Jerome +4.3 · Cam Spencer +2.4 · Jaylen Wells +2.1 | +18.5 |
| UTA | Lauri Markkanen +5.9 · Jusuf Nurkić +4.0 · Jaren Jackson Jr. +3.1 · Kyle Filipowski +2.7 · Josh Green +1.8 | +17.5 |
| CHA | Kon Knueppel +5.4 · Moussa Diabaté +3.9 · Brandon Miller +2.9 · Coby White +2.7 · Grant Williams +1.6 | +16.5 |
| PHX | Devin Booker +5.3 · Collin Gillespie +4.5 · Oso Ighodaro +3.9 · Jordan Goodwin +1.4 · Mark Williams +1.4 | +16.5 |
| NOP | Herbert Jones +6.4 · Zion Williamson +4.1 · Karlo Matković +3.0 · Trey Murphy III +1.6 · Dejounte Murray +1.2 | +16.3 |
| IND | Pascal Siakam +4.5 · Ivica Zubac +2.3 · Aaron Nesmith +2.0 · Quenton Jackson +2.0 · Obi Toppin +1.5 | +12.5 |
| BKN | Day'Ron Sharpe +5.6 · Michael Porter Jr. +2.4 · Julius Randle +2.0 · Keon Ellis +1.7 · Chaney Johnson +0.7 | +12.4 |
| WAS | Anthony Davis +5.7 · Justin Champagnie +2.8 · Jamir Watkins +2.6 · Trae Young +2.0 · Kyshawn George +1.5 | +14.5 |
| LAC | Kris Dunn +3.0 · Brook Lopez +2.4 · Derrick Jones Jr. +2.0 · Isaiah Jackson +1.9 · Darius Garland +1.6 | +10.8 |
| MIL | Ryan Rollins +3.5 · Cormac Ryan +2.0 · AJ Green +1.7 · Myles Turner +1.4 · Kel'el Ware +1.1 | +9.8 |
| CHI | Jalen Smith +4.6 · Norman Powell +3.3 · Tre Jones +1.4 · Josh Giddey +1.1 · Caleb Wilson +0.5 | +10.9 |
| DAL | Daniel Gafford +4.0 · Cooper Flagg +3.4 · Moussa Cissé +2.5 · Naji Marshall +0.5 · Marcus Sasser +0.1 | +10.5 |
| SAC | Domantas Sabonis +3.9 · Dylan Cardwell +3.6 · Keegan Murray +1.9 · Zach LaVine +0.3 · Malik Monk +0.1 | +9.8 |
Ratings are estimates with real uncertainty · a rating needs a few thousand possessions before it settles. Refreshed after every game day.
Returning / limited last season
On a current roster but under 500 possessions since the start of 2025-26 (2025-10-21): injury, suspension or time away. Their rating comes from earlier seasons, so it is shown here, not ranked. Rookies appear in the main list once they have played 500 possessions.
| Player | Team | Games 2025-26 | Last game | Rating from earlier seasons |
|---|---|---|---|---|
| Fred VanVleet | HOU | 0 | 2026-11-02 | +7.5 |
| Tyrese Haliburton | IND | 0 | 2026-10-26 | +7.3 |
| Kyrie Irving | DAL | 0 | 2026-10-30 | +6.8 |
| Damian Lillard | POR | 0 | 2026-11-02 | +6.0 |
| Dereck Lively II | DAL | 7 | 2025-11-21 | +4.7 |
| Ben Simmons | SAC | 0 | 2025-04-13 | +1.6 |
| Zach Collins | CHI | 10 | 2026-11-02 | +1.1 |
| Trey Lyles | MIN | 0 | 2026-11-02 | +0.5 |
| Mo Bamba | UTA | 4 | 2026-11-02 | 0.0 |
| Georges Niang | GSW | 0 | 2026-11-02 | 0.0 |
| Bradley Beal | LAC | 6 | 2025-11-08 | -0.7 |
| DeAndre Jordan | NOP | 12 | 2026-10-28 | -1.2 |
| James Wiseman | NYK | 4 | 2026-10-27 | -2.9 |
Follow your team. It's free.
Your team on top of every page, with its next game and our pick. Want more? Plus from US$7/mo, 7 days free.