Picks · frozen, then graded
Season to date
82% of 199 graded games called correctly · Crabtree pick 80% (189 games where one team had the higher index) · home team 54% · average margin error 9.0 points · 7 picks awaiting results.
Week 9
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Fri 10/30 | Noble at Scarborough | Noble | est. 81% | 11.0 | Noble | Noble 51–8 | ✓ |
| Fri 10/30 | Oxford Hills at Bangor | Oxford Hills | est. 67% | 5.6 | Oxford Hills | Oxford Hills 28–0 | ✓ |
| Fri 10/30 | Portland at South Portland | Portland | est. 56% | 2.0 | Portland | Portland 27–7 | ✓ |
| Fri 10/30 | Windham at Deering | Windham | est. 88% | 14.5 | Windham | Windham 19–0 | ✓ |
| Fri 10/30 | Hampden at Wells | Wells | est. >99% | 31.1 | Wells | Wells 55–0 | ✓ |
| Fri 10/30 | Hermon at York | Hermon | est. 97% | 23.1 | Hermon | Hermon 49–0 | ✓ |
| Fri 10/30 | Greely at Gardiner | Greely | est. 88% | 14.7 | Greely | Greely 15–12 | ✓ |
| Fri 10/30 | Medomak Valley at Brewer | Medomak Valley | est. 69% | 6.3 | Medomak Valley | Medomak Valley 49–18 | ✓ |
| Fri 10/30 | Sanford at Bonny Eagle | Bonny Eagle | est. >99% | 33.3 | Bonny Eagle | Bonny Eagle 57–20 | ✓ |
| Fri 10/30 | Foxcroft at Leavitt | Leavitt | est. 85% | 13.0 | Leavitt | Leavitt 14–0 | ✓ |
| Fri 10/30 | Thornton at Massabesic | Thornton | est. 83% | 12.1 | Thornton | Thornton 35–0 | ✓ |
| Fri 10/30 | Nokomis at Oceanside | Oceanside | est. 62% | 3.9 | Oceanside | Nokomis 34–22 | ✕ |
| Sat 10/31 | Lewiston at Edward Little | Edward Little | est. 93% | 18.2 | Edward Little | Edward Little 32–14 | ✓ |
Frozen Oct 29.
Week 8
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Fri 10/23 | Massabesic at Scarborough | Massabesic | est. 92% | 17.3 | Massabesic | Massabesic 47–30 | ✓ |
| Fri 10/23 | Mountain Valley at Poland | Poland | est. 60% | 3.1 | Poland | Mountain Valley 26–21 | ✕ |
| Fri 10/23 | Camden Hills at Brunswick | Brunswick | est. 60% | 3.1 | Brunswick | Brunswick 34–23 | ✓ |
| Fri 10/23 | Mt. Blue at Edward Little | Mt. Blue | est. 73% | 7.7 | Mt. Blue | Edward Little 35–0 | ✕ |
| Fri 10/23 | Gray-NG at Yarmouth | Yarmouth | est. 98% | 25.1 | Yarmouth | Yarmouth 68–0 | ✓ |
| Fri 10/23 | Leavitt at Hermon | Leavitt | est. 66% | 5.2 | Leavitt | Leavitt 14–10 | ✓ |
| Fri 10/23 | Gorham at Westbrook | Westbrook | est. 78% | 9.5 | Westbrook | Westbrook 21–17 | ✓ |
| Fri 10/23 | Windham at Lewiston | Windham | est. 92% | 18.0 | Windham | Windham 41–6 | ✓ |
| Fri 10/23 | Winnacunnet (NH) at South Portland | South Portland | est. 81% | 11.0 | no index* | Winnacunnet (NH) 34–14 | ✕ |
| Fri 10/23 | OOB at Mt. Ararat | OOB | est. 99% | 27.3 | OOB | OOB 22–20 | ✓ |
| Fri 10/23 | Belfast at Morse | Morse | est. 98% | 26.6 | Morse | Morse 42–8 | ✓ |
| Fri 10/23 | Noble at Oxford Hills | Oxford Hills | est. 76% | 8.9 | Oxford Hills | Oxford Hills 34–14 | ✓ |
| Fri 10/23 | Skowhegan at Fryeburg | Skowhegan | est. 56% | 1.8 | Skowhegan | Fryeburg 48–32 | ✕ |
| Fri 10/23 | Dirigo at MCI | Dirigo | est. 51% | 0.3 | MCI | MCI 23–16 | ✕ |
| Fri 10/23 | Cony at Gardiner | Cony | est. 93% | 18.6 | Cony | Cony 49–14 | ✓ |
| Fri 10/23 | Cheverus at Biddeford | Biddeford | est. 82% | 11.2 | Biddeford | Cheverus 44–8 | ✕ |
| Fri 10/23 | Foxcroft at Brewer | Foxcroft | est. 97% | 23.9 | Foxcroft | Foxcroft 51–8 | ✓ |
| Fri 10/23 | Dexter at Bucksport | Bucksport | est. 87% | 14.3 | Bucksport | Bucksport 62–40 | ✓ |
| Fri 10/23 | Lisbon at Freeport | Freeport | est. 88% | 14.6 | Freeport | Freeport 34–0 | ✓ |
| Fri 10/23 | Kennebunk at Marshwood | Marshwood | est. 71% | 6.8 | no index* | Marshwood 32–16 | ✓ |
| Fri 10/23 | Messalonskee at Lawrence | Lawrence | est. 97% | 23.6 | Lawrence | Lawrence 60–6 | ✓ |
| Fri 10/23 | Oceanside at Medomak Valley | Medomak Valley | est. 53% | 0.9 | Oceanside | Oceanside 36–14 | ✕ |
| Fri 10/23 | Deering at Portland | Portland | est. 97% | 24.2 | Portland | Portland 33–18 | ✓ |
| Fri 10/23 | Bangor at Sanford | Bangor | est. 86% | 13.6 | Bangor | Bangor 42–14 | ✓ |
| Fri 10/23 | Greely at Falmouth | Greely | est. 75% | 8.3 | Greely | Greely 21–20 | ✓ |
| Fri 10/23 | Ellsworth at Old Town | Old Town | est. 92% | 17.7 | Old Town | Old Town 68–22 | ✓ |
| Fri 10/23 | Mount View at Boothbay | Boothbay | est. >99% | 31.3 | Boothbay | Boothbay 52–0 | ✓ |
| Fri 10/23 | Winthrop at John Bapst | Winthrop | est. 80% | 10.4 | Winthrop | Winthrop 14–6 | ✓ |
| Sat 10/24 | Sacopee Valley at Stearns | Stearns | est. >99% | 33.3 | Stearns | Stearns 66–14 | ✓ |
| Sat 10/24 | York at Hampden | York | est. 77% | 9.2 | York | York 27–7 | ✓ |
| Sat 10/24 | Lake Region at Traip | Lake Region | est. 87% | 14.0 | Lake Region | Lake Region 58–20 | ✓ |
| Sat 10/24 | Houlton at Cape Elizabeth | Cape Elizabeth | est. 97% | 22.8 | Cape Elizabeth | Cape Elizabeth 42–6 | ✓ |
| Sat 10/24 | Wells at Nokomis | Wells | est. 75% | 8.6 | Wells | Nokomis 14–13 | ✕ |
| Sat 10/24 | Bonny Eagle at Thornton | Thornton | est. 55% | 1.7 | Bonny Eagle | Thornton 49–14 | ✓ |
| Sat 10/24 | Madison at Winslow | Winslow | est. 98% | 27.1 | Winslow | Winslow 50–18 | ✓ |
| Sat 10/24 | Washington Academy at Waterville | Washington Academy | est. 92% | 17.8 | Washington Academy | Washington Academy 52–16 | ✓ |
| Sat 10/24 | Telstar at MDI | MDI | est. 64% | 4.5 | MDI | MDI 44–28 | ✓ |
| Sat 10/24 | Mattanawcook at Oak Hill | Mattanawcook | est. 61% | 3.6 | Mattanawcook | Mattanawcook 56–34 | ✓ |
| Sat 10/24 | Spruce Mountain at Maranacook | Spruce Mountain | est. 74% | 8.2 | Spruce Mountain | Spruce Mountain 60–6 | ✓ |
*No index: one team isn't in an MPA division (so it has no Crabtree Index), or both teams have the same index, so there's no Crabtree pick to compare.
Frozen Oct 22.
All weeks (4 more)
Week 7
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Thu 10/15 | Winthrop at Mountain Valley | Winthrop | est. 91% | 16.9 | Winthrop | Winthrop 29–7 | ✓ |
| Fri 10/16 | John Bapst at Mattanawcook | Mattanawcook | est. 54% | 1.3 | Mattanawcook | John Bapst 44–26 | ✕ |
| Fri 10/16 | Brunswick at Cony | Cony | est. 97% | 22.6 | Cony | Cony 55–7 | ✓ |
| Fri 10/16 | Waterville at Old Town | Old Town | est. >99% | 39.9 | Old Town | Old Town 48–0 | ✓ |
| Fri 10/16 | Edward Little at Bangor | Bangor | est. 80% | 10.6 | no index* | Bangor 35–14 | ✓ |
| Fri 10/16 | Orono at Yarmouth | Yarmouth | est. 96% | 22.4 | Yarmouth | Yarmouth 78–14 | ✓ |
| Fri 10/16 | Hermon at Greely | Greely | est. 52% | 0.8 | no index* | Greely 28–14 | ✓ |
| Fri 10/16 | Exeter (NH) at Bonny Eagle | Bonny Eagle | est. 99% | 28.4 | no index* | pending | |
| Fri 10/16 | Scarborough at Gorham | Scarborough | est. 59% | 2.8 | Gorham | pending | |
| Fri 10/16 | Mt. Ararat at Gray-NG | Gray-NG | est. 92% | 17.5 | Gray-NG | Gray-NG 25–6 | ✓ |
| Fri 10/16 | Sanford at Thornton | Thornton | est. >99% | 36.6 | Thornton | Thornton 61–0 | ✓ |
| Fri 10/16 | South Portland at Noble | South Portland | est. 57% | 2.2 | South Portland | Noble 21–7 | ✕ |
| Fri 10/16 | Falmouth at Windham | Windham | est. 59% | 2.7 | Windham | Windham 35–21 | ✓ |
| Fri 10/16 | Bucksport at Washington Academy | Washington Academy | est. 74% | 8.1 | Washington Academy | Washington Academy 20–14 | ✓ |
| Fri 10/16 | Messalonskee at Skowhegan | Skowhegan | est. 78% | 9.6 | Skowhegan | Skowhegan 40–8 | ✓ |
| Fri 10/16 | Lake Region at Cape Elizabeth | Cape Elizabeth | est. 78% | 9.6 | Cape Elizabeth | Cape Elizabeth 18–8 | ✓ |
| Fri 10/16 | Traip at Spruce Mountain | Spruce Mountain | est. >99% | 31.1 | Spruce Mountain | Spruce Mountain 60–0 | ✓ |
| Fri 10/16 | Nokomis at Leavitt | Leavitt | est. >99% | 29.2 | Leavitt | pending | |
| Fri 10/16 | MCI at Belfast | MCI | est. 79% | 10.1 | MCI | MCI 17–0 | ✓ |
| Fri 10/16 | Freeport at Dirigo | Freeport | est. 80% | 10.6 | Freeport | Freeport 42–14 | ✓ |
| Fri 10/16 | Cheverus at Deering | Cheverus | est. 72% | 7.1 | Cheverus | Cheverus 27–6 | ✓ |
| Fri 10/16 | Ellsworth at Stearns | Stearns | est. 85% | 13.2 | Stearns | Stearns 42–0 | ✓ |
| Fri 10/16 | Biddeford at Marshwood | Marshwood | est. 84% | 12.3 | Marshwood | Biddeford 37–14 | ✕ |
| Fri 10/16 | Fryeburg at Mt. Blue | Fryeburg | est. 61% | 3.4 | Fryeburg | Fryeburg 14–13 | ✓ |
| Fri 10/16 | Poland at Madison | Madison | est. 61% | 3.6 | Poland | Madison 34–28 | ✓ |
| Fri 10/16 | Oak Hill at Lisbon | Lisbon | est. 92% | 17.9 | Lisbon | Lisbon 47–14 | ✓ |
| Fri 10/16 | Lewiston at Massabesic | Massabesic | est. >99% | 29.6 | Massabesic | Massabesic 41–0 | ✓ |
| Fri 10/16 | Brewer at Oceanside | Oceanside | est. 87% | 14.2 | Oceanside | pending | |
| Fri 10/16 | Westbrook at Kennebunk | Kennebunk | est. 77% | 9.2 | Kennebunk | Kennebunk 20–14 | ✓ |
| Sat 10/17 | Sacopee Valley at Mount View | Sacopee Valley | est. 74% | 8.1 | Sacopee Valley | Sacopee Valley 62–14 | ✓ |
| Sat 10/17 | Boothbay at Telstar | Telstar | est. 74% | 8.2 | Boothbay | Boothbay 28–20 | ✕ |
| Sat 10/17 | Hampden at Foxcroft | Foxcroft | est. >99% | 35.7 | Foxcroft | pending | |
| Sat 10/17 | Maranacook at OOB | OOB | est. 90% | 16.1 | OOB | OOB 60–12 | ✓ |
| Sat 10/17 | Morse at Winslow | Winslow | est. 77% | 9.2 | Winslow | Winslow 30–6 | ✓ |
| Sat 10/17 | Portland at Oxford Hills | Oxford Hills | est. 52% | 0.6 | Oxford Hills | Oxford Hills 29–0 | ✓ |
| Sat 10/17 | Lawrence at Camden Hills | Lawrence | est. 98% | 26.0 | Lawrence | Lawrence 41–14 | ✓ |
| Sat 10/17 | Gardiner at Medomak Valley | Gardiner | est. 70% | 6.6 | Gardiner | Medomak Valley 20–14 | ✕ |
| Sat 10/17 | Wells at York | Wells | est. 82% | 11.6 | Wells | Wells 47–0 | ✓ |
| Sat 10/17 | Houlton at MDI | MDI | est. 92% | 17.9 | MDI | MDI 58–6 | ✓ |
*No index: one team isn't in an MPA division (so it has no Crabtree Index), or both teams have the same index, so there's no Crabtree pick to compare.
Frozen Oct 15.
Week 6
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Thu 10/8 | Camden Hills at Cony | Cony | est. 97% | 24.3 | Cony | Cony 37–0 | ✓ |
| Thu 10/8 | Poland at Morse | Morse | est. 88% | 14.7 | Morse | Morse 40–6 | ✓ |
| Thu 10/8 | Freeport at Wells | Wells | est. 51% | 0.3 | Freeport | Wells 28–24 | ✓ |
| Thu 10/8 | Brewer at Hermon | Hermon | est. >99% | 39.8 | Hermon | Hermon 62–14 | ✓ |
| Thu 10/8 | Traip at OOB | OOB | est. >99% | 41.7 | OOB | OOB 66–0 | ✓ |
| Fri 10/9 | Mt. Blue at Messalonskee | Mt. Blue | est. 57% | 2.3 | Mt. Blue | Messalonskee 41–26 | ✕ |
| Fri 10/9 | Medomak Valley at Hampden | Medomak Valley | est. 82% | 11.4 | Medomak Valley | Medomak Valley 46–6 | ✓ |
| Fri 10/9 | Madison at Belfast | Madison | est. 87% | 13.9 | Madison | Belfast 16–14 | ✕ |
| Fri 10/9 | Cape Elizabeth at Spruce Mountain | Spruce Mountain | est. 80% | 10.7 | Cape Elizabeth | Spruce Mountain 40–28 | ✓ |
| Fri 10/9 | Kennebunk at Fryeburg | Fryeburg | est. 55% | 1.4 | Kennebunk | Kennebunk 35–34 | ✕ |
| Fri 10/9 | Oak Hill at York | York | est. 81% | 10.8 | York | York 40–28 | ✓ |
| Fri 10/9 | Stearns at Bucksport | Stearns | est. 93% | 18.6 | Stearns | Stearns 42–12 | ✓ |
| Fri 10/9 | Boothbay at Maranacook | Maranacook | est. 85% | 13.0 | Maranacook | Boothbay 30–20 | ✕ |
| Fri 10/9 | Oceanside at Greely | Greely | est. 97% | 22.8 | Greely | Greely 35–8 | ✓ |
| Fri 10/9 | Old Town at Lake Region | Old Town | est. 82% | 11.6 | Old Town | Old Town 60–20 | ✓ |
| Fri 10/9 | Thornton at Noble | Thornton | est. 91% | 16.8 | Thornton | Thornton 53–20 | ✓ |
| Fri 10/9 | Bangor at Portland | Portland | est. 85% | 13.2 | Portland | Portland 28–21 | ✓ |
| Fri 10/9 | Deering at Westbrook | Westbrook | est. 90% | 16.3 | Westbrook | Westbrook 14–7 | ✓ |
| Fri 10/9 | Mount View at Gray-NG | Gray-NG | est. >99% | 41.6 | Gray-NG | Gray-NG 62–0 | ✓ |
| Fri 10/9 | Telstar at Sacopee Valley | Telstar | est. 89% | 15.3 | Telstar | Telstar 70–24 | ✓ |
| Fri 10/9 | Orono at Dexter | Orono | est. 91% | 16.8 | Orono | Orono 50–12 | ✓ |
| Fri 10/9 | Dirigo at Winthrop | Winthrop | est. 94% | 19.1 | Winthrop | Winthrop 19–6 | ✓ |
| Fri 10/9 | Mattanawcook at Lisbon | Lisbon | est. 76% | 8.6 | Lisbon | Lisbon 27–6 | ✓ |
| Fri 10/9 | MDI at Ellsworth | Ellsworth | est. 82% | 11.4 | Ellsworth | MDI 50–20 | ✕ |
| Fri 10/9 | Leavitt at Gardiner | Leavitt | est. 91% | 16.4 | Leavitt | Leavitt 48–7 | ✓ |
| Fri 10/9 | Windham at Edward Little | Edward Little | est. 57% | 2.1 | Windham | Windham 34–9 | ✕ |
| Fri 10/9 | Massabesic at South Portland | South Portland | est. 57% | 2.1 | Massabesic | South Portland 21–18 | ✓ |
| Fri 10/9 | Falmouth at Gorham | Falmouth | est. 79% | 10.0 | Falmouth | Falmouth 35–14 | ✓ |
| Fri 10/9 | Oxford Hills at Bonny Eagle | Bonny Eagle | est. 87% | 14.2 | Bonny Eagle | Bonny Eagle 45–6 | ✓ |
| Fri 10/9 | Yarmouth at Mt. Ararat | Yarmouth | est. >99% | 37.2 | Yarmouth | Yarmouth 60–0 | ✓ |
| Fri 10/9 | Winslow at MCI | Winslow | est. 93% | 18.7 | Winslow | Winslow 38–6 | ✓ |
| Fri 10/9 | Brunswick at Lawrence | Lawrence | est. >99% | 31.7 | Lawrence | Lawrence 55–7 | ✓ |
| Fri 10/9 | Biddeford at Skowhegan | Skowhegan | est. 54% | 1.1 | no index* | Skowhegan 36–7 | ✓ |
| Fri 10/9 | Fort Kent at Washington Academy | Washington Academy | est. 63% | 4.2 | no index* | pending | |
| Sat 10/10 | Marshwood at Cheverus | Marshwood | est. 74% | 8.2 | Marshwood | Marshwood 45–6 | ✓ |
| Sat 10/10 | Waterville at Houlton | Houlton | est. 78% | 9.6 | Waterville | Houlton 30–16 | ✓ |
| Sat 10/10 | Mountain Valley at John Bapst | John Bapst | est. 90% | 16.1 | John Bapst | John Bapst 36–14 | ✓ |
| Sat 10/10 | Foxcroft at Nokomis | Foxcroft | est. 85% | 12.7 | Foxcroft | Foxcroft 23–7 | ✓ |
| Sat 10/10 | Sanford at Scarborough | Scarborough | est. 86% | 13.3 | Scarborough | Sanford 44–36 | ✕ |
*No index: one team isn't in an MPA division (so it has no Crabtree Index), or both teams have the same index, so there's no Crabtree pick to compare.
Frozen Oct 8.
Week 5
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Thu 10/1 | Sacopee Valley at Traip | Traip | est. 62% | 4.1 | Sacopee Valley | Sacopee Valley 44–34 | ✕ |
| Fri 10/2 | Bonny Eagle at Windham | Bonny Eagle | est. 92% | 18.5 | Bonny Eagle | Bonny Eagle 42–6 | ✓ |
| Fri 10/2 | South Portland at Sanford | South Portland | est. 95% | 20.8 | South Portland | South Portland 40–0 | ✓ |
| Fri 10/2 | Gardiner at Wells | Gardiner | est. 53% | 0.9 | Wells | Wells 47–31 | ✕ |
| Fri 10/2 | Mt. Ararat at Ellsworth | Ellsworth | est. 93% | 19.3 | Ellsworth | Ellsworth 42–22 | ✓ |
| Fri 10/2 | Scarborough at Edward Little | Edward Little | est. 66% | 5.2 | Edward Little | Edward Little 27–21 | ✓ |
| Fri 10/2 | Morse at Freeport | Freeport | est. 86% | 13.8 | Freeport | Freeport 20–6 | ✓ |
| Fri 10/2 | Winslow at Mattanawcook | Winslow | est. 94% | 20.3 | Winslow | Winslow 44–0 | ✓ |
| Fri 10/2 | Belfast at Mountain Valley | Mountain Valley | est. 72% | 7.5 | Belfast | Mountain Valley 20–0 | ✓ |
| Fri 10/2 | Lisbon at Poland | Poland | est. 59% | 3.1 | Poland | Lisbon 35–16 | ✕ |
| Fri 10/2 | Oxford Hills at Lewiston | Oxford Hills | est. >99% | 32.3 | Oxford Hills | Oxford Hills 35–6 | ✓ |
| Fri 10/2 | Hermon at Oceanside | Hermon | est. 91% | 17.4 | Hermon | Hermon 37–6 | ✓ |
| Fri 10/2 | Washington Academy at Stearns | Stearns | est. 89% | 16.1 | Stearns | Stearns 40–14 | ✓ |
| Fri 10/2 | Spruce Mountain at Orono | Spruce Mountain | est. 79% | 10.7 | Spruce Mountain | Orono 36–34 | ✕ |
| Fri 10/2 | Old Town at Houlton | Old Town | est. 99% | 28.5 | Old Town | Old Town 72–18 | ✓ |
| Fri 10/2 | Cape Elizabeth at Waterville | Cape Elizabeth | est. 95% | 21.5 | Cape Elizabeth | Cape Elizabeth 50–16 | ✓ |
| Fri 10/2 | MCI at Madison | Madison | est. 60% | 3.5 | no index* | MCI 21–12 | ✕ |
| Fri 10/2 | Noble at Massabesic | Massabesic | est. 71% | 7.4 | Massabesic | Massabesic 14–7 | ✓ |
| Fri 10/2 | Fryeburg at Messalonskee | Fryeburg | est. 87% | 14.8 | Fryeburg | Messalonskee 28–20 | ✕ |
| Fri 10/2 | Marshwood at Falmouth | Falmouth | est. 57% | 2.4 | Marshwood | Marshwood 42–16 | ✕ |
| Fri 10/2 | John Bapst at Foxcroft | Foxcroft | est. 94% | 20.8 | Foxcroft | Foxcroft 45–14 | ✓ |
| Fri 10/2 | Westbrook at Biddeford | Westbrook | est. 52% | 0.6 | Biddeford | Biddeford 31–14 | ✕ |
| Fri 10/2 | OOB at Boothbay | OOB | est. 96% | 22.5 | OOB | OOB 50–26 | ✓ |
| Fri 10/2 | York at Brewer | York | est. 65% | 5.2 | York | York 12–7 | ✓ |
| Fri 10/2 | Cony at Lawrence | Lawrence | est. 72% | 7.4 | Cony | Lawrence 35–27 | ✓ |
| Fri 10/2 | Deering at Kennebunk | Kennebunk | est. 91% | 17.8 | Kennebunk | Kennebunk 34–6 | ✓ |
| Fri 10/2 | Leavitt at Dirigo | Leavitt | est. 98% | 26.7 | Leavitt | Leavitt 42–0 | ✓ |
| Sat 10/3 | Maranacook at Telstar | Telstar | est. 51% | 0.4 | Maranacook | Telstar 38–30 | ✓ |
| Sat 10/3 | Greely at Medomak Valley | Greely | est. 94% | 20.5 | Greely | Greely 34–6 | ✓ |
| Sat 10/3 | Dexter at Mount View | Dexter | est. 84% | 12.8 | Dexter | Dexter 36–6 | ✓ |
| Sat 10/3 | Hampden at Nokomis | Nokomis | est. 94% | 20.2 | Nokomis | Nokomis 52–0 | ✓ |
| Sat 10/3 | Yarmouth at MDI | Yarmouth | est. 99% | 29.3 | Yarmouth | Yarmouth 60–0 | ✓ |
| Sat 10/3 | Skowhegan at Camden Hills | Skowhegan | est. 55% | 1.7 | Skowhegan | Skowhegan 34–12 | ✓ |
| Sat 10/3 | Winthrop at Oak Hill | Winthrop | est. 97% | 25.1 | Winthrop | Winthrop 35–0 | ✓ |
| Sat 10/3 | Lake Region at Gray-NG | Gray-NG | est. 54% | 1.3 | Gray-NG | Gray-NG 26–16 | ✓ |
| Sat 10/3 | Portland at Thornton | Thornton | est. 82% | 12.1 | Thornton | Thornton 43–13 | ✓ |
| Sat 10/3 | Gorham at Cheverus | Cheverus | est. 96% | 22.2 | Gorham | Gorham 19–17 | ✕ |
| Sat 10/3 | Mt. Blue at Brunswick | Mt. Blue | est. 52% | 0.8 | Mt. Blue | Mt. Blue 39–6 | ✓ |
*No index: one team isn't in an MPA division (so it has no Crabtree Index), or both teams have the same index, so there's no Crabtree pick to compare.
Frozen Oct 1.
Week 4
| Date | Game | Pick | Chance | By | Crabtree pick | Result | Graded |
|---|---|---|---|---|---|---|---|
| Thu 9/24 | Poland at Winthrop | Winthrop | est. 96% | 27.1 | Winthrop | Winthrop 34–6 | ✓ |
| Thu 9/24 | OOB at Old Town | Old Town | est. 85% | 16.3 | no index* | OOB 22–12 | ✕ |
| Fri 9/25 | Telstar at Cape Elizabeth | Cape Elizabeth | est. 89% | 19.7 | Cape Elizabeth | Cape Elizabeth 40–36 | ✓ |
| Fri 9/25 | Scarborough at Bonny Eagle | Bonny Eagle | est. 97% | 30.2 | Bonny Eagle | Bonny Eagle 42–6 | ✓ |
| Fri 9/25 | Ellsworth at Yarmouth | Yarmouth | est. 92% | 22.1 | Yarmouth | Yarmouth 60–8 | ✓ |
| Fri 9/25 | Cheverus at South Portland | South Portland | est. 60% | 4.1 | South Portland | South Portland 27–20 | ✓ |
| Fri 9/25 | Spruce Mountain at Mt. Ararat | Spruce Mountain | est. 84% | 15.8 | Spruce Mountain | Spruce Mountain 36–0 | ✓ |
| Fri 9/25 | Brewer at Gardiner | Gardiner | est. 93% | 23.1 | Gardiner | Gardiner 42–20 | ✓ |
| Fri 9/25 | Belfast at Mattanawcook | Mattanawcook | est. 60% | 4.1 | Belfast | Mattanawcook 41–20 | ✓ |
| Fri 9/25 | Brunswick at Skowhegan | Skowhegan | est. 82% | 14.7 | Skowhegan | Skowhegan 19–17 | ✓ |
| Fri 9/25 | Lisbon at Morse | Morse | est. 68% | 7.3 | Morse | Morse 28–8 | ✓ |
| Fri 9/25 | Houlton at Dexter | Houlton | est. 66% | 6.7 | no index* | Dexter 20–13 | ✕ |
| Fri 9/25 | Boothbay at Sacopee Valley | Boothbay | est. 54% | 1.6 | Sacopee Valley | Boothbay 32–14 | ✓ |
| Fri 9/25 | Dirigo at Mountain Valley | Dirigo | est. 74% | 10.5 | Dirigo | Dirigo 24–6 | ✓ |
| Fri 9/25 | Messalonskee at Cony | Cony | est. 93% | 22.9 | Cony | Cony 41–14 | ✓ |
| Fri 9/25 | Windham at Bangor | Bangor | est. 81% | 14.1 | Windham | Windham 21–14 | ✕ |
| Fri 9/25 | Lawrence at Mt. Blue | Lawrence | est. 78% | 12.2 | Lawrence | Lawrence 49–6 | ✓ |
| Fri 9/25 | Medomak Valley at Hermon | Hermon | est. 96% | 27.6 | Hermon | Hermon 51–6 | ✓ |
| Fri 9/25 | Bucksport at Orono | Orono | est. 56% | 2.6 | Bucksport | Orono 67–28 | ✓ |
| Fri 9/25 | Thornton at Westbrook | Thornton | est. 76% | 11.3 | Thornton | Thornton 42–0 | ✓ |
| Fri 9/25 | Foxcroft at Madison | Madison | est. 52% | 0.6 | Foxcroft | Foxcroft 41–7 | ✕ |
| Fri 9/25 | Noble at Marshwood | Marshwood | est. 72% | 9.2 | Noble | Marshwood 52–51 | ✓ |
| Fri 9/25 | Biddeford at Falmouth | Falmouth | est. 59% | 3.7 | Biddeford | Falmouth 38–14 | ✓ |
| Fri 9/25 | Stearns at Lake Region | Stearns | est. 56% | 2.3 | Stearns | Stearns 32–28 | ✓ |
| Fri 9/25 | Massabesic at Sanford | Massabesic | est. 92% | 22.1 | Massabesic | Massabesic 28–6 | ✓ |
| Fri 9/25 | Lewiston at Deering | Deering | est. 68% | 7.2 | Lewiston | Deering 26–6 | ✓ |
| Fri 9/25 | MCI at Hampden | MCI | est. 87% | 17.6 | MCI | MCI 28–13 | ✓ |
| Fri 9/25 | Edward Little at Portland | Portland | est. 87% | 17.7 | Portland | Portland 35–7 | ✓ |
| Fri 9/25 | York at Oceanside | Oceanside | est. 64% | 5.7 | no index* | Oceanside 14–12 | ✓ |
| Fri 9/25 | Nokomis at Greely | Greely | est. 89% | 19.4 | Greely | Greely 35–7 | ✓ |
| Sat 9/26 | Gray-NG at Washington Academy | Washington Academy | est. 54% | 1.5 | Washington Academy | Gray-NG 37–26 | ✕ |
| Sat 9/26 | Wells at Leavitt | Leavitt | est. 87% | 18.1 | Leavitt | Leavitt 42–0 | ✓ |
| Sat 9/26 | Freeport at Winslow | Winslow | est. 56% | 2.3 | Freeport | Winslow 14–6 | ✓ |
| Sat 9/26 | MDI at Waterville | MDI | est. 64% | 5.9 | Waterville | MDI 44–16 | ✓ |
| Sat 9/26 | Gorham at Kennebunk | Kennebunk | est. 87% | 18.2 | no index* | Kennebunk 43–0 | ✓ |
| Sat 9/26 | John Bapst at Oak Hill | John Bapst | est. 59% | 3.7 | Oak Hill | John Bapst 26–12 | ✓ |
| Sat 9/26 | Traip at Mount View | Mount View | est. 57% | 3.0 | Traip | Traip 36–12 | ✕ |
| Sat 9/26 | Maranacook at Valley (Fort Kent) | Valley (Fort Kent) | est. 59% | 3.8 | no index* | pending |
*No index: one team isn't in an MPA division (so it has no Crabtree Index), or both teams have the same index, so there's no Crabtree pick to compare.
Frozen Sep 24.