niftisports niftisports.com/today

Today's games · Sunday, September 27, 2026

14 games · NFL · all times Eastern (ET) · W–L = record when printed

Time (ET)SportAwayHome
Final NFL Chargers 0–8 16Bills 7–1 24
Final NFL Panthers 3–5 18Browns 5–4 21
Final NFL Texans 3–5 17Colts 2–7 19
Final NFL Seahawks 5–4 31Commanders 2–5–1 33
Final NFL Chiefs 6–2 24Dolphins 1–7 10
Final NFL Titans 1–7 7Giants 5–2–1 12
Final NFL Patriots 5–4 6Jaguars 6–2 35
Final NFL Jets 2–7 24Lions 6–2 31
Final NFL Bengals 6–2 27Steelers 6–2 30
Final NFL Cardinals 3–6 3049ers 7–1 36
Final NFL Vikings 6–2 23Buccaneers 3–6 16
Final NFL Ravens 4–5 34Cowboys 4–5 31 (neutral site)
Final NFL Raiders 4–5 35Saints 3–5 27
Final NFL Rams 5–4 26Broncos 7–2 30